February 1, 2018 Santa Monica at Oxnard

(0-0)
4

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Santa Monica | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 |
| Oxnard | 0 | 2 | 7 | 0 | 1 | 3 | 13 | 12 | 2 |
Box Score
Santa Monica
Oxnard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Soto ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Briana Osuna p | 3 | 0 | 3 | 2 | 1 | 0 | 2 |
| Erika Soto 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Taylor Liebesman 3b/p | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ashley Sasso c | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Kahlaysia Miller cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Hernandez 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicole Valdez dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vania Garcia lf | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Cintia Duran rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheryl Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 4 | 7 | 4 | 10 |
Batting
2B:
Briana Osuna
RBI:
Briana Osuna (2)
, Taylor Liebesman
, Ashley Sasso
Baserunning
SB:
Emma Soto
, Briana Osuna (2)
, Taylor Liebesman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jasmin Coronado ss | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Airin Lara 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yoalli Parrilla 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Murillo c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alyssa Gonzalez 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Savannah Corral dp/p | 2 | 3 | 2 | 2 | 2 | 0 | 1 |
| Victoria Carrillo p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexx Melchor lf | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
| Dianna Fermin rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cecilia Perez cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayanna Rodriguez | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Alejandra Gentry | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alexis Benavidez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 12 | 13 | 7 | 0 | 5 |
Batting
2B:
Destiny Murillo
, Victoria Carrillo
, Rayanna Rodriguez
3B:
Alyssa Gonzalez
HR:
Jasmin Coronado
, Destiny Murillo
, Alyssa Gonzalez
RBI:
Jasmin Coronado (3)
, Destiny Murillo (2)
, Alyssa Gonzalez
, Savannah Corral (2)
, Alexx Melchor (2)
, Dianna Fermin
, Rayanna Rodriguez (2)
Sac:
Victoria Carrillo
Baserunning
SB:
Airin Lara
Fielding
E:
Jasmin Coronado
, Yoalli Parrilla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briana Osuna (L, 0-0) | 4.1 | 10 | 10 | 10 | 4 | 0 | 2 |
| Taylor Liebesman | 1.2 | 2 | 3 | 3 | 3 | 0 | 1 |
| Totals | 6.0 | 12 | 13 | 13 | 7 | 0 | 3 |
Pitching
Batters faced:
Briana Osuna
, Taylor Liebesman
HBP:
Taylor Liebesman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victoria Carrillo (W, 0-0) | 3.1 | 4 | 4 | 3 | 6 | 2 | 0 |
| Savannah Corral | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 5 | 4 | 3 | 7 | 4 | 0 |
Pitching
Batters faced:
Victoria Carrillo
, Savannah Corral
WP:
Victoria Carrillo
HBP:
Victoria Carrillo
Other Information
| Location: | Oxnard College |
| Attendance: | 0 |
| Weather: | |