March 7, 2018 San Bernardino Valley at Santa Monica

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 7 | 8 | 1 |
| Santa Monica | 4 | 0 | 0 | 3 | 1 | 0 | X | 8 | 11 | 3 |
Box Score
San Bernardino Valley
Santa Monica
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allysia Victorino c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Evangelina Mosqueda cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassandra Ramirez ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Seriena Rodriguez 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Selena Roldan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arterean Williams rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gabrielle Ursuy 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Angelica Macias lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiara Medina p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cynthia Hiers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sicily Stanley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 7 | 8 | 3 | 3 | 1 | 0 |
Batting
2B:
Allysia Victorino
RBI:
Allysia Victorino
, Cassandra Ramirez
, Gabrielle Ursuy
Baserunning
SB:
Evangelina Mosqueda
, Seriena Rodriguez
Fielding
E:
Allysia Victorino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Valdez cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emma Soto ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Erika Soto 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Liebesman 3b/p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Briana Osuna p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Sasso c | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Vania Garcia dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylie Hernandez 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kahlaysia Miller lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ashley Nava rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cintia Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliza Chacon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 11 | 6 | 2 | 2 | 0 |
Batting
RBI:
Emma Soto (2)
, Erika Soto
, Taylor Liebesman
, Ashley Sasso
, Kahlaysia Miller
Sac Fly:
Erika Soto
Baserunning
SB:
Emma Soto (3)
, Ashley Sasso
, Aliza Chacon
CS:
Aliza Chacon
Fielding
E:
Erika Soto
, Briana Osuna
, Kahlaysia Miller
DP:
Nicole Valdez
, Erika Soto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiara Medina | 6.0 | 11 | 8 | 6 | 2 | 2 | 0 |
| Totals | 6.0 | 11 | 8 | 6 | 2 | 2 | 0 |
Pitching
Batters faced:
Kiara Medina (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briana Osuna | 4.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Taylor Liebesman | 3.0 | 6 | 4 | 4 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 3 | 1 | 0 |
Pitching
Batters faced:
Briana Osuna (17)
, Taylor Liebesman (16)
HBP:
Briana Osuna
Other Information
| Location: | Santa Monica College |
| Attendance: | 0 |
| Weather: | |