April 3, 2018 Cuesta at Santa Monica

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuesta | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 12 | 1 |
| Santa Monica | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 12 | 2 |
Box Score
Cuesta
Santa Monica
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Doherty lf/p | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taylor Rasmusson 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dayna Manser 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haley Antonini dp | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| Megan Black c | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Farrah Gomes 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lexxi Evarts ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daphne Torres rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Patty Bucio cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cabrera p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 12 | 6 | 1 | 2 | 0 |
Batting
HR:
Dayna Manser
RBI:
Sydney Doherty
, Dayna Manser
, Haley Antonini (2)
, Megan Black
, Lexxi Evarts
Sac:
Taylor Rasmusson
, Farrah Gomes
, Lexxi Evarts
Sac Fly:
Sydney Doherty
Baserunning
SB:
Sydney Doherty
, Haley Antonini
, Lexxi Evarts
Fielding
E:
Taylor Rasmusson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Valdez cf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Aliza Chacon lf | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Erika Soto 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor Liebesman p | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Sam Soto c | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kylie Hernandez dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Osuna ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Sasso 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kahlaysia Miller rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Nava 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Soto | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 36 | 5 | 12 | 5 | 8 | 3 | 0 |
Batting
2B:
Nicole Valdez (2)
RBI:
Nicole Valdez
, Taylor Liebesman (2)
, Sam Soto (2)
Sac:
Ashley Sasso (2)
Sac Fly:
Nicole Valdez
Fielding
E:
Aliza Chacon
, Emma Soto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Cabrera | 4.0 | 5 | 2 | 2 | 3 | 1 | 0 |
| Sydney Doherty (W, 1-2) | 6.0 | 7 | 3 | 3 | 5 | 2 | 0 |
| Totals | 10.0 | 12 | 5 | 5 | 8 | 3 | 0 |
Pitching
Batters faced:
Sam Cabrera (19)
, Sydney Doherty (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Liebesman (L, 0-0) | 10.0 | 12 | 6 | 4 | 1 | 2 | 1 |
| Totals | 10.0 | 12 | 6 | 4 | 1 | 2 | 1 |
Pitching
Batters faced:
Taylor Liebesman (47)
Other Information
| Location: | Santa Monica |
| Attendance: | 0 |
| Weather: | |