Santa Monica at Santa Barbara September 25, 2015
Box Score
Santa Monica
Santa Barbara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Paige Begell | 1 | 0 | 0 | 0 |
| 3 - Natalie Rey | 0 | 0 | 0 | 0 |
| 4 - Tyler Fields | 2 | 0 | 1 | 0 |
| 5 - Victoria Scribner | 0 | 0 | 0 | 0 |
| 7 - Elena Rust | 0 | 0 | 0 | 0 |
| 10 - Brittney Chow | 0 | 0 | 0 | 0 |
| 11 - Lilly Brodey | 0 | 0 | 0 | 0 |
| 12 - Kenia Mejia | 0 | 0 | 0 | 0 |
| 14 - Reesiel De La Merced | 0 | 0 | 0 | 0 |
| 17 - Josseline Espinoza | 3 | 0 | 0 | 1 |
| 18 - Kim Shadrake | 0 | 0 | 0 | 0 |
| 19 - Nathaly Lopez | 0 | 0 | 0 | 0 |
| 20 - Cindy Michel | 0 | 0 | 0 | 0 |
| 23 - Perla Cordero | 0 | 0 | 0 | 0 |
| 37 - Brittany Smith | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 3 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alex Camarillo | 0 | 0 | 0 | 0 |
| 2 - Blayne Shoffit | 0 | 0 | 0 | 0 |
| 3 - Abigail Guillen | 0 | 0 | 0 | 0 |
| 4 - Stephanie Rodriguez | 0 | 0 | 0 | 0 |
| 5 - Kaitlyn Saperstein | 0 | 0 | 0 | 0 |
| 6 - Katherine Quinn | 0 | 0 | 0 | 0 |
| 10 - Steph Romero | 0 | 0 | 0 | 0 |
| 12 - Morgan Agnor | 0 | 0 | 0 | 0 |
| 15 - Marissa Stone | 0 | 0 | 0 | 0 |
| 17 - Baylee Vincent | 0 | 0 | 0 | 0 |
| 18 - Kathryn Sullivan | 0 | 0 | 0 | 0 |
| 19 - Emily Erwin | 0 | 0 | 0 | 0 |
| 21 - Athena Nava | 0 | 0 | 0 | 0 |
| 22 - Sarah Jimenez | 0 | 0 | 0 | 0 |
| 23 - Andrea Skjold | 0 | 0 | 0 | 0 |
| 24 - Lena Gustafsson | 0 | 0 | 0 | 0 |
| 25 - Josefine Von Der Burg | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 4 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Brittany Smith | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Camarillo | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
1st
|
45:00 | Tyler Fields (Josseline Espinoza) - Free kick, then scramble in left front o | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 6 | 1 | 7 |
| Santa Barbara | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 2 | 1 | 3 |
| Santa Barbara | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 2 | 2 | 4 |
| Santa Barbara | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| Date/Time: | September 25, 2015 - 7:30 PM |
|---|---|
| Location: | SBCC |
| Stadium: | La Playa Stadium |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Dave Loveton |

