Victor Valley at Santa Monica October 6, 2017
Box Score
Victor Valley
Santa Monica
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - MIKHAILA TINGESDAHL - gk | 0 | 0 | 0 | 0 |
| 0 - ALEXIS CARDOZA | 0 | 0 | 0 | 0 |
| 2 - CRYSTAL PEREZ - f | 0 | 0 | 0 | 0 |
| 5 - DESTINEE RAMSEY | 0 | 0 | 0 | 0 |
| 6 - ALIYAH PALACIOS - d | 0 | 0 | 0 | 0 |
| 7 - KARI MAZA - f - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 8 - ADRIANA CONTRERAS - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 9 - SARAH ORTEGA - c | 0 | 0 | 0 | 0 |
| 10 - JORDAN HEMSTEDT - d | 0 | 0 | 0 | 0 |
| 11 - AMANDA MUNOZ | 0 | 0 | 0 | 0 |
| 12 - YATSIVE PARRA - c | 0 | 0 | 1 | 0 |
| 13 - ALEXIS POE | 0 | 0 | 0 | 0 |
| 15 - NATALY CALI | 0 | 0 | 0 | 0 |
| 16 - ELYSA SAIZ | 0 | 0 | 0 | 0 |
| 17 - ALLISON TEMME - c | 0 | 0 | 0 | 0 |
| 18 - RAYNA CONTRERAS - d | 0 | 0 | 0 | 0 |
| 19 - TAYLOR ROSS | 0 | 0 | 0 | 0 |
| 23 - ALYSSA PARRA - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emma Romero | 0 | 0 | 0 | 0 |
| 2 - Marisa Moore | 4 | 2 | 0 | 0 |
| 3 - Chrystal Dorado | 0 | 1 | 0 | 0 |
| 4 - Paulina Salas | 0 | 0 | 0 | 0 |
| 5 - Joscelyn Diaz | 0 | 0 | 0 | 0 |
| 6 - Antoinette Saldana | 1 | 1 | 0 | 0 |
| 7 - Josseline Espinoza | 2 | 0 | 1 | 1 |
| 9 - Ashley Martinez | 0 | 0 | 0 | 0 |
| 10 - Nicole Andersson | 1 | 2 | 0 | 0 |
| 11 - Jacky Montepeque | 0 | 0 | 0 | 0 |
| 12 - Amber King | 0 | 0 | 0 | 0 |
| 13 - Chloe Glueck | 0 | 0 | 0 | 0 |
| 17 - Filippa Struxsjo | 1 | 1 | 1 | 0 |
| 21 - Meredith Gomez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - MIKHAILA TINGESDAHL | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Romero | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Victor Valley
1st
|
20:00 | YATSIVE PARRA (KARI MAZA) | 1 - 0 |
|
Santa Monica
1st
|
42:00 | Filippa Struxsjo (Josseline Espinoza) | 1 - 1 |
|
Santa Monica
2nd
|
69:00 | Josseline Espinoza (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Monica
1st
|
0:00 | Yellow card - KARI MAZA |
|
Santa Monica
1st
|
0:00 | Yellow card - ADRIANA CONTRERAS |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 |
| Date/Time: | October 6, 2017 - 4:00 PM |
|---|---|
| Location: | Santa Monica |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jaye Tashima |

