Santa Monica at Glendale November 6, 2018
Box Score
Santa Monica
Glendale
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yosemite Cruz - g | 0 | 0 | 0 | 0 |
| 2 - Ruth Pelaez | 0 | 0 | 0 | 0 |
| 4 - Paulina Salas - m | 0 | 0 | 0 | 0 |
| 6 - Antoinette Saldana - m | 4 | 4 | 2 | 1 |
| 7 - Ceirra Little | 3 | 3 | 2 | 0 |
| 8 - Jennifer Curiel | 1 | 0 | 0 | 0 |
| 9 - Amaya Nunez | 1 | 0 | 0 | 0 |
| 10 - Beverly Bourdet - d | 2 | 1 | 0 | 0 |
| 11 - Jacky Montepeque - d | 0 | 0 | 0 | 0 |
| 12 - Giselle Lopez | 0 | 0 | 0 | 0 |
| 13 - Dayli Ramos | 2 | 0 | 0 | 0 |
| 14 - Ana Gutierrez | 0 | 0 | 0 | 0 |
| 15 - Erika Pope | 0 | 0 | 0 | 0 |
| 17 - Filippa Struxsjo - m | 4 | 3 | 2 | 0 |
| 18 - Cindy Castro | 0 | 0 | 0 | 0 |
| 21 - Renee Escobar | 0 | 0 | 0 | 0 |
| 22 - Kimberly Quevedo | 0 | 0 | 0 | 0 |
| 23 - Maryam Pierce | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 6 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joceline Castaneda-Tapia - gk | 0 | 0 | 0 | 0 |
| 2 - Maria Garcia De Asis | 0 | 0 | 0 | 0 |
| 3 - Amber M. Flores - mf | 0 | 0 | 0 | 0 |
| 4 - Emily J Sawitskas - f | 0 | 0 | 0 | 0 |
| 5 - Xiomara Zermeno | 0 | 0 | 0 | 0 |
| 6 - Leidy Castillo | 0 | 0 | 0 | 0 |
| 7 - Haley N. Tsarofski - mf | 1 | 1 | 0 | 0 |
| 8 - Maria J Herrera | 0 | 0 | 0 | 0 |
| 9 - Sarina N. Bedikian - f | 0 | 0 | 0 | 0 |
| 10 - Isabel Moran - f | 0 | 0 | 0 | 0 |
| 11 - Sevana Haroutounian | 0 | 0 | 0 | 0 |
| 12 - Delia Z Pineda | 0 | 0 | 0 | 0 |
| 13 - Cindy Aguirre | 0 | 0 | 0 | 0 |
| 14 - Elsa T. Rocha - f | 0 | 0 | 0 | 0 |
| 15 - Arianna Soto - def | 0 | 0 | 0 | 0 |
| 16 - Jessica M. Oxlaj - mf | 0 | 0 | 0 | 0 |
| 18 - Andrea J Cardenas | 0 | 0 | 0 | 0 |
| 19 - Natalie Parks | 0 | 0 | 0 | 0 |
| 20 - Adrianna Sarukhanyan - mf | 3 | 2 | 1 | 0 |
| 21 - Vanessa Vargas - mf | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yosemite Cruz | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joceline Castaneda-Tapia | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
1st
|
2:08 | Ceirra Little (Antoinette Saldana) - * | 1 - 0 |
|
Santa Monica
1st
|
4:43 | Antoinette Saldana (unassisted) - * | 2 - 0 |
|
Glendale
1st
|
11:32 | Adrianna Sarukhanyan (unassisted) - * | 2 - 1 |
|
Santa Monica
1st
|
33:07 | Antoinette Saldana (unassisted) - * | 3 - 1 |
|
Santa Monica
2nd
|
53:14 | Filippa Struxsjo (unassisted) - * | 4 - 1 |
|
Santa Monica
2nd
|
54:14 | Ceirra Little (unassisted) - * | 5 - 1 |
|
Santa Monica
2nd
|
55:34 | Filippa Struxsjo (unassisted) - * | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 10 | 7 | 17 |
| Glendale | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 1 | 1 | 2 |
| Glendale | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 2 | 2 |
| Glendale | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 1 | 1 | 2 |
| Glendale | 1 | 2 | 3 |
| Date/Time: | November 6, 2018 - 7:00 PM |
|---|---|
| Location: | Glendale |
| Stadium: | Sartoris Field |
| Game Length: | 2:00 |
| Attendance: | 70 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Yosemite Cruz at goalie for Santa Monica. | ||
| 0:00 | Joceline Castaneda-T at goalie for Glendale. | ||
| 0:16 | Shot by Santa Monica Dayli Ramos, Wide Right. | ||
| 2:08 | Goal!GOAL by Santa Monica Ceirra Little (FIRST GOAL), Assist by Antoinette Saldana * ( 1 - 0 ) |
||
| 2:55 | Shot by Santa Monica Dayli Ramos, Wide Right. | ||
| 4:01 | Shot by Glendale Haley N. Tsarofski, Save (by goalie) Yosemite Cruz. | ||
| 4:43 | Goal!GOAL by Santa Monica Antoinette Saldana * ( 2 - 0 ) |
||
| 6:09 | Shot by Santa Monica Antoinette Saldana, Save (by goalie) Joceline Castaneda-T. | ||
| Foul on Glendale. | |||
| 9:16 | Corner kick by Glendale Amber M. Flores [9:16]. | ||
| 11:13 | Header Shot by Santa Monica Beverly Bourdet, Save (by goalie) Joceline Castaneda-T. | ||
| 11:32 | Goal!Glendale Adrianna Sarukhanyan PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 18:46 | Substitution!Santa Monica substitution: Cindy Castro for Beverly Bourdet. | ||
| 19:43 | Substitution!Glendale substitution: Xiomara Zermeno for Emily J Sawitskas. | ||
| 24:25 | Substitution!Glendale substitution: Leidy Castillo for Haley N. Tsarofski. | ||
| 27:02 | Shot by Santa Monica Amaya Nunez, Wide. | ||
| 28:29 | Shot by Santa Monica Filippa Struxsjo, Save (by goalie) Joceline Castaneda-T. | ||
| 30:00 | Shot by Glendale Vanessa Vargas, High. | ||
| 33:07 | Goal!GOAL by Santa Monica Antoinette Saldana * ( 3 - 1 ) |
||
| Foul on Santa Monica. | |||
| 38:55 | Shot by Santa Monica Filippa Struxsjo, Wide Right. | ||
| 39:04 | Substitution!Santa Monica substitution: Giselle Lopez for Amaya Nunez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:39 | Shot by Santa Monica Ceirra Little, Save (by goalie) Joceline Castaneda-T. | ||
| 50:10 | Substitution!Glendale substitution: Emily J Sawitskas for Leidy Castillo. | ||
| 53:14 | Goal!GOAL by Santa Monica Filippa Struxsjo * ( 4 - 1 ) |
||
| 54:14 | Goal!GOAL by Santa Monica Ceirra Little * ( 5 - 1 ) |
||
| Foul on Glendale. | |||
| 55:34 | Goal!GOAL by Santa Monica Filippa Struxsjo * ( 6 - 1 ) |
||
| Foul on Santa Monica. | |||
| 56:52 | Shot by Glendale Adrianna Sarukhanyan, Hit Crossbar. | ||
| 57:24 | Substitution!Santa Monica substitution: Maryam Pierce for Ceirra Little. | ||
| 65:55 | Shot by Santa Monica Beverly Bourdet, Wide. | ||
| 68:13 | Corner kick by Santa Monica Antoinette Saldana [68:13]. | ||
| 68:56 | Shot by Santa Monica Jennifer Curiel, High. | ||
| 69:22 | Corner kick by Santa Monica Jennifer Curiel [69:22]. | ||
| 71:46 | Shot by Glendale Adrianna Sarukhanyan, Defensive Save by Kimberly Quevedo. | ||
| 73:48 | Shot by Santa Monica Antoinette Saldana, Defensive Save by Isabel Moran. | ||
| 76:29 | Corner kick by Glendale Amber M. Flores [76:29]. | ||
| Foul on Glendale. | |||
| 80:03 | Substitution!Glendale substitution: Jessica M. Oxlaj for Emily J Sawitskas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

