Santa Monica at Citrus October 11, 2019
Box Score
Santa Monica
Citrus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Taylor Brown | 0 | 0 | 0 | 0 |
| 3 - Meredith Gomez - d | 0 | 0 | 0 | 0 |
| 5 - Monica Moya | 0 | 0 | 0 | 0 |
| 6 - Samantha Truman | 0 | 0 | 0 | 0 |
| 7 - Ceirra Little - fwd | 1 | 1 | 1 | 0 |
| 8 - Skylar Vorhees | 0 | 0 | 0 | 0 |
| 10 - Anika Williams | 0 | 0 | 0 | 0 |
| 12 - Alexi Howard | 0 | 0 | 0 | 0 |
| 14 - Ruth Pelaez - mf | 0 | 0 | 0 | 0 |
| 18 - Cindy Castro - f | 0 | 0 | 0 | 0 |
| 19 - Ashley Heravi | 1 | 0 | 0 | 0 |
| 20 - Narumi Kamiya | 0 | 0 | 0 | 0 |
| 22 - Kayla Makkar | 0 | 0 | 0 | 0 |
| 24 - Joscelyn Diaz - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Deziree Valdez - gk | 0 | 0 | 0 | 0 |
| 3 - Amethyst Trang - mf | 0 | 0 | 0 | 1 |
| 6 - Alyssa Lopez | 0 | 0 | 0 | 0 |
| 7 - Berenice Mancinas - mf | 3 | 3 | 2 | 0 |
| 8 - Monica Perez - f | 0 | 0 | 0 | 0 |
| 10 - Isabela DeLeon | 1 | 1 | 1 | 0 |
| 11 - Katherine Gomez - f | 0 | 0 | 0 | 0 |
| 12 - Zeanna Silva - d | 0 | 0 | 0 | 0 |
| 14 - Sarah Garcia | 0 | 0 | 0 | 0 |
| 15 - Jovanna Maciel - d | 0 | 0 | 0 | 0 |
| 18 - Brianna Jara - d | 0 | 0 | 0 | 0 |
| 21 - Julianna Graciano - d | 0 | 0 | 0 | 0 |
| 22 - Cheyanne Schaffer - d | 0 | 0 | 0 | 0 |
| 24 - Lunasoleé Holloway | 0 | 0 | 0 | 0 |
| 28 - Sydney Estrada - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Brown | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Deziree Valdez (W, 4-4) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
2nd
|
54:59 | Isabela DeLeon (3) (unassisted) - * | 0 - 1 |
|
Citrus
2nd
|
74:02 | Berenice Mancinas (1) (unassisted) - * | 0 - 2 |
|
Santa Monica
2nd
|
81:19 | Ceirra Little (unassisted) - * | 1 - 2 |
|
Citrus
2nd
|
82:50 | Berenice Mancinas (1) (Amethyst Trang) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 2 | 2 |
| Citrus | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 1 | 1 |
| Citrus | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 2 | 2 |
| Citrus | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 4 | 2 | 6 |
| Citrus | 0 | 6 | 6 |
| Date/Time: | October 11, 2019 - 3:00 PM |
|---|---|
| Location: | Citrus College |
| Stadium: | Stadium |
| Game Length: | 1:55 |
| Attendance: | 40 |
| Referee: | Elkin Yepes |
| Asst. Referee: | Eric Crute |
| : | Linda Powers |
| Scorer: | C Peterson |
Play By Play
| 0:00 | Taylor Brown at goalie for Santa Monica. | ||
| 0:00 | Deziree Valdez at goalie for Citrus. | ||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| 13:47 | Substitution!Citrus substitution: Alyssa Lopez for Berenice Mancinas. | ||
| 13:47 | Substitution!Citrus substitution: Isabela DeLeon for Monica Perez. | ||
| 16:10 | Corner kick by Citrus Amethyst Trang [16:10]. | ||
| 17:49 | Substitution!Santa Monica substitution: Kayla Makkar for Cindy Castro. | ||
| 19:21 | Substitution!Citrus substitution: Berenice Mancinas for Katherine Gomez. | ||
| 19:21 | Substitution!Citrus substitution: Lunasoleé Hol for Julianna Graciano. | ||
| 20:24 | Offside against Citrus. | ||
| 25:00 | Offside against Citrus. | ||
| Foul on Santa Monica. | |||
| 31:06 | Substitution!Citrus substitution: Monica Perez for Alyssa Lopez. | ||
| 34:11 | Offside against Citrus. | ||
| 36:19 | Substitution!Citrus substitution: Sarah Garcia for Sydney Estrada. | ||
| 41:40 | Substitution!Santa Monica substitution: Monica Moya for Narumi Kamiya. | ||
| Foul on Santa Monica. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Monica: #1 Taylor Brown, #3 Meredith Gomez, #5 Monica Moya, #7 Ceirra Little, #8 Skylar Vorhees, #10 Anika Williams, #12 Alexi Howard, #14 Ruth Pelaez, #19 Ashley Heravi, #22 Kayla Makkar, #24 Joscelyn Diaz. | ||
| 45:00 | For Citrus: #1 Deziree Valdez, #3 Amethyst Trang, #7 Berenice Mancinas, #8 Monica Perez, #10 Isabela DeLeon, #12 Zeanna Silva, #14 Sarah Garcia, #15 Jovanna Maciel, #18 Brianna Jara, #22 Cheyanne Schaffer, #24 Lunasoleé Hol. | ||
| 45:00 | Corner kick by Citrus Isabela DeLeon [45:00]. | ||
| 48:16 | Shot by Citrus Berenice Mancinas, Save (by goalie) Taylor Brown. | ||
| Foul on Citrus. | |||
| 50:52 | Corner kick by Santa Monica Joscelyn Diaz [50:52]. | ||
| 51:23 | Shot by Santa Monica Ashley Heravi, High. | ||
| Foul on Santa Monica. | |||
| 53:03 | Substitution!Citrus substitution: Alyssa Lopez for Monica Perez. | ||
| 54:59 | Goal!GOAL by Citrus Isabela DeLeon (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| Foul on Santa Monica. | |||
| 64:20 | Substitution!Citrus substitution: Monica Perez for Alyssa Lopez. | ||
| Foul on Citrus. | |||
| 67:49 | Corner kick by Citrus Amethyst Trang [67:49]. | ||
| 68:32 | Corner kick by Citrus Amethyst Trang [68:32]. | ||
| Foul on Citrus. | |||
| 71:08 | Offside against Citrus. | ||
| 74:02 | Goal!GOAL by Citrus Berenice Mancinas, goal number 1 for season. * ( 0 - 2 ) |
||
| 74:05 | Substitution!Citrus substitution: Katherine Gomez for Monica Perez. | ||
| Foul on Citrus. | |||
| 77:53 | Corner kick by Citrus Amethyst Trang [77:53]. | ||
| 81:19 | Goal!GOAL by Santa Monica Ceirra Little * ( 1 - 2 ) |
||
| 81:38 | Corner kick by Santa Monica Ruth Pelaez [81:38]. | ||
| 82:50 | Goal!GOAL by Citrus Berenice Mancinas, Assist by Amethyst Trang, goal number 1 for season. * ( 1 - 3 ) |
||
| 85:32 | Substitution!Citrus substitution: Katherine Gomez for Berenice Mancinas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

