Citrus at Santa Monica November 5, 2019
Box Score
Citrus
Santa Monica
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 11 | 6 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Taylor Brown | 0 | 0 | 0 | 0 |
| 3 - Meredith Gomez - d | 1 | 1 | 0 | 0 |
| 5 - Monica Moya | 0 | 0 | 0 | 0 |
| 7 - Ceirra Little - fwd | 1 | 0 | 0 | 0 |
| 8 - Skylar Vorhees | 0 | 0 | 0 | 0 |
| 10 - Anika Williams | 2 | 2 | 1 | 0 |
| 12 - Alexi Howard | 0 | 0 | 0 | 0 |
| 13 - Dayli Ramos - mf | 2 | 1 | 0 | 0 |
| 18 - Cindy Castro - f | 1 | 1 | 1 | 0 |
| 19 - Ashley Heravi | 0 | 0 | 0 | 0 |
| 20 - Narumi Kamiya | 1 | 0 | 0 | 1 |
| 22 - Kayla Makkar | 0 | 0 | 0 | 0 |
| 23 - Giselle Lopez - d | 0 | 0 | 0 | 0 |
| 24 - Joscelyn Diaz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Brown | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
1st
|
35:29 | Anika Williams (unassisted) - Penalty | 0 - 1 |
|
Citrus
2nd
|
51:02 | Berenice Mancinas (unassisted) | 1 - 1 |
|
Santa Monica
2nd
|
55:36 | Cindy Castro (Narumi Kamiya) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 3 | 8 | 11 |
| Santa Monica | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 3 | 1 | 4 |
| Santa Monica | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 4 | 6 |
| Santa Monica | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 4 | 6 |
| Santa Monica | 3 | 3 | 6 |
| Date/Time: | November 5, 2019 - 3:00 PM |
|---|---|
| Location: | Santa Monica |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Reggie Ellis |

