2021-22 Soccer Statistics - Santa Monica
Games
19
Goals
32
Goals-per game
1.68
Shot %
.561
Shots-per game
3.0
GAA
1.40
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7-7 (.447) |
| Conference (Pct.) | 4-3-5 (.542) |
| Streak | Tied 1 |
| Home | 3-4-3 |
| Away | 2-3-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Canyons | L, 3-1 |
| Nov 2 | at Citrus | T, 2-2 |
| Nov 5 | Antelope Valley | W, 2-1 |
| Nov 9 | at Bakersfield | T, 1-1 |
| Nov 12 | at LA Valley | W, 1-0 |
| Nov 18 | El Camino | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Shots | 57 | 33 | ||
| Goals scored | 32 | 24 | ||
| Shot percentage | .561 | .727 | ||
| Shots-per game | 3.0 | 2.8 | ||
| Shots on goal | 103 | 76 | ||
| SOG percentage | 1.807 | 2.303 | ||
| Assists | 28 | 21 | ||
| Corner kicks | 17 | 12 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 9 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 28 | 28 | ||
| Home Attendance average | 3 | 5 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alva Ekblad | FR | - | - | - | - | - | - | - | - | - | |
| 1 | Sophie Doumitt | FR | 19 | 19 | .37 | .53 | 1.26 | 1.58 | .233 | 1.58 | 1.000 | |
| 2 | Mikayla Johnson | FR | 19 | 16 | .00 | .05 | .05 | .16 | .000 | .11 | .667 | |
| 3 | Monica Moya | SO | 19 | 18 | .00 | .00 | .00 | .05 | .000 | .00 | .000 | |
| 4 | Samantha Truman | SO | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Charlie Kayem | FR | 18 | 18 | .22 | .06 | .50 | .56 | .400 | .56 | 1.000 | |
| 7 | Paola Pena | FR | 17 | 5 | .06 | .06 | .18 | .53 | .111 | .65 | 1.222 | |
| 8 | Ashley Silva | FR | 19 | 19 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 | |
| 9 | Alexia Mallahi | FR | 16 | 15 | .13 | .19 | .44 | .44 | .286 | .25 | .571 | |
| 10 | Eden Bechnainou | 8 | 4 | .13 | .13 | .38 | .50 | .250 | .63 | 1.250 | ||
| 11 | Prudence Vargas | FR | 13 | 7 | .15 | .15 | .46 | .23 | .667 | .23 | 1.000 | |
| 12 | Alanna Cervera | FR | 5 | 1 | .00 | .00 | .00 | .00 | - | .20 | - | |
| 13 | Marlene Rosas | FR | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 14 | Vashti Zuniga | FR | 4 | 4 | .25 | .25 | .75 | 1.25 | .200 | .25 | .200 | |
| 15 | Ali Alban | FR | 19 | 18 | .47 | .05 | 1.00 | 1.53 | .310 | 1.26 | .828 | |
| 16 | Diana Gaspar | FR | 19 | 17 | .00 | .16 | .16 | .21 | .000 | .05 | .250 | |
| 18 | Zuleny Ordonez | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Kenia Molina | FR | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 22 | Amanda Romero | FR | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Vanessa Silva | FR | G | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cassie Velasquez | SO | 19 | 19 | .26 | .00 | .53 | .26 | 1.000 | .42 | 1.600 | |
| 28 | Yosemite Cruz | SO | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Amaya Nunez | SO | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 | |
| Totals | 19 | 19 | 1.68 | 1.47 | 4.84 | 3.00 | .561 | 5.42 | 1.807 | |||
| Opponent | 19 | 19 | 1.68 | .89 | 3.84 | 3.37 | .438 | 5.11 | 1.516 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vanessa Silva | FR | G | - | - | 0:00 | - | - | - | - |
| 28 | Yosemite Cruz | SO | 18 | 18 | 86:51 | 1.42 | 1.47 | 4.26 | .750 | |
| Totals | 19 | 19 | 91:35 | 1.42 | 1.40 | 4.47 | .759 | |||
| Opponent | 19 | 19 | 91:35 | 1.63 | 1.60 | 4.84 | .748 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alva Ekblad | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Sophie Doumitt | FR | 19 | 19 | 7 | 10 | 24 | 30 | .233 | 30 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 2 | Mikayla Johnson | FR | 19 | 16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 3 | Monica Moya | SO | 19 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 4 | Samantha Truman | SO | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Charlie Kayem | FR | 18 | 18 | 4 | 1 | 9 | 10 | .400 | 10 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 7 | Paola Pena | FR | 17 | 5 | 1 | 1 | 3 | 9 | .111 | 11 | 1.222 | 1 | 0 | 0-0 | 0 | |
| 8 | Ashley Silva | FR | 19 | 19 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Alexia Mallahi | FR | 16 | 15 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| 10 | Eden Bechnainou | 8 | 4 | 1 | 1 | 3 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | ||
| 11 | Prudence Vargas | FR | 13 | 7 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 12 | Alanna Cervera | FR | 5 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Marlene Rosas | FR | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Vashti Zuniga | FR | 4 | 4 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| 15 | Ali Alban | FR | 19 | 18 | 9 | 1 | 19 | 29 | .310 | 24 | .828 | 1 | 0 | 0-0 | 1 | |
| 16 | Diana Gaspar | FR | 19 | 17 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 18 | Zuleny Ordonez | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Kenia Molina | FR | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Amanda Romero | FR | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Vanessa Silva | FR | G | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cassie Velasquez | SO | 19 | 19 | 5 | 0 | 10 | 5 | 1.000 | 8 | 1.600 | 1 | 0 | 0-0 | 1 | |
| 28 | Yosemite Cruz | SO | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Amaya Nunez | SO | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 19 | 19 | 32 | 28 | 92 | 57 | .561 | 103 | 1.807 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 19 | 19 | 28 | 17 | 73 | 64 | .438 | 97 | 1.516 | 9 | 0 | 2-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vanessa Silva | FR | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 28 | Yosemite Cruz | SO | 18 | 18 | 1650:00 | 27 | 1.47 | 81 | .750 | 5 | 5 | 5 | 2/0 | |
| Totals | 19 | 19 | 1740:00 | 27 | 1.40 | 85 | .759 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1740:00 | 31 | 1.60 | 92 | .748 | 6 | 2 | 3 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alva Ekblad | FR | - | - | - | - | - | - | - | - | - | |
| 1 | Sophie Doumitt | FR | 12 | 12 | .58 | .75 | 1.92 | 1.83 | .318 | 1.83 | 1.000 | |
| 2 | Mikayla Johnson | FR | 12 | 12 | .00 | .08 | .08 | .25 | .000 | .17 | .667 | |
| 3 | Monica Moya | SO | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Samantha Truman | SO | - | - | - | - | - | - | - | - | - | |
| 5 | Charlie Kayem | FR | 11 | 11 | .18 | .00 | .36 | .36 | .500 | .64 | 1.750 | |
| 7 | Paola Pena | FR | 11 | 5 | .09 | .09 | .27 | .73 | .125 | .82 | 1.125 | |
| 8 | Ashley Silva | FR | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| 9 | Alexia Mallahi | FR | 9 | 8 | .11 | .33 | .56 | .44 | .250 | .11 | .250 | |
| 10 | Eden Bechnainou | 7 | 4 | .14 | .14 | .43 | .43 | .333 | .57 | 1.333 | ||
| 11 | Prudence Vargas | FR | 7 | 5 | .29 | .14 | .71 | .43 | .667 | .43 | 1.000 | |
| 12 | Alanna Cervera | FR | 4 | 1 | .00 | .00 | .00 | .00 | - | .25 | - | |
| 13 | Marlene Rosas | FR | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 14 | Vashti Zuniga | FR | - | - | - | - | - | - | - | - | - | |
| 15 | Ali Alban | FR | 12 | 11 | .58 | .00 | 1.17 | 1.67 | .350 | 1.50 | .900 | |
| 16 | Diana Gaspar | FR | 12 | 11 | .00 | .17 | .17 | .25 | .000 | .00 | .000 | |
| 18 | Zuleny Ordonez | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Kenia Molina | FR | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 22 | Amanda Romero | FR | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Vanessa Silva | FR | G | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cassie Velasquez | SO | 12 | 12 | .25 | .00 | .50 | .17 | 1.500 | .58 | 3.500 | |
| 28 | Yosemite Cruz | SO | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Amaya Nunez | SO | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 2.00 | 1.75 | 5.75 | 2.75 | .727 | 6.33 | 2.303 | |||
| Opponent | 12 | 12 | 2.00 | .50 | 3.33 | 3.33 | .425 | 4.08 | 1.225 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vanessa Silva | FR | G | - | - | 0:00 | - | - | - | - |
| 28 | Yosemite Cruz | SO | 11 | 11 | 82:30 | 1.33 | 1.45 | 4.00 | .750 | |
| Totals | 12 | 12 | 90:00 | 1.33 | 1.33 | 4.33 | .765 | |||
| Opponent | 12 | 12 | 90:00 | 2.00 | 2.00 | 5.08 | .718 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alva Ekblad | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Sophie Doumitt | FR | 12 | 12 | 7 | 9 | 23 | 22 | .318 | 22 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 2 | Mikayla Johnson | FR | 12 | 12 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 3 | Monica Moya | SO | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Samantha Truman | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Charlie Kayem | FR | 11 | 11 | 2 | 0 | 4 | 4 | .500 | 7 | 1.750 | 0 | 0 | 0-0 | 0 | |
| 7 | Paola Pena | FR | 11 | 5 | 1 | 1 | 3 | 8 | .125 | 9 | 1.125 | 0 | 0 | 0-0 | 0 | |
| 8 | Ashley Silva | FR | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexia Mallahi | FR | 9 | 8 | 1 | 3 | 5 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 10 | Eden Bechnainou | 7 | 4 | 1 | 1 | 3 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0-0 | 0 | ||
| 11 | Prudence Vargas | FR | 7 | 5 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 12 | Alanna Cervera | FR | 4 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Marlene Rosas | FR | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Vashti Zuniga | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Ali Alban | FR | 12 | 11 | 7 | 0 | 14 | 20 | .350 | 18 | .900 | 0 | 0 | 0-0 | 1 | |
| 16 | Diana Gaspar | FR | 12 | 11 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 18 | Zuleny Ordonez | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Kenia Molina | FR | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Amanda Romero | FR | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Vanessa Silva | FR | G | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cassie Velasquez | SO | 12 | 12 | 3 | 0 | 6 | 2 | 1.500 | 7 | 3.500 | 1 | 0 | 0-0 | 1 | |
| 28 | Yosemite Cruz | SO | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Amaya Nunez | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 12 | 12 | 24 | 21 | 69 | 33 | .727 | 76 | 2.303 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 17 | 6 | 40 | 40 | .425 | 49 | 1.225 | 7 | 0 | 1-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vanessa Silva | FR | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 28 | Yosemite Cruz | SO | 11 | 11 | 990:00 | 16 | 1.45 | 48 | .750 | 4 | 1 | 3 | 2/0 | |
| Totals | 12 | 12 | 1080:00 | 16 | 1.33 | 52 | .765 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 24 | 2.00 | 61 | .718 | 2 | 1 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Pasadena City | - | - | - | - | - | - | - | |
| Aug 31 | MiraCosta | L, 2-1 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 10 | Chaffey | T, 1-1 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 14 | at Santa Barbara | L, 3-2 | 0 | 7 | .286 | 4 | 2 | 0 | 0 |
| Sep 17 | at Ventura | L, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 20 | at El Camino | W, 2-1 | 2 | 17 | .118 | 2 | 3 | 1 | 0 |
| Sep 24 | Rio Hondo | L, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 28 | West LA | W, 6-1 | 6 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 5 | at Canyons | L, 2-1 | 1 | 11 | .091 | 8 | 6 | 0 | 0 |
| Oct 8 | Citrus | T, 3-3 | 4 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 12 | at Antelope Valley | T, 2-2 | 0 | 10 | .200 | 6 | 0 | 0 | 0 |
| Oct 15 | Bakersfield | W, 4-0 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 19 | LA Valley | L, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 22 | at West LA | T, 1-1 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Oct 29 | Canyons | L, 3-1 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Nov 2 | at Citrus | T, 2-2 | 1 | 12 | .167 | 4 | 6 | 0 | 0 |
| Nov 5 | Antelope Valley | W, 2-1 | 2 | 0 | - | 10 | 0 | 1 | 0 |
| Nov 9 | at Bakersfield | T, 1-1 | 1 | 0 | - | 2 | 0 | 2 | 0 |
| Nov 12 | at LA Valley | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 18 | El Camino | T, 1-1 | 1 | 0 | - | 10 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 57 | 32 | 1.68 | 28 | 92 | 27 | 1.40 | .561 | 3.0 | 17 | 85 | 0 | 0 | 0 |
| Conference | 12 | 33 | 24 | 2.00 | 21 | 69 | 16 | 1.33 | .727 | 2.8 | 12 | 52 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 0 | 20 | 2.00 | 21 | 61 | 14 | 1.35 | - | 0.0 | 0 | 51 | 0 | 0 | 0 |
| Away | 9 | 57 | 12 | 1.33 | 7 | 31 | 13 | 1.44 | .211 | 6.3 | 17 | 34 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 17 | 15 | 3.00 | 15 | 45 | 3 | 0.60 | .882 | 3.4 | 3 | 18 | 0 | 0 | 0 |
| Losses | 7 | 18 | 6 | 0.86 | 4 | 16 | 13 | 1.86 | .333 | 2.6 | 8 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 1 | 1.00 | 2 | 4 | 2 | 2.00 | - | 0.0 | 0 | 1 | 0 | 0 | 0 |
| September | 6 | 24 | 12 | 2.00 | 10 | 34 | 9 | 1.50 | .500 | 4.0 | 5 | 24 | 0 | 0 | 0 |
| October | 7 | 21 | 12 | 1.71 | 10 | 34 | 11 | 1.57 | .571 | 3.0 | 6 | 31 | 0 | 0 | 0 |
| November | 5 | 12 | 7 | 1.40 | 6 | 20 | 5 | 0.94 | .583 | 2.4 | 6 | 29 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Pasadena City | - | |
| Aug 31 | MiraCosta | L, 2-1 | 0 |
| Sep 10 | Chaffey | T, 1-1 | 0 |
| Sep 14 | at Santa Barbara | L, 3-2 | 0 |
| Sep 17 | at Ventura | L, 1-0 | 0 |
| Sep 20 | at El Camino | W, 2-1 | 69 |
| Sep 24 | Rio Hondo | L, 2-1 | 0 |
| Sep 28 | West LA | W, 6-1 | 0 |
| Oct 5 | at Canyons | L, 2-1 | 0 |
| Oct 8 | Citrus | T, 3-3 | 0 |
| Oct 12 | at Antelope Valley | T, 2-2 | 0 |
| Oct 15 | Bakersfield | W, 4-0 | 0 |
| Oct 19 | LA Valley | L, 1-0 | 28 |
| Oct 22 | at West LA | T, 1-1 | 0 |
| Oct 29 | Canyons | L, 3-1 | 0 |
| Nov 2 | at Citrus | T, 2-2 | 45 |
| Nov 5 | Antelope Valley | W, 2-1 | 0 |
| Nov 9 | at Bakersfield | T, 1-1 | 0 |
| Nov 12 | at LA Valley | W, 1-0 | 0 |
| Nov 18 | El Camino | T, 1-1 | 0 |