Santa Monica at LA Pierce September 10, 2024
Box Score
Santa Monica
LA Pierce
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Adiana Hurwitz | 0 | 0 | 0 | 0 |
| 1 - Jacinda Hevesy_Rodriguez - g | 0 | 0 | 0 | 0 |
| 2 - Alexis Poepplau | 0 | 0 | 0 | 0 |
| 3 - Izzy Turner - d - Yellow card 70:52 | 0 | 0 | 0 | 0 |
| 5 - Karla Torres | 1 | 1 | 1 | 0 |
| 6 - Victoria Castro - Yellow card 48:29 | 0 | 0 | 0 | 0 |
| 7 - Jessica Narez - d | 0 | 0 | 0 | 0 |
| 8 - Alejandra Esparza - f | 0 | 0 | 0 | 0 |
| 9 - Zuleyka Ortiz - Yellow card 44:45 | 3 | 3 | 0 | 0 |
| 10 - Mia Shoua - cm - Yellow card 56:34 | 0 | 0 | 0 | 0 |
| 11 - Erika Bautista | 1 | 1 | 0 | 1 |
| 12 - Alysa Bagdasaryan | 0 | 0 | 0 | 0 |
| 13 - Valeria Romo | 0 | 0 | 0 | 0 |
| 14 - Lyric Gomez-Muniz | 0 | 0 | 0 | 0 |
| 15 - Alinna Savaterre - f - Yellow card 80:23 | 0 | 0 | 0 | 0 |
| 16 - Hazel Caro | 0 | 0 | 0 | 0 |
| 17 - Jacky Hernandez - f | 0 | 0 | 0 | 0 |
| 18 - Sepalle Nseke | 0 | 0 | 0 | 0 |
| 19 - Giah Holman | 0 | 0 | 0 | 0 |
| 20 - Fabiana Barco | 0 | 0 | 0 | 0 |
| 21 - Ariana Maldonado | 0 | 0 | 0 | 0 |
| 23 - Carmen Talavera - d | 0 | 0 | 0 | 0 |
| 24 - Maddi Alban | 0 | 0 | 0 | 0 |
| 25 - Jacibe Martinez | 1 | 1 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Karla Cruz - gk | 0 | 0 | 0 | 0 |
| 3 - Hannah Morales - m | 0 | 0 | 0 | 0 |
| 4 - Jennifer Flores - d | 0 | 0 | 0 | 0 |
| 5 - Ceerley Tecum - m | 0 | 0 | 0 | 0 |
| 6 - Ayiana Brazile - m | 0 | 0 | 0 | 0 |
| 7 - Anabelle Coronado - f | 0 | 0 | 0 | 0 |
| 8 - Sybella Buenrostro - f | 0 | 0 | 0 | 0 |
| 9 - Ashley Contreras | 0 | 0 | 0 | 0 |
| 10 - Natalie Grant - d | 0 | 0 | 0 | 0 |
| 11 - Livia Pereira - fwd/mid | 0 | 0 | 0 | 0 |
| 12 - Lily Rang - d | 0 | 0 | 0 | 0 |
| 13 - Melissa Nevarez | 0 | 0 | 0 | 0 |
| 15 - Payton Larsen - f | 0 | 0 | 0 | 0 |
| 17 - Candice Argueta - m - Yellow card 77:22 | 0 | 0 | 0 | 0 |
| 18 - Isabel Morales | 0 | 0 | 0 | 0 |
| 19 - Hailey Chavez - d | 0 | 0 | 0 | 0 |
| 20 - Brenda Medina - m | 0 | 0 | 0 | 0 |
| 21 - Jocelyn Coronado - f - Yellow card 26:41 | 1 | 0 | 0 | 0 |
| 22 - Brianna Gutierez - m | 0 | 0 | 0 | 0 |
| 23 - Genesis Arizon - m | 0 | 0 | 0 | 0 |
| 24 - Samantha Villanueva - m | 0 | 0 | 0 | 0 |
| 25 - Adriana Villacana - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacinda Hevesy_Rodriguez | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karla Cruz | 5 | 1 | 4 | 45:00 | |
| 25 - Adriana Villacana | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
1st
|
22:40 | Karla Torres (Erika Bautista) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Monica
1st
|
26:41 | Yellow card - Jocelyn Coronado |
|
Santa Monica
1st
|
44:45 | Yellow card - Zuleyka Ortiz |
|
Santa Monica
2nd
|
48:29 | Yellow card - Victoria Castro |
|
Santa Monica
2nd
|
56:34 | Yellow card - Mia Shoua |
|
Santa Monica
2nd
|
70:52 | Yellow card - Izzy Turner |
|
Santa Monica
2nd
|
77:22 | Yellow card - Candice Argueta |
|
Santa Monica
2nd
|
80:23 | Yellow card - Alinna Savaterre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 5 | 2 | 7 |
| LA Pierce | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| LA Pierce | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 3 | 2 | 5 |
| LA Pierce | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 7 | 5 | 12 |
| LA Pierce | 2 | 2 | 4 |
| Date/Time: | September 10, 2024 - 4:00 PM |
|---|---|
| Location: | Shepard stadium |
| Game Length: | 2:09 |
| Attendance: | 0 |
| Scorer: | Moriah Van Norman |
Play By Play
| 0:00 | Karla Cruz at goalie for LA Pierce. | ||
| 0:00 | Jacinda Hevesy_Rodriguez at goalie for Santa Monica. | ||
| 2:05 | Header Shot by Santa Monica Zuleyka Ortiz, Save (by goalie) Karla Cruz. | ||
| 2:26 | Corner kick by Santa Monica Team [2:26]. | ||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| 13:46 | Offside against Santa Monica. | ||
| 15:24 | Shot by Santa Monica Zuleyka Ortiz, Save (by goalie) Karla Cruz. | ||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| 22:40 | Goal!GOAL by Santa Monica Karla Torres (FIRST GOAL), Assist by Erika Bautista * ( 1 - 0 ) |
||
| Foul on Santa Monica. | |||
| 25:21 | Substitution!LA Pierce substitution: Isabel Morales for Lily Rang. | ||
| Foul on LA Pierce. | |||
| 26:41 | Yellow card on LA Pierce Jocelyn Coronado. | ||
| 29:47 | Corner kick by Santa Monica Team [29:47]. | ||
| 32:47 | Corner kick by Santa Monica Team [32:47]. | ||
| 34:25 | Shot by Santa Monica Zuleyka Ortiz, Save (by goalie) Karla Cruz. | ||
| 38:31 | Shot by Santa Monica Jacibe Martinez, Save (by goalie) Karla Cruz. | ||
| 39:24 | Substitution!LA Pierce substitution: Payton Larsen for Hannah Morales. | ||
| 39:24 | Substitution!Santa Monica substitution: Hazel Caro for Mia Shoua. | ||
| 44:45 | Yellow card on Santa Monica Zuleyka Ortiz. | ||
| 44:50 | Substitution!LA Pierce substitution: Adriana Villacana for Karla Cruz. | ||
| Foul on LA Pierce. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Pierce: #4 Jennifer Flores, #6 Ayiana Brazile, #10 Natalie Grant, #11 Livia Pereira, #12 Lily Rang, #13 Melissa Nevarez, #15 Payton Larsen, #17 Candice Argueta, #19 Hailey Chavez, #21 Jocelyn Coronado, #25 Adriana Villacana. | ||
| 45:00 | Adriana Villacana at goalie for LA Pierce. | ||
| 48:29 | Yellow card on Santa Monica Victoria Castro. | ||
| 48:29 | For LA Pierce: #4 Jennifer Flores, #6 Ayiana Brazile, #10 Natalie Grant, #11 Livia Pereira, #12 Lily Rang, #15 Payton Larsen, #17 Candice Argueta, #19 Hailey Chavez, #20 Brenda Medina, #21 Jocelyn Coronado, #25 Adriana Villacana. | ||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| 53:44 | Corner kick by Santa Monica Team [53:44]. | ||
| 54:33 | Substitution!Santa Monica substitution: Alejandra Esparza for Zuleyka Ortiz. | ||
| 56:34 | Yellow card on Santa Monica Mia Shoua. | ||
| 56:58 | Shot by LA Pierce Jocelyn Coronado, Wide Left. | ||
| Foul on Santa Monica. | |||
| 65:26 | Substitution!LA Pierce substitution: Melissa Nevarez for Payton Larsen. | ||
| 65:26 | Substitution!LA Pierce substitution: Hannah Morales for Ayiana Brazile. | ||
| Foul on Santa Monica. | |||
| Foul on LA Pierce. | |||
| 70:52 | Yellow card on Santa Monica Izzy Turner. | ||
| 71:34 | Corner kick by LA Pierce Team [71:34]. | ||
| 75:46 | Substitution!Santa Monica substitution: Zuleyka Ortiz for Alejandra Esparza. | ||
| 76:44 | Shot by Santa Monica Team, Save (by goalie) Adriana Villacana. | ||
| 77:22 | Yellow card on LA Pierce Candice Argueta. | ||
| 78:52 | Shot by Santa Monica Erika Bautista, Save (by goalie) Adriana Villacana. | ||
| Foul on LA Pierce. | |||
| 80:23 | Yellow card on Santa Monica Alinna Savaterre. | ||
| 80:35 | Substitution!LA Pierce substitution: Livia Pereira for Ceerley Tecum. | ||
| 80:35 | Substitution!LA Pierce substitution: Payton Larsen for Hannah Morales. | ||
| Foul on Santa Monica. | |||
| 85:47 | Corner kick by Santa Monica Team [85:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

