Santa Monica at Victor Valley
@ VVC
10/20/2017 at 6:00 PM
@ VVC
10/20/2017 at 6:00 PM
|
Santa Monica
0 |
Victor Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Monica | 17 | 20 | 22 | 0 |
| Victor Valley | 25 | 25 | 25 | 3 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 9 | 5 | 38 | .105 |
| 3 | 9 | 7 | 43 | .047 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Flores | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Mendenhall * | 3 | 4 | 0 | 10 | .400 | 16 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Arianna Williams | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Cuashyi McGruder * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Alexa Martinez * | 3 | 2 | 3 | 15 | -.067 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 16 | Rachel Firm * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Sakari Moss * | 3 | 8 | 8 | 34 | .000 | 3 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | E. Lysette Belcher * | 3 | 7 | 3 | 23 | .174 | 1 | 2 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 27 | 18 | 109 | .083 | 25 | 5 | 4 | 8 | 69 | 3 | 4 | 1 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter