LA Pierce at Santa Monica
@ santa monica college
10/27/2017 at 6:00 PM
@ santa monica college
10/27/2017 at 6:00 PM
|
LA Pierce
3 |
Santa Monica
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LA Pierce | 25 | 25 | 25 | 3 |
| Santa Monica | 23 | 17 | 12 | 0 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 10 | 7 | 28 | .107 |
| 3 | 10 | 3 | 22 | .318 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linnea Romero | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Shari Volpis * | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Haley Rousselle * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Sydney Long * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Rachel Wiley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tallie Monsalve | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joanna Gonzales | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Victoria Estes | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Anamaria Stanciu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kacy Hele * | 3 | 0 | 1 | 1 | -1.000 | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 18 | Janis Serrano * | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Cairo Harrell * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Merisa Marquez | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Julia Izquierdo | 3 | 1 | 0 | 1 | 1.000 | 3 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 15 | 81 | .210 | 30 | 12 | 9 | 2 | 43 | 0 | 6 | 0 | 3 | 47.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paula Hicks * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elena Eckhardt * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Eden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meghan Middleton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camryn Sommaripa * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ivanna Gamboa * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Yoon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Burks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter