LA Harbor at Santa Monica
@ Santa Monica, CA
9/14/2018 at 6:00 PM
@ Santa Monica, CA
9/14/2018 at 6:00 PM
|
LA Harbor
1 |
Santa Monica
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| LA Harbor | 18 | 25 | 16 | 21 | 1 |
| Santa Monica | 25 | 17 | 25 | 25 | 3 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicolette Pamiroyan * | 4 | 3 | 6 | 24 | -.125 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 4 | 4.0 |
| 4 | Laurel Campbell | 4 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 2.0 |
| 7 | Jennifer Reyes * | 4 | 7 | 2 | 28 | .179 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 3 | 9.0 |
| 10 | Daisy Gonzalez | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1.0 |
| 11 | Kaitlyn Martinez * | 4 | 10 | 11 | 35 | -.029 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 12.5 |
| 12 | McKenna Leighty | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Saipeti Fuiava * | 4 | 10 | 6 | 18 | .222 | 20 | 5 | 1 | 0 | 12 | 5 | 0 | 2 | 3 | 20.0 |
| 18 | Jenna Petrie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jade Pennell * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 0.0 |
| 50 | Hunter Meni * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4.5 |
| Totals | 34 | 28 | 117 | .051 | 29 | 10 | 10 | 0 | 71 | 10 | 2 | 7 | 22 | 55.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paula Hicks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lorraine Bruce * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 4 | Angelina Burton * | 4 | 15 | 11 | 42 | .095 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 5 | Nicole Walker * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Camryne Sommaripa * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 12.0 |
| 12 | Taylor Burks * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tatyana Henry | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kelsi Pich | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Caitlin Quijano | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Hannah Douglas * | 4 | 4 | 0 | 0 | .000 | 35 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 19 | 86 | .186 | 35 | 5 | 5 | 0 | 66 | 11 | 3 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter