2024-25 Waterpolo Statistics - Santa Monica

Games 22
Goals 104
Assists 78
Goals-per game 4.73
Shots-per game 19.0
Shot % 24.9
Schedule Summary
Overall (Pct.)2-21 (.087)
Conference (Pct.) 0-5 (.000)
StreakLost 3
Home1-4
Away1-4
Neutral0-13
Full Scores and Schedule »
Recent Games
Oct 25 El Camino L, 16-5
Oct 25 Chaffey W, 9-6
Oct 26 at Cerritos W, 9-8
Oct 26 vs. Southwestern L, 12-4
Nov 6 at Citrus L, 19-5
Nov 9 vs. LA Valley L, 18-6
Statistics category Overall Conf
Games 22 4
Goals 104 13
Assists 78 8
Goals-per game 4.73 3.25
Shots 418 67
Shots-per game 19.0 16.8
Shooting percentage 24.9 19.4
Turnovers 385 80
Steals 286 39
Exclusions Drawn 92 14
Blocks 15 3
Goals against 345 66
Saves 131 28
Save percentage 27.5 29.8
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
1 Thea Tietje So Gk 1 1 0 0 0 0 0 0 0 0 -
2 Elisabeth Marcot Fr Utl 21 21 0 3 15 10 1 0 3 2 0.0
3 Bella Salgado Fr Utl 22 22 16 16 46 67 9 3 13 66 24.2
5 Ornella Dubuche Fr Utl 22 - 0 1 11 18 2 1 5 3 0.0
6 Margherita Crucitti So Utl 21 3 0 3 11 15 3 0 5 7 0.0
8 Mihret Lynch Fr Utl 19 19 39 10 39 31 34 3 14 140 27.9
10 Valeria Torres So Utl 22 22 20 25 95 69 19 4 26 78 25.6
14 Ashley Gonzalez Fr Utl 13 4 7 0 10 20 2 2 8 18 38.9
16 Izzy Montgomery Fr Utl 22 22 12 11 28 74 8 2 8 42 28.6
17 Madison Morales So Utl 22 22 7 4 16 51 6 0 14 37 18.9
18 Kendall Riley Fr Utl 20 18 3 5 15 30 8 0 4 25 12.0
  Totals     22 22 104 78 286 385 92 15 - 418 24.9
  Opponent     22 22 345 223 - - 58 19 - 287 120.2
Goalkeepers
No. Yr Pos
1 Thea Tietje So Gk 1 1 1 1 0 0.0 0 1 0 0.0
2 Elisabeth Marcot Fr Utl 21 21 83 324 126 28.0 2 18 0 10.0
10 Valeria Torres So Utl 3 3 4 9 3 25.0 0 0 0 0.0
17 Madison Morales So Utl 1 1 2 11 2 15.4 0 1 0 0.0
  Totals     22 22 90 345 131 27.5 2 20 0 0.1
  Opponent     22 22 90 78 117 60.0 16 1 0 0.9
Field Players
No. Yr Pos
1 Thea Tietje So Gk - - - - - - - - - - -
2 Elisabeth Marcot Fr Utl 4 4 0 0 2 3 0 0 0 0 -
3 Bella Salgado Fr Utl 4 4 2 2 6 11 1 0 2 10 20.0
5 Ornella Dubuche Fr Utl 4 - 0 0 2 6 0 0 1 0 -
6 Margherita Crucitti So Utl 3 1 0 0 1 2 0 0 2 1 0.0
8 Mihret Lynch Fr Utl 4 4 6 2 5 8 3 1 1 26 23.1
10 Valeria Torres So Utl 4 4 3 2 16 12 4 2 3 10 30.0
14 Ashley Gonzalez Fr Utl 2 - 0 0 0 4 0 0 2 0 -
16 Izzy Montgomery Fr Utl 4 4 2 2 3 14 2 0 1 8 25.0
17 Madison Morales So Utl 4 4 0 0 2 14 1 0 1 4 0.0
18 Kendall Riley Fr Utl 4 3 0 0 2 6 3 0 0 8 0.0
  Totals     4 4 13 8 39 80 14 3 - 67 19.4
  Opponent     4 4 66 54 - - 7 0 - 32 206.3
Goalkeepers
No. Yr Pos
1 Thea Tietje So Gk - - - - - 0.0 - - - 0.0
2 Elisabeth Marcot Fr Utl 4 4 16 66 28 29.8 0 4 0 0.0
  Totals     4 4 16 66 28 29.8 0 4 0 0.0
  Opponent     4 4 16 13 23 63.9 4 0 0 1.0
Download roster: WPO (First Last) | WPO (Last, First)
Date Opponent Score g a sh stl to ed blk ga sv sv%
Aug 30 Chaffey L, 10-9 9 8 26 15 16 2 2 10 6 37.5
Sep 6 at Cypress L, 22-3 3 1 16 15 17 5 0 22 1 4.3
Sep 6 vs. Saddleback L, 20-0 0 0 3 8 17 1 0 20 2 9.1
Sep 7 vs. Southwestern L, 16-8 8 6 26 14 17 4 2 16 8 33.3
Sep 7 vs. Palomar L, 13-5 5 3 16 15 20 4 0 13 6 31.6
Sep 27 vs. Palomar L, 20-6 6 2 18 13 18 7 0 20 5 20.0
Sep 27 vs. Santa Barbara L, 14-0 0 0 9 12 21 5 0 14 2 12.5
Sep 28 vs. Grossmont L, 15-2 2 0 18 11 18 10 0 15 4 21.1
Sep 28 vs. American River L, 16-4 4 2 13 8 11 6 0 16 4 20.0
Oct 2 Ventura L, 15-2 2 0 13 5 18 5 1 15 11 42.3
Oct 9 at Citrus L, 21-4 4 4 14 11 24 2 0 21 4 16.0
Oct 11 vs. Saddleback L, 23-2 2 2 12 5 20 3 0 23 2 8.0
Oct 11 vs. Fresno L, 16-2 2 1 19 14 13 3 1 16 6 27.3
Oct 12 vs. Cal Poly Club L, 11-5 5 5 14 14 25 4 1 11 8 42.1
Oct 12 vs. Las Positas L, 18-7 7 7 21 11 9 4 2 18 6 25.0
Oct 16 at Cuesta L, 5-0 - - - - - - - - - -
Oct 23 LA Valley L, 16-7 7 4 31 11 17 2 2 16 11 40.7
Oct 25 El Camino L, 16-5 5 5 22 11 23 5 1 16 7 30.4
Oct 25 Chaffey W, 9-6 9 8 32 27 12 1 2 6 5 45.5
Oct 26 at Cerritos W, 9-8 9 8 27 25 23 5 0 8 11 57.9
Oct 26 vs. Southwestern L, 12-4 4 4 22 11 16 4 0 12 12 50.0
Nov 6 at Citrus L, 19-5 5 3 17 11 16 4 0 19 5 20.8
Nov 9 vs. LA Valley L, 18-6 6 5 29 19 14 6 1 18 5 21.7
  gp g a gpg sh sh% stl to ed blk ga sv sv%
Total 22 104 78 4.73 418 24.9 286 385 92 15 345 131 27.5
Conference 4 13 8 3.25 67 19.4 39 80 14 3 66 28 29.8
Exhibition - - - 0.00 - - - - - - - - 0.0
 
-
Home 5 32 25 6.40 124 25.8 69 86 15 8 63 40 38.8
Away 4 21 16 5.25 74 28.4 62 80 16 0 70 21 23.1
Neutral 13 51 37 3.92 220 23.2 155 219 61 7 212 70 24.8
 
-
Wins 2 18 16 9.00 59 30.5 52 35 6 2 14 16 53.3
Losses 20 86 62 4.30 359 24.0 234 350 86 13 331 115 25.8
 
-
August 1 9 8 9.00 26 34.6 15 16 2 2 10 6 37.5
September 8 28 14 3.50 119 23.5 96 139 42 2 136 32 19.0
October 11 56 48 5.09 227 24.7 145 200 38 10 162 83 33.9
November 2 11 8 5.50 46 23.9 30 30 10 1 37 10 21.3
Date Opponent Score Attend
Aug 30 Chaffey L, 10-9 0
Sep 6 at Cypress L, 22-3 50
Sep 6 vs. Saddleback L, 20-0 0
Sep 7 vs. Southwestern L, 16-8 0
Sep 7 vs. Palomar L, 13-5 0
Sep 27 vs. Palomar L, 20-6 0
Sep 27 vs. Santa Barbara L, 14-0 0
Sep 28 vs. Grossmont L, 15-2 0
Sep 28 vs. American River L, 16-4 0
Oct 2 Ventura L, 15-2 0
Oct 9 at Citrus L, 21-4 0
Oct 11 vs. Saddleback L, 23-2 0
Oct 11 vs. Fresno L, 16-2 0
Oct 12 vs. Cal Poly Club L, 11-5 0
Oct 12 vs. Las Positas L, 18-7 0
Oct 16 at Cuesta 0-5 Loss -
Oct 23 LA Valley L, 16-7 0
Oct 25 El Camino L, 16-5 0
Oct 25 Chaffey W, 9-6 0
Oct 26 at Cerritos W, 9-8 0
Oct 26 vs. Southwestern L, 12-4 0
Nov 6 at Citrus L, 19-5 0
Nov 9 vs. LA Valley L, 18-6 0