|
Santa Monica at LA Southwest - Los Angeles 10/26/2024 - 1:00 PM |
|
|
Santa Monica
32 |
LA Southwest
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Monica (2-5, 0-3) | 14 | 0 | 7 | 11 | 32 |
| LA Southwest (6-2, 3-0) | 6 | 12 | 0 | 22 | 40 |
| Los Angeles | | |||||
| Prd | Time | Scoring Summary | Santa Monica - LA Southwest |
|---|---|---|---|
| 1 | 13:24 | Santa Monica - Michael Cruz rush for 1 yard to the LA SOUTH00, TOUCHDOWN, clock 13:24. (Jaiden Espada kick is good). | 7 - 0 |
| 1 | 06:35 | LA Southwest - Gabe Motschenba pass complete to Will Eaton for 4 yards to the SANTA MO00, TOUCHDOWN, clock 06:35. (Alfredo Ferreir kick failed). | 7 - 6 |
| 1 | 01:29 | Santa Monica - Pierce Reynoso rush for 2 yards to the LA SOUTH00, TOUCHDOWN, clock 01:29. (Jaiden Espada kick is good). | 14 - 6 |
| 2 | 12:19 | LA Southwest - Jelani Guerrero rush for 3 yards to the SANTA MO00, TOUCHDOWN, clock 12:19. (Alfredo Ferreir kick failed). | 14 - 12 |
| 2 | 00:22 | LA Southwest - Jelani Guerrero rush for 1 yard to the SANTA MO00, TOUCHDOWN, clock 00:22. (Jonathan Martin kick failed). | 14 - 18 |
| 3 | 09:25 | Santa Monica - Pierce Reynoso rush for 2 yards to the LA SOUTH00, TOUCHDOWN, clock 09:25. (Jaiden Espada kick is good). | 21 - 18 |
| 4 | 14:56 |
Santa Monica
-
Jaiden Espada 23 yd field goal.
Drive: 5 plays, 31 yards in 2:56. |
24 - 18 |
| 4 | 11:15 | LA Southwest - Keyshawn Hood rush for 1 yard to the SANTA MO00, TOUCHDOWN, clock 11:15. (2 pt conversion pass by Gabe Motschenba failed). | 24 - 24 |
| 4 | 05:37 | LA Southwest - Michael Cruz pass intercepted by Deion Brooks at the SANTA MO43, Deion Brooks return 43 yards to the SANTA MO00, TOUCHDOWN, clock 05:37. (2 pt conversion pass by Ryan Franklin is good). | 24 - 32 |
| 4 | 04:20 | Santa Monica - Pierce Reynoso rush for 19 yards to the LA SOUTH00, TOUCHDOWN, clock 04:20. (2 pt conversion pass by Bryson Wood is good). | 32 - 32 |
| 4 | 01:01 | LA Southwest - Gabe Motschenba pass complete to Tyrone Jones for 20 yards to the SANTA MO00, TOUCHDOWN, clock 01:01. (2 pt conversion rush by Jelani Guerrero is good). | 32 - 40 |
| Santa Monica | Statistics | LA Southwest |
|---|---|---|
| 23 | FIRST DOWNS | 33 |
| 10 11 2 |
Passing Rushing Penalty |
21 10 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 433 | TOTAL OFFENSE | 507 |
| 71 6.1 |
Total Offensive Plays Average gain per play |
85 6.0 |
| 212 | NET YARDS PASSING | 433 |
| 22-41 5.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
43-56 7.7 3-24 1 |
| 221 | NET YARDS RUSHING | 74 |
| 30 7.4 |
Rushing Attempts Average gain per rush |
29 2.6 |
| 4-154 | PUNTS: Number-Yards | 4-134 |
| 38.5 | Average | 33.5 |
| 191 | TOTAL RETURN YARDS | 157 |
| 2-21 6-116 1-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-114 1-43 |
| 9-74 | PENALTIES: Number-Yards | 7-46 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-24 | SACKS: Number-Yards | 0 0 |
| 1-54 | INTERCEPTIONS: Number-Yards | 1-43 |
| 31:42 | TIME OF POSSESSION | 28:18 |
Santa Monica | LA Southwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Koby Springer | 9 | 2 | 11 | - | - | - | - | ||||
| 4 | Logan Polk | 5 | 4 | 9 | - | - | - | 1-54 | ||||
| 22 | Froncois Jones Jr | 6 | 2 | 8 | - | - | - | - | ||||
| 8 | Jonathan Joseph | 4 | 3 | 7 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| TM | Team | 6 | 1 | 7 | - | 0.5 - 0 | 1-0 | - | ||||
| 55 | Ayden Martinez | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 19 | Naiem Powell | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Carson Cox | 1 | 4 | 5 | - | 1.5 - 3 | - | - | ||||
| 41 | Jontrell Robertson | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 21 | Tyler Thomas | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 97 | Jordan Grant | 3 | 1 | 4 | 1 - 9 | 2 - 17 | - | - | 1 | |||
| 7 | Devin Williams | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 31 | Brandon Mahoney | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Jeremiah Blackmon | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 57 | Johan Kennedy | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Kalani Atwood | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 11 | Daniel HIildebrand | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Owen Prinz | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jonathan Laguerre | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Masaki Shoda | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Darnell Horton | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Dominique Morganfield | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Desmond Kendrick | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 51 | 38 | 89 | 3 - 24 | 9 - 42 | 1 | 1-0 | 1-54 | 1 | 1 | ||
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jeremy Ofulume | 8 | 1 | 9 | - | - | - | - | 2 | |||
| TM | Team | 8 | 0 | 8 | - | - | - | - | ||||
| 9 | Amari Hendy | 4 | 1 | 5 | - | - | - | - | ||||
| 34 | Za'kye Marcus | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Roman Garcia | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 5 | Ashley Brantley | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Deion Brooks | 2 | 1 | 3 | - | - | - | 1-43 | 1 | |||
| 21 | Joevon Sauls | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Jariah Pittman | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Domonic Conner | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Isaiah Blackshear | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 23 | Drachir Bowden | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Curtis Moss | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Cameron Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Jonathan Edwards | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 12 | Jelani Guerrero | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Khammari Ephriam | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Will Eaton | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Shaun Black | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 8 | 57 | - | 1 - 1 | 1 | 1-0 | 1-43 | 4 | |||
| Other Information | |
|---|---|
|
Location: Los Angeles Attendance: 100 |
Scorekeeper: K. Walter |