|
Santa Monica at LA Southwest - Los Angeles 10/26/2024 - 1:00 PM |
|
|
Santa Monica
32 |
LA Southwest
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Monica (2-5, 0-3) | 14 | 0 | 7 | 11 | 32 |
| LA Southwest (6-2, 3-0) | 6 | 12 | 0 | 22 | 40 |
| Los Angeles | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SANTA MO35 | SANTA MO ball on SANTA MO35, clock 15:00. |
| Jaiden Espada kickoff 57 yards to the LA SOUTH08, Joevon Sauls return 15 yards to the LA SOUTH23, fumble forced by Tyler Thomas, fumble by Joevon Sauls recovered by SANTA MO TEAM at LA SOUTH23. | |
| Santa Monica at 15:00 | |
|---|---|
| 1st and 10 at LA SOUTH23 | Santa Monica drive start at 15:00. |
| 1st and 10 at LA SOUTH23 | PENALTY SANTA MO false start 5 yards to the LA SOUTH28. |
| 1st and 15 at LA SOUTH28 | Pierce Reynoso rush for 24 yards to the LA SOUTH04 (Jeremy Ofulume; Amari Hendy). |
| 1st and Goal at LA SOUTH04 | Pierce Reynoso rush for 2 yards to the LA SOUTH02 (Khammari Ephria). |
| 2nd and Goal at LA SOUTH02 | Michael Cruz pass complete to Bryson Wood for 1 yard to the LA SOUTH01 (Jonathan Edward). |
| 3rd and Goal at LA SOUTH01 | Michael Cruz rush for 1 yard to the LA SOUTH00, TOUCHDOWN, clock 13:24. |
| Jaiden Espada kick attempt good. | |
| Santa Monica 7, LA Southwest 0 | |
| 4 plays, 23 yards, 01:36 elapsed | |
| Jaiden Espada kickoff 61 yards to the LA SOUTH04, Joevon Sauls return 23 yards to the LA SOUTH27 (Naiem Powell; Daniel HIildebr). | |
| LA Southwest at 13:16 | |
| 1st and 10 at LA SOUTH27 | LA Southwest drive start at 13:16. |
| 1st and 10 at LA SOUTH27 | Gabe Motschenba pass complete to Ryan Franklin for 20 yards to the LA SOUTH47 (TEAM), out-of-bounds. |
| 1st and 10 at LA SOUTH47 | Jelani Guerrero rush for no gain to the LA SOUTH47 (Darnell Horton). |
| 2nd and 10 at LA SOUTH47 | Gabe Motschenba pass incomplete to Ryan Franklin. |
| 3rd and 10 at LA SOUTH47 | Gabe Motschenba pass intercepted by Koby Springer at the SANTA MO16, Koby Springer return 0 yards to the SANTA MO16, PENALTY SANTA MO offside 5 yards to the SANTA MO48, NO PLAY. |
| 3 plays, 25 yards, 00:00 elapsed | |
| LA Southwest at 13:16 | |
| 3rd and 5 at SANTA MO48 | Gabe Motschenba pass complete to Jelani Guerrero for 8 yards to the SANTA MO40 (Brandon Mahoney; Logan Polk). |
| 1st and 10 at SANTA MO40 | Jelani Guerrero rush for 3 yards to the SANTA MO37 (TEAM). |
| 2nd and 7 at SANTA MO37 | PENALTY LA SOUTH false start 5 yards to the SANTA MO42. |
| 2nd and 12 at SANTA MO42 | Gabe Motschenba pass incomplete to Jelani Guerrero. |
| 3rd and 12 at SANTA MO42 | Gabe Motschenba pass intercepted by Logan Polk at the SANTA MO34, Logan Polk return 54 yards to the LA SOUTH12 (Jelani Guerrero). |
| 4 plays, 6 yards, 02:23 elapsed | |
| Santa Monica at 10:53 | |
| 1st and 10 at LA SOUTH12 | Santa Monica drive start at 10:53. |
| 1st and 10 at LA SOUTH12 | Michael Cruz pass incomplete (Deion Brooks). |
| 2nd and 10 at LA SOUTH12 | Michael Cruz pass incomplete. |
| 3rd and 10 at LA SOUTH12 | Michael Cruz pass incomplete. |
| 4th and 10 at LA SOUTH12 | Jaiden Espada field goal attempt from 29 MISSED - wide right, spot at LA SOUTH20. |
| 4 plays, 0 yards, 00:21 elapsed | |
| LA Southwest at 10:32 | |
| 1st and 10 at LA SOUTH20 | LA Southwest drive start at 10:32. |
| 1st and 10 at LA SOUTH20 | Gabe Motschenba pass incomplete to Curlee Kirkpatr (Tyler Thomas). |
| 2nd and 10 at LA SOUTH20 | Gabe Motschenba pass complete to Terrell Boatner for 9 yards to the LA SOUTH29 (Jonathan Joseph). |
| 3rd and 1 at LA SOUTH29 | Gabe Motschenba rush for 3 yards to the LA SOUTH32 (Jontrell Robert). |
| 1st and 10 at LA SOUTH32 | Jelani Guerrero rush for 2 yards to the LA SOUTH34 (Tyler Thomas). |
| 2nd and 8 at LA SOUTH34 | Gabe Motschenba pass complete to Ryan Franklin for 6 yards to the LA SOUTH40 (Devin Williams). |
| 3rd and 2 at LA SOUTH40 | Jelani Guerrero rush for 12 yards to the SANTA MO48 (Logan Polk; Devin Williams). |
| 1st and 10 at SANTA MO48 | Gabe Motschenba pass complete to Will Eaton for 15 yards to the SANTA MO33 (Koby Springer). |
| 1st and 10 at SANTA MO33 | Gabe Motschenba pass complete to Will Eaton for 12 yards to the SANTA MO21 (Carson Cox). |
| 1st and 10 at SANTA MO21 | Gabe Motschenba pass incomplete to Curlee Kirkpatr. |
| 2nd and 10 at SANTA MO21 | Gabe Motschenba pass complete to Keyshawn Hood for 17 yards to the SANTA MO04 (Logan Polk; Koby Springer). |
| 1st and Goal at SANTA MO04 | Jelani Guerrero rush for no gain to the SANTA MO04 (TEAM). |
| 2nd and Goal at SANTA MO04 | Gabe Motschenba pass incomplete. |
| 3rd and Goal at SANTA MO04 | Gabe Motschenba pass complete to Will Eaton for 4 yards to the SANTA MO00, TOUCHDOWN, clock 06:35. |
| Alfredo Ferreir kick attempt failed. | |
| Santa Monica 7, LA Southwest 6 | |
| 13 plays, 80 yards, 03:57 elapsed | |
| Jonathan Martin kickoff 58 yards to the SANTA MO07, TEAM return 19 yards to the SANTA MO26 (Jeremy Ofulume). | |
| Santa Monica at 06:35 | |
| 1st and 10 at SANTA MO26 | Santa Monica drive start at 06:35. |
| 1st and 10 at SANTA MO26 | Michael Cruz pass complete to Sean Grier for 13 yards to the SANTA MO39 (Deion Brooks). |
| 1st and 10 at SANTA MO39 | Pierce Reynoso rush for 6 yards to the SANTA MO45 (TEAM). |
| 2nd and 4 at SANTA MO45 | Michael Cruz pass complete for 8 yards to the LA SOUTH47 (Deion Brooks). |
| 1st and 10 at LA SOUTH47 | Michael Cruz pass incomplete. |
| 2nd and 10 at LA SOUTH47 | Pierce Reynoso rush for 1 yard to the LA SOUTH46 (Domonic Conner). |
| 3rd and 9 at LA SOUTH46 | Michael Cruz pass incomplete, PENALTY LA SOUTH offside 6 yards to the LA SOUTH40, NO PLAY. |
| 3rd and 3 at LA SOUTH40 | Michael Cruz pass complete to Pierce Reynoso for 6 yards to the LA SOUTH34 (Jariah Pittman). |
| 1st and 10 at LA SOUTH34 | Michael Cruz pass complete to Cody Lambert for 2 yards to the LA SOUTH32. |
| 2nd and 8 at LA SOUTH32 | Michael Cruz pass incomplete, PENALTY LA SOUTH pass interference 7 yards to the LA SOUTH25, NO PLAY. |
| 1st and 10 at LA SOUTH25 | Michael Cruz pass incomplete. |
| 2nd and 10 at LA SOUTH25 | Pierce Reynoso rush for 8 yards to the LA SOUTH17 (Jeremy Ofulume). |
| 3rd and 2 at LA SOUTH17 | Michael Cruz pass incomplete to Darren Tenner-T. |
| 4th and 2 at LA SOUTH17 | Pierce Reynoso rush for 3 yards to the LA SOUTH14 (TEAM). |
| 1st and 10 at LA SOUTH14 | Michael Cruz pass incomplete. |
| 2nd and 10 at LA SOUTH14 | Michael Cruz pass complete for 4 yards to the LA SOUTH10 (Ashley Brantley). |
| 3rd and 6 at LA SOUTH10 | Michael Cruz pass incomplete, PENALTY LA SOUTH offside 8 yards to the LA SOUTH02, NO PLAY. |
| 1st and Goal at LA SOUTH02 | Pierce Reynoso rush for 2 yards to the LA SOUTH00, TOUCHDOWN, clock 01:29. |
| Jaiden Espada kick attempt good. | |
| Santa Monica 14, LA Southwest 6 | |
| 14 plays, 74 yards, 05:06 elapsed | |
| Jaiden Espada kickoff 61 yards to the LA SOUTH04, Joevon Sauls return 19 yards to the LA SOUTH23 (TEAM). | |
| LA Southwest at 01:19 | |
| 1st and 10 at LA SOUTH23 | LA Southwest drive start at 01:19. |
| 1st and 10 at LA SOUTH23 | Jelani Guerrero rush for 3 yards to the LA SOUTH26. |
| 2nd and 7 at LA SOUTH26 | Gabe Motschenba pass complete to Isaiah Arreola for 5 yards to the LA SOUTH31 (Koby Springer). |
| 3rd and 2 at LA SOUTH31 | Gabe Motschenba pass incomplete (Devin Williams), PENALTY SANTA MO offside 6 yards to the LA SOUTH37, NO PLAY. |
| 1st and 10 at LA SOUTH37 | Gabe Motschenba pass complete to Jelani Guerrero for 5 yards to the LA SOUTH42 (Jonathan Joseph). |
| back to top | |
2nd
| |
| 2nd and 5 at LA SOUTH42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at LA SOUTH42 | Gabe Motschenba pass complete to Ryan Franklin for 4 yards to the LA SOUTH46 (Froncois Jones). |
| 3rd and 1 at LA SOUTH46 | 1st and 10. |
| 1st and 10 at LA SOUTH46 | Gabe Motschenba pass complete to Ryan Franklin for 5 yards to the SANTA MO49 (Tyler Thomas). |
| 2nd and 5 at SANTA MO49 | Gabe Motschenba pass complete to Jelani Guerrero for 3 yards to the SANTA MO46 (Froncois Jones). |
| 3rd and 2 at SANTA MO46 | Gabe Motschenba pass complete to Will Eaton for 17 yards to the SANTA MO29, out-of-bounds. |
| 1st and 10 at SANTA MO29 | Jelani Guerrero rush for 11 yards to the SANTA MO18 (Koby Springer). |
| 1st and 10 at SANTA MO18 | Gabe Motschenba pass complete to Isaiah Arreola for 15 yards to the SANTA MO03 (Logan Polk). |
| 1st and Goal at SANTA MO03 | Jelani Guerrero rush for 3 yards to the SANTA MO00, TOUCHDOWN, clock 12:19. |
| Alfredo Ferreir kick attempt failed (blocked), returned by TEAM (blocked by Jordan Grant). | |
| Santa Monica 14, LA Southwest 12 | |
| 10 plays, 77 yards, 04:00 elapsed | |
| Jonathan Martin kickoff 54 yards to the SANTA MO11, Froncois Jones return 26 yards to the SANTA MO37 (Jeremy Ofulume). | |
| Santa Monica at 12:10 | |
| 1st and 10 at SANTA MO37 | Santa Monica drive start at 12:10. |
| 1st and 10 at SANTA MO37 | Pierce Reynoso rush for 5 yards to the SANTA MO42 (Amari Hendy). |
| 2nd and 5 at SANTA MO42 | Michael Cruz pass complete to Ramon Galvez II for 28 yards to the LA SOUTH30 (Roman Garcia), PENALTY SANTA MO false start 3 yards to the SANTA MO39, NO PLAY. |
| 2nd and 8 at SANTA MO39 | Michael Cruz pass complete to Sean Grier for 4 yards to the SANTA MO43 (Amari Hendy). |
| 3rd and 4 at SANTA MO43 | Michael Cruz pass complete to Cody Lambert for 9 yards to the LA SOUTH48 (Ashley Brantley). |
| 1st and 10 at LA SOUTH48 | Michael Cruz pass complete to Pierce Reynoso for 8 yards to the LA SOUTH40 (Jariah Pittman). |
| 2nd and 2 at LA SOUTH40 | Pierce Reynoso rush for 12 yards to the LA SOUTH28, fumble forced by Isaiah Blackshe, fumble by Pierce Reynoso recovered by LA SOUTH Jonathan Edward at LA SOUTH28. |
| 5 plays, 35 yards, 02:18 elapsed | |
| LA Southwest at 09:52 | |
| 1st and 10 at LA SOUTH28 | LA Southwest drive start at 09:52. |
| 1st and 10 at LA SOUTH28 | Gabe Motschenba pass complete to Tyrone Jones for 36 yards to the SANTA MO36 (Koby Springer). |
| 1st and 10 at SANTA MO36 | Gabe Motschenba pass complete to Jelani Guerrero for 6 yards to the SANTA MO30 (Johan Kennedy). |
| 2nd and 4 at SANTA MO30 | Jelani Guerrero rush for loss of 5 yards to the SANTA MO35 (Kalani Atwood; Ayden Martinez). |
| 3rd and 9 at SANTA MO35 | PENALTY LA SOUTH false start 5 yards to the SANTA MO40. |
| 3rd and 14 at SANTA MO40 | Gabe Motschenba sacked for loss of 10 yards to the 50 yardline (Jonathan Joseph). |
| 4th and 24 at LA SOUTH50 | Jonathan Martin punt 33 yards to the SANTA MO17, TEAM return 11 yards to the SANTA MO28 (Will Eaton), out-of-bounds. |
| 4 plays, 22 yards, 02:37 elapsed | |
| Santa Monica at 07:15 | |
| 1st and 10 at SANTA MO28 | Santa Monica drive start at 07:15. |
| 1st and 10 at SANTA MO28 | Michael Cruz rush for 2 yards to the SANTA MO30. |
| 2nd and 8 at SANTA MO30 | Michael Cruz rush for 10 yards to the SANTA MO40 (Za'kye Marcus). |
| 1st and 10 at SANTA MO40 | Pierce Reynoso rush for 5 yards to the SANTA MO45 (TEAM), PENALTY SANTA MO holding 10 yards to the SANTA MO30, NO PLAY. |
| 1st and 20 at SANTA MO30 | Michael Cruz pass complete to Sean Grier for 16 yards to the SANTA MO46 (Za'kye Marcus). |
| 2nd and 4 at SANTA MO46 | Michael Cruz pass complete to Sean Grier for 7 yards to the LA SOUTH47 (Deion Brooks; Ashley Brantley). |
| 1st and 10 at LA SOUTH47 | Michael Cruz pass incomplete to Darren Tenner-T. |
| 2nd and 10 at LA SOUTH47 | Michael Cruz rush for 10 yards to the LA SOUTH37 (Za'kye Marcus), PENALTY SANTA MO holding 10 yards to the SANTA MO43, NO PLAY. |
| 2nd and 20 at SANTA MO43 | Michael Cruz pass complete to Daniel HIildebr for 7 yards to the 50 yardline (Curtis Moss). |
| 3rd and 13 at SANTA MO50 | Michael Cruz pass complete for 10 yards to the LA SOUTH40 (Za'kye Marcus). |
| 4th and 3 at LA SOUTH40 | Michael Cruz pass incomplete to Ramon Galvez II. |
| 8 plays, 32 yards, 04:01 elapsed | |
| LA Southwest at 03:14 | |
| 1st and 10 at LA SOUTH40 | LA Southwest drive start at 03:14. |
| 1st and 10 at LA SOUTH40 | Gabe Motschenba pass complete to Tyrone Jones for 13 yards to the SANTA MO47 (Jontrell Robert). |
| 1st and 10 at SANTA MO47 | Jelani Guerrero rush for 3 yards to the SANTA MO44 (TEAM). |
| 2nd and 7 at SANTA MO44 | Gabe Motschenba pass complete to Ryan Franklin for 3 yards to the SANTA MO41 (Froncois Jones). |
| 3rd and 4 at SANTA MO41 | Gabe Motschenba pass complete to Isaiah Arreola for 6 yards to the SANTA MO35 (Brandon Mahoney). |
| 1st and 10 at SANTA MO35 | Gabe Motschenba pass complete to Isaiah Arreola for 13 yards to the SANTA MO22 (Froncois Jones). |
| 1st and 10 at SANTA MO22 | Gabe Motschenba pass complete to Jelani Guerrero for 5 yards to the SANTA MO17 (Ayden Martinez; Naiem Powell). |
| 2nd and 5 at SANTA MO17 | Gabe Motschenba pass complete to Isaiah Arreola for 16 yards to the SANTA MO01 (Koby Springer). |
| 1st and Goal at SANTA MO01 | Jelani Guerrero rush for 1 yard to the SANTA MO00, TOUCHDOWN, clock 00:22. |
| Jonathan Martin kick attempt failed. | |
| Santa Monica 14, LA Southwest 18 | |
| 8 plays, 60 yards, 02:52 elapsed | |
| Jonathan Martin kickoff 26 yards to the SANTA MO39, downed. | |
| Santa Monica at 00:22 | |
| 1st and 10 at SANTA MO39 | Santa Monica drive start at 00:22. |
| 1st and 10 at SANTA MO39 | Michael Cruz pass incomplete (Khammari Ephria). |
| 2nd and 10 at SANTA MO39 | Tonton Drobny rush for 2 yards to the SANTA MO41 (Domonic Conner). |
| 2 plays, 2 yards, 00:22 elapsed | |
| 3rd and 8 at SANTA MO41 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SANTA MO41 | Start of 3rd quarter, clock 15:00, LA SOUTH ball on LA SOUTH35. |
| Jonathan Martin kickoff 54 yards to the SANTA MO11, Froncois Jones return 12 yards to the SANTA MO23 (Drachir Bowden). | |
| Santa Monica at 14:53 | |
| 1st and 10 at SANTA MO23 | Santa Monica drive start at 14:53. |
| 1st and 10 at SANTA MO23 | Michael Cruz pass complete to Tonton Drobny for 6 yards to the SANTA MO29 (Jariah Pittman). |
| 2nd and 4 at SANTA MO29 | Tonton Drobny rush for no gain to the SANTA MO29 (Shaun Black). |
| 3rd and 4 at SANTA MO29 | Michael Cruz pass incomplete. |
| 4th and 4 at SANTA MO29 | Diego Caldera punt 36 yards to the LA SOUTH35, downed. |
| 3 plays, 6 yards, 01:26 elapsed | |
| LA Southwest at 13:27 | |
| 1st and 10 at LA SOUTH35 | LA Southwest drive start at 13:27. |
| 1st and 10 at LA SOUTH35 | Gabe Motschenba sacked for loss of 9 yards to the LA SOUTH26 (Jordan Grant). |
| 2nd and 19 at LA SOUTH26 | Gabe Motschenba pass complete to Ryan Franklin for 17 yards to the LA SOUTH43 (Ayden Martinez). |
| 3rd and 2 at LA SOUTH43 | Jelani Guerrero rush for 16 yards to the SANTA MO41 (Jontrell Robert). |
| 1st and 10 at SANTA MO41 | Gabe Motschenba pass complete to Isaiah Arreola for 7 yards to the SANTA MO34 (Logan Polk), out-of-bounds. |
| 2nd and 3 at SANTA MO34 | Gabe Motschenba pass complete to Ryan Franklin for 1 yard to the SANTA MO33 (Koby Springer). |
| 3rd and 2 at SANTA MO33 | Gabe Motschenba rush for loss of 2 yards to the SANTA MO35 (Ayden Martinez; Carson Cox). |
| 4th and 4 at SANTA MO35 | Gabe Motschenba pass complete to Jelani Guerrero for loss of 1 yard to the SANTA MO36 (Carson Cox; Jeremiah Blackm). |
| 7 plays, 29 yards, 00:00 elapsed | |
| Santa Monica at 13:27 | |
| 1st and 10 at SANTA MO36 | Tonton Drobny rush for 2 yards to the SANTA MO38 (Cameron Washing). |
| 2nd and 8 at SANTA MO38 | Tonton Drobny rush for 60 yards to the LA SOUTH02 (Jeremy Ofulume). |
| 1st and Goal at LA SOUTH02 | Pierce Reynoso rush for 2 yards to the LA SOUTH00, TOUCHDOWN, clock 09:25. |
| Jaiden Espada kick attempt good. | |
| Santa Monica 21, LA Southwest 18 | |
| 3 plays, 64 yards, 04:02 elapsed | |
| Jaiden Espada kickoff 65 yards to the LA SOUTH00, Joevon Sauls return 25 yards to the LA SOUTH25 (Jeremiah Blackm; Tyler Thomas). | |
| LA Southwest at 09:19 | |
| 1st and 10 at LA SOUTH25 | LA Southwest drive start at 09:19. |
| 1st and 10 at LA SOUTH25 | Gabe Motschenba pass complete to Ryan Franklin for 13 yards to the LA SOUTH38 (Koby Springer; Jonathan Joseph). |
| 1st and 10 at LA SOUTH38 | Jelani Guerrero rush for 2 yards to the LA SOUTH40 (Jordan Grant). |
| 2nd and 8 at LA SOUTH40 | Gabe Motschenba pass incomplete to Ryan Franklin. |
| 3rd and 8 at LA SOUTH40 | Gabe Motschenba pass incomplete. |
| 4th and 8 at LA SOUTH40 | Jonathan Martin punt 35 yards to the SANTA MO25, downed, PENALTY SANTA MO holding 10 yards to the SANTA MO15. |
| 4 plays, 15 yards, 00:00 elapsed | |
| Santa Monica at 09:19 | |
| 1st and 20 at SANTA MO15 | Santa Monica drive start at 09:19. |
| 1st and 20 at SANTA MO15 | 1st and 10. |
| 1st and 10 at SANTA MO15 | Michael Cruz pass incomplete. |
| 2nd and 10 at SANTA MO15 | Michael Cruz pass complete to Darren Tenner-T for 7 yards to the SANTA MO22 (Jeremy Ofulume). |
| 3rd and 3 at SANTA MO22 | Michael Cruz pass incomplete. |
| 4th and 3 at SANTA MO22 | Diego Caldera punt 33 yards to the LA SOUTH45, fair catch by TEAM. |
| 3 plays, 7 yards, 02:29 elapsed | |
| LA Southwest at 06:50 | |
| 1st and 10 at LA SOUTH45 | LA Southwest drive start at 06:50. |
| 1st and 10 at LA SOUTH45 | Gabe Motschenba pass incomplete. |
| 2nd and 10 at LA SOUTH45 | TEAM rush for loss of 8 yards to the LA SOUTH37 (Jordan Grant). |
| 3rd and 18 at LA SOUTH37 | Gabe Motschenba pass incomplete to Tyrone Jones. |
| 4th and 18 at LA SOUTH37 | Jonathan Martin punt 37 yards to the SANTA MO26, out-of-bounds. |
| 3 plays, -8 yards, 01:40 elapsed | |
| Santa Monica at 05:10 | |
| 1st and 10 at SANTA MO26 | Santa Monica drive start at 05:10. |
| 1st and 10 at SANTA MO26 | Tonton Drobny rush for 2 yards to the SANTA MO28 (TEAM). |
| 2nd and 8 at SANTA MO28 | Michael Cruz pass complete to Darren Tenner-T for 8 yards to the SANTA MO36 (Amari Hendy). |
| 1st and 10 at SANTA MO36 | Pierce Reynoso rush for 4 yards to the SANTA MO40 (Amari Hendy). |
| 2nd and 6 at SANTA MO40 | Michael Cruz pass incomplete to Darren Tenner-T. |
| 3rd and 6 at SANTA MO40 | Timeout Santa Monica, clock 04:00. |
| 3rd and 6 at SANTA MO40 | Michael Cruz pass incomplete (Jeremy Ofulume). |
| 4th and 6 at SANTA MO40 | Diego Caldera punt 45 yards to the LA SOUTH15, downed. |
| 5 plays, 14 yards, 01:27 elapsed | |
| LA Southwest at 03:43 | |
| 1st and 10 at LA SOUTH15 | LA Southwest drive start at 03:43. |
| 1st and 10 at LA SOUTH15 | Gabe Motschenba pass incomplete. |
| 2nd and 10 at LA SOUTH15 | Gabe Motschenba pass complete to Jelani Guerrero for 3 yards to the LA SOUTH18 (Jontrell Robert). |
| 3rd and 7 at LA SOUTH18 | Gabe Motschenba pass incomplete. |
| 4th and 7 at LA SOUTH18 | Jonathan Martin punt 29 yards to the LA SOUTH47, TEAM return 10 yards to the LA SOUTH37 (Joevon Sauls; Za'kye Marcus). |
| 3 plays, 3 yards, 00:51 elapsed | |
| Santa Monica at 02:52 | |
| 1st and 10 at LA SOUTH37 | Santa Monica drive start at 02:52. |
| 1st and 10 at LA SOUTH37 | Pierce Reynoso rush for 3 yards to the LA SOUTH34 (TEAM). |
| 2nd and 7 at LA SOUTH34 | Michael Cruz pass complete to Sean Grier for 22 yards to the LA SOUTH12 (Jeremy Ofulume). |
| 1st and 10 at LA SOUTH12 | Pierce Reynoso rush for 3 yards to the LA SOUTH09 (TEAM). |
| 2nd and 7 at LA SOUTH09 | Michael Cruz pass complete to Darren Tenner-T for 4 yards to the LA SOUTH05 (Isaiah Blackshe). |
| 3rd and 3 at LA SOUTH05 | Pierce Reynoso rush for loss of 1 yard to the LA SOUTH06 (Roman Garcia). |
| back to top | |
4th
| |
| 4th and 4 at LA SOUTH06 | Start of 4th quarter, clock 15:00. |
| 4th and 4 at LA SOUTH06 | Jaiden Espada field goal attempt from 23 GOOD, clock 14:56. |
| Santa Monica 24, LA Southwest 18 | |
| 6 plays, 31 yards, 02:56 elapsed | |
| Jaiden Espada kickoff 60 yards to the LA SOUTH05, Joevon Sauls return 22 yards to the LA SOUTH27 (Owen Prinz). | |
| LA Southwest at 14:48 | |
| 1st and 10 at LA SOUTH27 | LA Southwest drive start at 14:48. |
| 1st and 10 at LA SOUTH27 | Jelani Guerrero rush for loss of 1 yard to the LA SOUTH26 (Jontrell Robert; TEAM). |
| 2nd and 11 at LA SOUTH26 | Gabe Motschenba pass complete to Ryan Franklin for 18 yards to the LA SOUTH44 (Koby Springer). |
| 1st and 10 at LA SOUTH44 | Jelani Guerrero rush for 6 yards to the 50 yardline (Jonathan Joseph; Logan Polk). |
| 2nd and 4 at LA SOUTH50 | Jelani Guerrero rush for 4 yards to the SANTA MO46 (Dominique Morga; Jordan Grant). |
| 1st and 10 at SANTA MO46 | Gabe Motschenba pass complete to Will Eaton for 3 yards to the SANTA MO43 (Koby Springer). |
| 2nd and 7 at SANTA MO43 | Gabe Motschenba pass complete to Will Eaton for 2 yards to the SANTA MO41. |
| 3rd and 5 at SANTA MO41 | Terrell Boatner rush for 3 yards to the SANTA MO38 (Naiem Powell). |
| 4th and 2 at SANTA MO38 | Gabe Motschenba pass complete to Isaiah Arreola for 4 yards to the SANTA MO34 (Froncois Jones). |
| 1st and 10 at SANTA MO34 | Gabe Motschenba pass complete to Ryan Franklin for 33 yards to the SANTA MO01 (Logan Polk). |
| 1st and Goal at SANTA MO01 | Keyshawn Hood rush for 1 yard to the SANTA MO00, TOUCHDOWN, clock 11:15. |
| Gabe Motschenba pass attempt to Ryan Franklin failed. | |
| Santa Monica 24, LA Southwest 24 | |
| 10 plays, 73 yards, 03:33 elapsed | |
| Jonathan Martin kickoff 50 yards to the SANTA MO15, Darren Tenner-T return 18 yards to the SANTA MO33 (TEAM). | |
| Santa Monica at 11:08 | |
| 1st and 10 at SANTA MO33 | Santa Monica drive start at 11:08. |
| 1st and 10 at SANTA MO33 | Pierce Reynoso rush for no gain to the SANTA MO33 (Roman Garcia). |
| 2nd and 10 at SANTA MO33 | Pierce Reynoso rush for no gain to the SANTA MO33 (Roman Garcia). |
| 3rd and 10 at SANTA MO33 | Michael Cruz rush for 3 yards to the SANTA MO36 (Jeremy Ofulume). |
| 4th and 7 at SANTA MO36 | Diego Caldera punt 40 yards to the LA SOUTH24, downed. |
| 3 plays, 3 yards, 02:07 elapsed | |
| LA Southwest at 09:01 | |
| 1st and 10 at LA SOUTH24 | LA Southwest drive start at 09:01. |
| 1st and 10 at LA SOUTH24 | Keyshawn Hood rush for 12 yards to the LA SOUTH36 (Jonathan Laguer; Johan Kennedy). |
| 1st and 10 at LA SOUTH36 | Keyshawn Hood rush for 29 yards to the SANTA MO35 (Logan Polk). |
| 1st and 10 at SANTA MO35 | Gabe Motschenba pass complete to Will Eaton for 6 yards to the SANTA MO29 (Jonathan Joseph). |
| 2nd and 4 at SANTA MO29 | Terrell Boatner rush for no gain to the SANTA MO29 (Froncois Jones). |
| 3rd and 4 at SANTA MO29 | Keyshawn Hood rush for loss of 1 yard to the SANTA MO30 (Carson Cox; Devin Williams). |
| 4th and 5 at SANTA MO30 | Gabe Motschenba pass complete to Jelani Guerrero for 3 yards to the SANTA MO27 (Masaki Shoda; Froncois Jones). |
| 6 plays, 49 yards, 02:34 elapsed | |
| Santa Monica at 06:27 | |
| 1st and 10 at SANTA MO27 | Santa Monica drive start at 06:27. |
| 1st and 10 at SANTA MO27 | Pierce Reynoso rush for 3 yards to the SANTA MO30 (Cameron Washing). |
| 2nd and 7 at SANTA MO30 | Michael Cruz pass intercepted by Deion Brooks at the SANTA MO43, Deion Brooks return 43 yards to the SANTA MO00, TOUCHDOWN, clock 05:37. |
| Jelani Guerrero rush attempt failed, PENALTY LA SOUTH false start 5 yards to the SANTA MO08, NO PLAY. | |
| 2 plays, 3 yards, 00:50 elapsed | |
| LA Southwest at 05:37 | |
| Gabe Motschenba pass attempt to Ryan Franklin good. | |
| Santa Monica 24, LA Southwest 32 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jonathan Martin kickoff 40 yards to the SANTA MO25, TEAM return 14 yards to the SANTA MO39 (TEAM). | |
| Santa Monica at 05:32 | |
| 1st and 10 at SANTA MO39 | Santa Monica drive start at 05:32. |
| 1st and 10 at SANTA MO39 | Michael Cruz pass complete to Devin Williams for 24 yards to the LA SOUTH37 (Roman Garcia). |
| 1st and 10 at LA SOUTH37 | Pierce Reynoso rush for 18 yards to the LA SOUTH19 (Curtis Moss). |
| 1st and 10 at LA SOUTH19 | Pierce Reynoso rush for 19 yards to the LA SOUTH00, TOUCHDOWN, clock 04:20. |
| Michael Cruz pass attempt to Bryson Wood good. | |
| Santa Monica 32, LA Southwest 32 | |
| 3 plays, 61 yards, 01:12 elapsed | |
| Jaiden Espada kickoff 57 yards to the LA SOUTH08, Joevon Sauls return 10 yards to the LA SOUTH18 (Naiem Powell; Froncois Jones). | |
| LA Southwest at 04:14 | |
| 1st and 10 at LA SOUTH18 | LA Southwest drive start at 04:14. |
| 1st and 10 at LA SOUTH18 | Gabe Motschenba sacked for loss of 5 yards to the LA SOUTH13 (Desmond Kendric; Jonathan Joseph). |
| 2nd and 15 at LA SOUTH13 | Gabe Motschenba pass complete to Tyrone Jones for 27 yards to the LA SOUTH40 (Brandon Mahoney). |
| 1st and 10 at LA SOUTH40 | Keyshawn Hood rush for 1 yard to the LA SOUTH41 (TEAM), PENALTY SANTA MO personal foul 15 yards to the SANTA MO44. |
| 1st and 10 at SANTA MO44 | Gabe Motschenba pass complete to Will Eaton for 16 yards to the SANTA MO28 (Koby Springer). |
