|
Glendale at Santa Monica - Santa Monica, CA 11/2/2024 - 6:00 PM |
|
|
Glendale
14 |
Santa Monica
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (5-3, 1-2) | 7 | 7 | 0 | 0 | 14 |
| Santa Monica (3-4, 2-1) | 3 | 0 | 26 | 21 | 50 |
| Santa Monica, CA | Corsair Field | |||||
| Prd | Time | Scoring Summary | Glendale - Santa Monica |
|---|---|---|---|
| 1 | 00:28 |
Santa Monica
-
Jaiden Espada 42 yd field goal.
Drive: 6 plays, 13 yards in 2:22. |
0 - 3 |
| 1 | 00:02 | Glendale - Zavontae Flournoy-Trice rush for 32 yards to the SANTA MO00, TOUCHDOWN, clock 00:02. (Alejandro :Peyeyra kick is good). | 7 - 3 |
| 2 | 01:54 | Glendale - Jackson Askins pass complete to Angelo Easter for 14 yards to the SANTA MO00, TOUCHDOWN, clock 01:54. (Alejandro :Peyeyra kick is good). | 14 - 3 |
| 3 | 13:25 | Santa Monica - Pierce Reynoso rush for 3 yards to the GLENDALE00, TOUCHDOWN, clock 13:25. (2 pt conversion rush by Ramon Galvez III failed). | 14 - 9 |
| 3 | 10:41 | Santa Monica - Michael Cruz pass complete to Tonton Drobny for 17 yards to the GLENDALE00, TOUCHDOWN, clock 10:41. (2 pt conversion pass by Michael Cruz failed). | 14 - 15 |
| 3 | 07:05 | Santa Monica - Michael Cruz rush for 35 yards to the GLENDALE00, TOUCHDOWN, clock 07:05. (Jaiden Espada kick is good). | 14 - 22 |
| 3 | 01:40 | Santa Monica - Michael Cruz pass complete to Darren Tenner-Taylor for 18 yards to the GLENDALE00, TOUCHDOWN, clock 01:40. (Jaiden Espada kick is good). | 14 - 29 |
| 4 | 14:13 | Santa Monica - Michael Cruz pass complete to Bryson Wood for 26 yards to the GLENDALE00, TOUCHDOWN, clock 14:13. (Jaiden Espada kick is good). | 14 - 36 |
| 4 | 09:13 | Santa Monica - Michael Cruz rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 09:13. (Jaiden Espada kick is good). | 14 - 43 |
| 4 | 03:08 | Santa Monica - Tayari Hill rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 03:08. (Jaiden Espada kick is good). | 14 - 50 |
| Glendale | Statistics | Santa Monica |
|---|---|---|
| 18 | FIRST DOWNS | 24 |
| 8 7 3 |
Passing Rushing Penalty |
13 11 0 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 316 | TOTAL OFFENSE | 524 |
| 78 4.1 |
Total Offensive Plays Average gain per play |
65 8.1 |
| 149 | NET YARDS PASSING | 364 |
| 19-36 4.1 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28 13.0 3-16 0 |
| 167 | NET YARDS RUSHING | 160 |
| 42 4.0 |
Rushing Attempts Average gain per rush |
37 4.3 |
| 4-100 | PUNTS: Number-Yards | 3-108 |
| 25.0 | Average | 36.0 |
| 196 | TOTAL RETURN YARDS | 115 |
| 0 0 9-196 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-65 1-50 |
| 4-18 | PENALTIES: Number-Yards | 11-105 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-16 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-50 |
| 31:27 | TIME OF POSSESSION | 28:33 |
Glendale | Santa Monica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Sebastian Herrarte | 4 | 5 | 9 | - | - | - | - | ||||
| 50 | Michael Balian | 1 | 6 | 7 | - | 0.5 - 0 | - | - | ||||
| 4 | Chad Stich | 6 | 0 | 6 | - | - | - | - | ||||
| 14 | Isaac Robinson | 5 | 1 | 6 | - | - | - | - | ||||
| 82 | Dario Sandoval | 4 | 2 | 6 | 2.5 - 14 | 3.5 - 15 | - | - | 1 | 2 | ||
| 2 | Elijah Gipson | 2 | 2 | 4 | - | - | 1 | 1-0 | - | 1 | ||
| 51 | Colin Farhberger | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 9 | Brooklyn Pasten | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 25 | Nathanial Deleon | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 90 | Juan Gudino | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Jacksen Goodley | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Edgar Juarez | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Jesus Abarca | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Shade Schaefer | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Daniel Autrey | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Austin Aldrete | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Anthony Marroquin | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Zavontae Flournoy-Trice | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Mario Rojas | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Michael Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Garrett Staple | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 26 | 65 | 3 - 16 | 5 - 18 | 1 | 1-0 | - | 3 | 1 | 2 | |
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Carson Cox | 7 | 4 | 11 | - | 2.5 - 6 | - | - | ||||
| 8 | Jonathan Joseph | 4 | 3 | 7 | 0.5 - 2 | 2.5 - 8 | - | - | 1 | |||
| 19 | Naiem Powell | 5 | 2 | 7 | - | - | - | - | ||||
| 43 | Jacob Morales | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 21 | Tyler Thomas | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 4 | Logan Polk | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 22 | Froncois Jones Jr | 3 | 2 | 5 | - | - | - | - | 2 | 1 | ||
| 42 | Jeremiah Blackmon | 1 | 4 | 5 | - | - | - | - | ||||
| 55 | Ayden Martinez | 1 | 3 | 4 | - | 1.5 - 1 | - | - | ||||
| 57 | Johan Kennedy | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 7 | Devin Williams | 1 | 2 | 3 | - | - | - | 1-50 | 1 | |||
| 27 | Koby Springer | 2 | 1 | 3 | - | - | 1-4 | - | 2 | |||
| 50 | Masaki Shoda | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 32 | Jevan Dorbor | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Jonathan Laguerre | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 53 | Ignacio Meza | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | Cody Lambert | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 11 | Daniel HIildebrand | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tonton Drobny | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 39 | Jaiden Espada | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Desmond Kendrick | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jordan Grant | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| TOTALS | 46 | 36 | 82 | 1 - 3 | 11 - 26 | 1 | 2-4 | 1-50 | 5 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Santa Monica, CA Stadium: Corsair Field Attendance: 140 |
Scorekeeper: Bobby Chore |