|
Glendale at Santa Monica - Santa Monica, CA 11/2/2024 - 6:00 PM |
|
|
Glendale
14 |
Santa Monica
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (5-3, 1-2) | 7 | 7 | 0 | 0 | 14 |
| Santa Monica (3-4, 2-1) | 3 | 0 | 26 | 21 | 50 |
| Santa Monica, CA | Corsair Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at GLENDALE35 | GLENDALE ball on GLENDALE35, clock 15:00. |
| Alejandro :Peyeyra kickoff 55 yards to the SANTA MO10, Daniel HIildebrand return 41 yards to the GLENDALE49 (Shade Schaefer). | |
| Santa Monica at 14:51 | |
|---|---|
| 1st and 10 at GLENDALE49 | Santa Monica drive start at 14:51. |
| 1st and 10 at GLENDALE49 | Pierce Reynoso rush for 11 yards to the GLENDALE38 (Chad Stich). |
| 1st and 10 at GLENDALE38 | Michael Cruz pass complete to Maurice Herrera for 5 yards to the GLENDALE33 (Chad Stich), out-of-bounds, PENALTY SANTA MO holding 10 yards to the GLENDALE43. |
| 1st and 15 at GLENDALE43 | Michael Cruz pass complete to Sean Grier for 5 yards to the GLENDALE38 (Elijah Gipson; Nathanial Deleon). |
| 2nd and 10 at GLENDALE38 | Pierce Reynoso rush for 3 yards to the GLENDALE35 (Michael Balian). |
| 3rd and 7 at GLENDALE35 | Michael Cruz sacked for loss of 5 yards to the GLENDALE40 (Dario Sandoval). |
| 4th and 12 at GLENDALE40 | Diego Caldera punt 25 yards to the GLENDALE15, fair catch by Jake Wisener. |
| 5 plays, 9 yards, 02:40 elapsed | |
| Glendale at 12:11 | |
| 1st and 10 at GLENDALE15 | Glendale drive start at 12:11. |
| 1st and 10 at GLENDALE15 | DJ Cole rush for 6 yards to the GLENDALE21 (Jonathan Laguerre). |
| 2nd and 4 at GLENDALE21 | Jackson Askins pass complete to DJ Cole for 1 yard to the GLENDALE22 (Logan Polk), out-of-bounds. |
| 3rd and 3 at GLENDALE22 | DJ Cole rush for 9 yards to the GLENDALE31 (Koby Springer), out-of-bounds. |
| 1st and 10 at GLENDALE31 | Jackson Askins pass incomplete to Jake Wisener, PENALTY SANTA MO offside 5 yards to the GLENDALE36, NO PLAY. |
| 1st and 5 at GLENDALE36 | DJ Cole rush for 17 yards to the SANTA MO47 (Devin Williams). |
| 1st and 10 at SANTA MO47 | DJ Cole rush for 2 yards to the SANTA MO45 (Johan Kennedy). |
| 2nd and 8 at SANTA MO45 | DJ Cole rush for loss of 4 yards to the SANTA MO49 (Carson Cox). |
| 3rd and 12 at SANTA MO49 | Jackson Askins pass complete to Shade Schaefer for 10 yards to the SANTA MO39 (Naiem Powell), out-of-bounds. |
| 4th and 2 at SANTA MO39 | Jackson Askins pass complete to Shade Schaefer for 6 yards to the SANTA MO33 (Naiem Powell). |
| 1st and 10 at SANTA MO33 | Alonzo Fuentes-Gutierrez rush for no gain to the SANTA MO33 (Jacob Morales; Jonathan Joseph). |
| 2nd and 10 at SANTA MO33 | PENALTY GLENDALE false start 5 yards to the SANTA MO38. |
| 3rd and 15 at SANTA MO38 | Jackson Askins pass complete to Jason Sanford Jr. for 21 yards to the SANTA MO17 (Froncois Jones Jr; Naiem Powell). |
| 1st and 10 at SANTA MO17 | Timeout Santa Monica, clock 07:40. |
| 1st and 10 at SANTA MO17 | Jackson Askins pass incomplete to Jason Sanford Jr.. |
| 2nd and 10 at SANTA MO17 | Jackson Askins pass incomplete to Jason Sanford Jr., PENALTY SANTA MO offside 5 yards to the SANTA MO12, NO PLAY. |
| 2nd and 5 at SANTA MO12 | Jackson Askins pass incomplete to Jason Sanford Jr.. |
| 3rd and 5 at SANTA MO12 | Jackson Askins pass complete to Shade Schaefer for 8 yards to the SANTA MO04 (Koby Springer), out-of-bounds. |
| 1st and Goal at SANTA MO04 | Zavontae Flournoy-Trice rush for loss of 1 yard to the SANTA MO05 (Carson Cox). |
| 2nd and Goal at SANTA MO05 | Jackson Askins rush for 2 yards to the SANTA MO03 (Jacob Morales; Carson Cox). |
| 3rd and Goal at SANTA MO03 | Jackson Askins pass incomplete to Jake Wisener (Froncois Jones Jr). |
| 4th and Goal at SANTA MO03 | Alejandro :Peyeyra field goal attempt from 20 BLOCKED, recovered by SANTA MO Devin Williams, spot at SANTA MO02 (blocked by Froncois Jones Jr). |
| 17 plays, 82 yards, 06:34 elapsed | |
| Santa Monica at 05:37 | |
| 1st and 10 at SANTA MO02 | Santa Monica drive start at 05:37. |
| 1st and 10 at SANTA MO02 | Pierce Reynoso rush for loss of 1 yard to the SANTA MO01 (Dario Sandoval). |
| 2nd and 11 at SANTA MO01 | Michael Cruz pass complete to Sean Grier for 96 yards to the GLENDALE03, fumble forced by Elijah Gipson, fumble by Sean Grier recovered by GLENDALE Elijah Gipson at GLENDALE03. |
| 2 plays, 95 yards, 00:56 elapsed | |
| Glendale at 04:41 | |
| 1st and 10 at GLENDALE03 | Glendale drive start at 04:41. |
| 1st and 10 at GLENDALE03 | Jackson Askins pass incomplete to Jake Wisener, dropped pass. |
| 2nd and 10 at GLENDALE03 | Jackson Askins pass complete to Shade Schaefer for 2 yards to the GLENDALE05 (Tyler Thomas), PENALTY GLENDALE holding 3 yards to the GLENDALE02. |
| 2nd and 11 at GLENDALE02 | Jackson Askins pass complete to Angelo Easter for 12 yards to the GLENDALE14 (Carson Cox), out-of-bounds. |
| 1st and 10 at GLENDALE14 | DJ Cole rush for 3 yards to the GLENDALE17 (Jonathan Joseph), out-of-bounds. |
| 2nd and 7 at GLENDALE17 | Jackson Askins pass complete to Shade Schaefer for loss of 2 yards to the GLENDALE15 (Logan Polk). |
| 3rd and 9 at GLENDALE15 | Jackson Askins rush for 6 yards to the GLENDALE21 (Carson Cox), out-of-bounds. |
| 4th and 3 at GLENDALE21 | Jake Stich punt 16 yards to the GLENDALE37, out-of-bounds. |
| 6 plays, 18 yards, 01:51 elapsed | |
| Santa Monica at 02:50 | |
| 1st and 10 at GLENDALE37 | Santa Monica drive start at 02:50. |
| 1st and 10 at GLENDALE37 | Michael Cruz sacked for loss of 7 yards to the GLENDALE44 (Dario Sandoval). |
| 2nd and 17 at GLENDALE44 | Michael Cruz pass complete to Pierce Reynoso for 9 yards to the GLENDALE35 (Isaac Robinson). |
| 3rd and 8 at GLENDALE35 | Pierce Reynoso rush for 8 yards to the GLENDALE27 (Brooklyn Pasten). |
| 1st and 10 at GLENDALE27 | Michael Cruz pass incomplete to Cody Lambert. |
| 2nd and 10 at GLENDALE27 | Pierce Reynoso rush for 3 yards to the GLENDALE24 (Michael Balian; Dario Sandoval). |
| 3rd and 7 at GLENDALE24 | Michael Cruz pass incomplete to Maurice Herrera. |
| 4th and 7 at GLENDALE24 | Jaiden Espada field goal attempt from 42 GOOD, clock 00:28. |
| Glendale 0, Santa Monica 3 | |
| 7 plays, 13 yards, 02:22 elapsed | |
| Jaiden Espada kickoff 59 yards to the GLENDALE06, Angelo Easter return 62 yards to the SANTA MO32 (Jaiden Espada). | |
| Glendale at 00:15 | |
| 1st and 10 at SANTA MO32 | Glendale drive start at 00:15. |
| 1st and 10 at SANTA MO32 | Jackson Askins pass incomplete to Francisco Alcala (Froncois Jones Jr). |
| 2nd and 10 at SANTA MO32 | Zavontae Flournoy-Trice rush for 32 yards to the SANTA MO00, TOUCHDOWN, clock 00:02. |
| Alejandro :Peyeyra kick attempt good. | |
| Glendale 7, Santa Monica 3 | |
| 2 plays, 32 yards, 00:13 elapsed | |
| Paolo Sosa kickoff 38 yards to the SANTA MO27, Ramon Galvez III return 13 yards to the SANTA MO40 (Chad Stich). | |
| Santa Monica at 00:00 | |
| 1st and 10 at SANTA MO40 | Santa Monica drive start at 00:00. |
| back to top | |
2nd
| |
| 1st and 10 at SANTA MO40 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SANTA MO40 | Michael Cruz pass incomplete to Ramon Galvez III (Colin Farhberger). |
| 2nd and 10 at SANTA MO40 | Michael Cruz pass complete to Sean Grier for 2 yards to the SANTA MO42 (Elijah Gipson). |
| 3rd and 8 at SANTA MO42 | Michael Cruz pass complete to Bryson Wood for 9 yards to the GLENDALE49 (Isaac Robinson). |
| 1st and 10 at GLENDALE49 | QB hurry by Dario Sandoval. |
| 1st and 10 at GLENDALE49 | Michael Cruz pass complete to Maurice Herrera for 36 yards to the GLENDALE13 (Chad Stich). |
| 1st and 10 at GLENDALE13 | Michael Cruz pass incomplete to Bryson Wood (Colin Farhberger). |
| 2nd and 10 at GLENDALE13 | Pierce Reynoso rush for 1 yard to the GLENDALE12 (Brooklyn Pasten). |
| 3rd and 9 at GLENDALE12 | Pierce Reynoso rush for loss of 1 yard to the GLENDALE13 (Brooklyn Pasten; Michael Balian). |
| 4th and 10 at GLENDALE13 | Jaiden Espada field goal attempt from 30 BLOCKED, recovered by GLENDALE Colin Farhberger, spot at GLENDALE17 (blocked by Elijah Gipson), Colin Farhberger return 17 yards to the GLENDALE34. |
| 8 plays, 47 yards, 03:20 elapsed | |
| Glendale at 11:40 | |
| 1st and 10 at GLENDALE34 | Glendale drive start at 11:40. |
| 1st and 10 at GLENDALE34 | Alonzo Fuentes-Gutierrez rush for no gain to the GLENDALE34 (Masaki Shoda). |
| 2nd and 10 at GLENDALE34 | Jackson Askins pass incomplete to Angelo Easter (Koby Springer). |
| 3rd and 10 at GLENDALE34 | Jackson Askins pass incomplete to Jason Sanford Jr.. |
| 4th and 10 at GLENDALE34 | QB hurry by Jonathan Joseph. |
| 4th and 10 at GLENDALE34 | QB hurry by Jonathan Laguerre. |
| 4th and 10 at GLENDALE34 | Jake Stich punt 21 yards to the SANTA MO45, downed, PENALTY SANTA MO roughing the kicker 15 yards to the GLENDALE49, NO PLAY. |
| 3 plays, 15 yards, 00:00 elapsed | |
| Glendale at 11:40 | |
| 1st and 10 at GLENDALE49 | DJ Cole rush for 11 yards to the SANTA MO40 (Logan Polk; Tyler Thomas). |
| 1st and 10 at SANTA MO40 | Jackson Askins pass complete to Shade Schaefer for 7 yards to the SANTA MO33 (Tyler Thomas), out-of-bounds. |
| 2nd and 3 at SANTA MO33 | DJ Cole rush for loss of 1 yard to the SANTA MO34 (Jonathan Joseph). |
| 3rd and 4 at SANTA MO34 | Alonzo Fuentes-Gutierrez rush for 32 yards to the SANTA MO02 (Logan Polk; Devin Williams). |
| 1st and Goal at SANTA MO02 | Alonzo Fuentes-Gutierrez rush for loss of 1 yard to the SANTA MO03 (Carson Cox; Ayden Martinez). |
| 2nd and Goal at SANTA MO03 | Zavontae Flournoy-Trice rush for 1 yard to the SANTA MO02 (Carson Cox; Masaki Shoda). |
| 3rd and Goal at SANTA MO02 | Jackson Askins pass incomplete to Francisco Alcala. |
| 4th and Goal at SANTA MO02 | Jackson Askins rush for 1 yard to the SANTA MO01 (Carson Cox; Johan Kennedy). |
| 8 plays, 50 yards, 03:43 elapsed | |
| Santa Monica at 07:57 | |
| 1st and 10 at SANTA MO01 | Santa Monica drive start at 07:57. |
| 1st and 10 at SANTA MO01 | Pierce Reynoso rush for no gain to the SANTA MO01 (Juan Gudino; Michael Balian). |
| 2nd and 10 at SANTA MO01 | Michael Cruz rush for 1 yard to the SANTA MO02 (Colin Farhberger). |
| 3rd and 9 at SANTA MO02 | Pierce Reynoso rush for 5 yards to the SANTA MO07 (Sebastian Herrarte). |
| 4th and 4 at SANTA MO07 | Diego Caldera punt 47 yards to the GLENDALE46, downed. |
| 3 plays, 6 yards, 02:07 elapsed | |
| Glendale at 05:50 | |
| 1st and 10 at GLENDALE46 | Glendale drive start at 05:50. |
| 1st and 10 at GLENDALE46 | DJ Cole rush for 14 yards to the SANTA MO40 (Jonathan Joseph; Jeremiah Blackmon). |
| 1st and 10 at SANTA MO40 | DJ Cole rush for 4 yards to the SANTA MO36 (Jacob Morales). |
| 2nd and 6 at SANTA MO36 | Jackson Askins pass complete to Angelo Easter for 9 yards to the SANTA MO27 (Froncois Jones Jr). |
| 1st and 10 at SANTA MO27 | DJ Cole rush for 5 yards to the SANTA MO22 (Jeremiah Blackmon; Koby Springer). |
| 2nd and 5 at SANTA MO22 | Alonzo Fuentes-Gutierrez rush for 7 yards to the SANTA MO15 (Jeremiah Blackmon; Jacob Morales). |
| 1st and 10 at SANTA MO15 | Alonzo Fuentes-Gutierrez rush for loss of 5 yards to the SANTA MO20 (Jonathan Joseph). |
| 2nd and 15 at SANTA MO20 | DJ Cole rush for 6 yards to the SANTA MO14 (Jeremiah Blackmon; Jacob Morales). |
| 3rd and 9 at SANTA MO14 | Jackson Askins pass complete to Angelo Easter for 14 yards to the SANTA MO00, TOUCHDOWN, clock 01:54. |
| Alejandro :Peyeyra kick attempt good. | |
| Glendale 14, Santa Monica 3 | |
| 8 plays, 54 yards, 03:56 elapsed | |
| Paolo Sosa kickoff 35 yards to the SANTA MO30, Ramon Galvez III return 11 yards to the SANTA MO41 (Daniel Autrey; Isaac Robinson). | |
| Santa Monica at 01:47 | |
| 1st and 10 at SANTA MO41 | Santa Monica drive start at 01:47. |
| 1st and 10 at SANTA MO41 | Michael Cruz rush for no gain to the SANTA MO41 (Sebastian Herrarte), out-of-bounds, PENALTY SANTA MO holding 10 yards to the SANTA MO31, NO PLAY. |
| 1st and 20 at SANTA MO31 | Michael Cruz pass complete to Cody Lambert for 15 yards to the SANTA MO46 (Chad Stich). |
| 2nd and 5 at SANTA MO46 | Timeout Santa Monica, clock 01:21. |
| 2nd and 5 at SANTA MO46 | Michael Cruz pass complete to Maurice Herrera for 10 yards to the GLENDALE44, out-of-bounds. |
| 1st and 10 at GLENDALE44 | Michael Cruz rush for 8 yards to the GLENDALE36 (Sebastian Herrarte), out-of-bounds. |
| 2nd and 2 at GLENDALE36 | Timeout Glendale, clock 01:00. |
| 2nd and 2 at GLENDALE36 | Michael Cruz pass complete to Maurice Herrera for 6 yards to the GLENDALE30 (Colin Farhberger). |
| 1st and 10 at GLENDALE30 | Michael Cruz rush for 9 yards to the GLENDALE21 (Isaac Robinson). |
| 2nd and 1 at GLENDALE21 | Timeout Santa Monica, clock 00:45. |
| 2nd and 1 at GLENDALE21 | Michael Cruz sacked for loss of 4 yards to the GLENDALE25 (Nathanial Deleon; Dario Sandoval). |
| 3rd and 5 at GLENDALE25 | Michael Cruz pass incomplete (Dario Sandoval). |
| 4th and 5 at GLENDALE25 | Jaiden Espada field goal attempt from 42 MISSED - short, spot at GLENDALE25. |
| 8 plays, 34 yards, 01:21 elapsed | |
| Glendale at 00:26 | |
| 1st and 10 at GLENDALE25 | Glendale drive start at 00:26. |
| 1st and 10 at GLENDALE25 | TEAM rush for loss of 1 yard to the GLENDALE24. |
| 1 plays, -1 yards, 00:26 elapsed | |
| 2nd and 11 at GLENDALE24 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at GLENDALE24 | Start of 3rd quarter, clock 15:00, SANTA MO ball on SANTA MO35. |
| Jaiden Espada kickoff 50 yards to the GLENDALE15, Shade Schaefer return 28 yards to the GLENDALE43 (Jevan Dorbor). | |
| Glendale at 14:52 | |
| 1st and 10 at GLENDALE43 | Glendale drive start at 14:52. |
| 1st and 10 at GLENDALE43 | Zavontae Flournoy-Trice rush for 5 yards to the GLENDALE48 (Naiem Powell). |
| 2nd and 5 at GLENDALE48 | Zavontae Flournoy-Trice rush for no gain to the GLENDALE48 (Jordan Grant). |
| 3rd and 5 at GLENDALE48 | Jackson Askins pass intercepted by Devin Williams at the SANTA MO47, Devin Williams return 50 yards to the GLENDALE03 (Zavontae Flournoy-Trice), out-of-bounds. |
| 3 plays, 5 yards, 01:23 elapsed | |
| Santa Monica at 13:29 | |
| 1st and Goal at GLENDALE03 | Santa Monica drive start at 13:29. |
| 1st and Goal at GLENDALE03 | Pierce Reynoso rush for 3 yards to the GLENDALE00, TOUCHDOWN, clock 13:25. |
| Ramon Galvez III rush attempt failed. | |
| Glendale 14, Santa Monica 9 | |
| 1 plays, 3 yards, 00:04 elapsed | |
| Jaiden Espada kickoff 51 yards to the GLENDALE14, Shade Schaefer return 5 yards to the GLENDALE19 (Jevan Dorbor). | |
| Glendale at 13:12 | |
| 1st and 10 at GLENDALE19 | Glendale drive start at 13:12. |
| 1st and 10 at GLENDALE19 | Jackson Askins pass complete to Angel Tehutli for 4 yards to the GLENDALE23 (Tyler Thomas; Ayden Martinez). |
| 2nd and 6 at GLENDALE23 | DJ Cole rush for loss of 1 yard to the GLENDALE22 (Johan Kennedy). |
| 3rd and 7 at GLENDALE22 | PENALTY GLENDALE false start 5 yards to the GLENDALE17. |
| 3rd and 12 at GLENDALE17 | Jackson Askins pass complete to Jake Wisener for 9 yards to the GLENDALE26 (Devin Williams; Ayden Martinez). |
| 4th and 3 at GLENDALE26 | Jake Stich rush for loss of 6 yards to the GLENDALE20 (Cody Lambert; Tonton Drobny). |
| 4 plays, 1 yards, 01:51 elapsed | |
| Santa Monica at 11:21 | |
| 1st and 10 at GLENDALE20 | Santa Monica drive start at 11:21. |
| 1st and 10 at GLENDALE20 | Michael Cruz pass complete to Maurice Herrera for 3 yards to the GLENDALE17 (Elijah Gipson; Colin Farhberger). |
| 2nd and 7 at GLENDALE17 | Michael Cruz pass complete to Tonton Drobny for 17 yards to the GLENDALE00, TOUCHDOWN, clock 10:41. |
| Michael Cruz pass attempt to Darren Tenner-Taylor failed. | |
| Glendale 14, Santa Monica 15 | |
| 1st and 10 at SANTA MO35 | QB hurry by Dario Sandoval. |
| 2 plays, 20 yards, 00:40 elapsed | |
| Jaiden Espada kickoff 61 yards to the GLENDALE04, Angelo Easter return 23 yards to the GLENDALE27 (Naiem Powell). | |
| Glendale at 10:25 | |
| 1st and 10 at GLENDALE27 | Glendale drive start at 10:25. |
| 1st and 10 at GLENDALE27 | Jackson Askins pass complete to Francisco Alcala for 3 yards to the GLENDALE30 (Logan Polk; Froncois Jones Jr). |
| 2nd and 7 at GLENDALE30 | DJ Cole rush for 5 yards to the GLENDALE35 (Jonathan Laguerre). |
| 3rd and 2 at GLENDALE35 | Jackson Askins pass incomplete to Shade Schaefer, dropped pass. |
| 4th and 2 at GLENDALE35 | Jake Stich punt 28 yards to the SANTA MO37, out-of-bounds. |
| 3 plays, 8 yards, 01:11 elapsed | |
| Santa Monica at 09:14 | |
| 1st and 10 at SANTA MO37 | Santa Monica drive start at 09:14. |
| 1st and 10 at SANTA MO37 | Pierce Reynoso rush for 6 yards to the SANTA MO43 (Sebastian Herrarte). |
| 2nd and 4 at SANTA MO43 | Michael Cruz pass incomplete to Sean Grier. |
| 3rd and 4 at SANTA MO43 | Pierce Reynoso rush for loss of 1 yard to the SANTA MO42. |
| 4th and 5 at SANTA MO42 | Diego Caldera punt 36 yards to the GLENDALE22, downed. |
| 3 plays, 5 yards, 01:05 elapsed | |
| Glendale at 08:09 | |
| 1st and 10 at GLENDALE22 | Glendale drive start at 08:09. |
| 1st and 10 at GLENDALE22 | DJ Cole rush for 7 yards to the GLENDALE29. |
| 2nd and 3 at GLENDALE29 | DJ Cole rush for 6 yards to the GLENDALE35, fumble by DJ Cole recovered by SANTA MO TEAM at GLENDALE35. |
| 2 plays, 13 yards, 01:01 elapsed | |
| Santa Monica at 07:08 | |
| 1st and 10 at GLENDALE35 | Santa Monica drive start at 07:08. |
| 1st and 10 at GLENDALE35 | Michael Cruz rush for 35 yards to the GLENDALE00, TOUCHDOWN, clock 07:05. |
| Jaiden Espada kick attempt good. | |
| Glendale 14, Santa Monica 22 | |
| 1 plays, 35 yards, 00:03 elapsed | |
| Jaiden Espada kickoff 35 yards to the GLENDALE30, Francisco Alcala return 0 yards to the GLENDALE30 (Tyler Thomas). | |
| Glendale at 07:00 | |
| 1st and 10 at GLENDALE30 | Glendale drive start at 07:00. |
| 1st and 10 at GLENDALE30 | TEAM rush for no gain to the GLENDALE30, fumble by TEAM recovered by GLENDALE Jackson Askins at GLENDALE25, Jackson Askins for 5 yards to the GLENDALE30. |
| 2nd and 10 at GLENDALE30 | Jackson Askins pass complete to Jason Sanford Jr. for 7 yards to the GLENDALE37 (Froncois Jones Jr), out-of-bounds, PENALTY SANTA MO personal foul 15 yards to the SANTA MO48. |
| 1st and 10 at SANTA MO48 | DJ Cole rush for 1 yard to the SANTA MO47 (Naiem Powell; Desmond Kendrick). |
| 2nd and 9 at SANTA MO47 | Jackson Askins pass complete to Shade Schaefer for 17 yards to the SANTA MO30 (Koby Springer), PENALTY GLENDALE ineligible man down field 5 yards to the GLENDALE48, NO PLAY. |
| 2nd and 14 at GLENDALE48 | Jackson Askins pass incomplete to Jake Wisener. |
| 3rd and 14 at GLENDALE48 | Jackson Askins sacked for loss of 3 yards to the GLENDALE45 (Jonathan Joseph; Masaki Shoda). |
| 4th and 17 at GLENDALE45 | Jake Stich punt 17 yards to the SANTA MO38, downed. |
| 5 plays, 15 yards, 02:23 elapsed | |
| Santa Monica at 04:37 | |
| 1st and 10 at SANTA MO38 | Santa Monica drive start at 04:37. |
| 1st and 10 at SANTA MO38 | Pierce Reynoso rush for 2 yards to the SANTA MO40 (Juan Gudino; Michael Balian). |
| 2nd and 8 at SANTA MO40 | Michael Cruz pass complete to Cody Lambert for 13 yards to the GLENDALE47 (Isaac Robinson), out-of-bounds. |
| 1st and 10 at GLENDALE47 | Pierce Reynoso rush for 1 yard to the GLENDALE46 (Sebastian Herrarte; Michael Balian). |
| 2nd and 9 at GLENDALE46 | Michael Cruz rush for 11 yards to the GLENDALE35 (Nathanial Deleon). |
| 1st and 10 at GLENDALE35 | Michael Cruz pass complete to Darren Tenner-Taylor for 25 yards to the GLENDALE10 (Isaac Robinson), PENALTY SANTA MO holding off-setting, PENALTY GLENDALE personal foul off-setting, NO PLAY. |
| 1st and 10 at GLENDALE35 | Michael Cruz pass incomplete to Sean Grier. |
| 2nd and 10 at GLENDALE35 | Michael Cruz pass incomplete to Sean Grier. |
| 3rd and 10 at GLENDALE35 | Michael Cruz pass complete to Maurice Herrera for 17 yards to the GLENDALE18 (Mario Rojas; Sebastian Herrarte). |
| 1st and 10 at GLENDALE18 | Michael Cruz pass complete to Darren Tenner-Taylor for 18 yards to the GLENDALE00, TOUCHDOWN, clock 01:40. |
| 1st and Goal at GLENDALE03 | PENALTY SANTA MO delay of game 5 yards to the GLENDALE08. |
| Jaiden Espada kick attempt good. | |
| Glendale 14, Santa Monica 29 | |
| 8 plays, 62 yards, 02:57 elapsed | |
| Jaiden Espada kickoff 59 yards to the GLENDALE06, Francisco Alcala return 19 yards to the GLENDALE25 (Daniel HIildebrand), PENALTY SANTA MO personal foul 15 yards to the GLENDALE40. | |
| Glendale at 01:33 | |
| 1st and 10 at GLENDALE40 | Glendale drive start at 01:33. |
| 1st and 10 at GLENDALE40 | Jackson Askins pass complete to Shade Schaefer for 2 yards to the GLENDALE42, fumble forced by Tyler Thomas, fumble by Shade Schaefer recovered by SANTA MO Koby Springer at GLENDALE43, Koby Springer return 4 yards to the GLENDALE39. |
| 1 plays, 3 yards, 00:14 elapsed | |
| Santa Monica at 01:19 | |
| 1st and 10 at GLENDALE39 | Santa Monica drive start at 01:19. |
| 1st and 10 at GLENDALE39 | Pierce Reynoso rush for 5 yards to the GLENDALE34 (Juan Gudino). |
| 2nd and 5 at GLENDALE34 | Pierce Reynoso rush for 2 yards to the GLENDALE32 (Edgar Juarez). |
| 3rd and 3 at GLENDALE32 | Pierce Reynoso rush for 4 yards to the GLENDALE28 (Edgar Juarez). |
| back to top | |
4th
| |
| 1st and 10 at GLENDALE28 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GLENDALE28 | Pierce Reynoso rush for 2 yards to the GLENDALE26 (Dario Sandoval). |
| 2nd and 8 at GLENDALE26 | Michael Cruz pass complete to Bryson Wood for 26 yards to the GLENDALE00, TOUCHDOWN, clock 14:13. |
| Jaiden Espada kick attempt good. | |
| Glendale 14, Santa Monica 36 | |
| 5 plays, 39 yards, 02:06 elapsed | |
| Jaiden Espada kickoff 63 yards to the GLENDALE02, Angelo Easter return 16 yards to the GLENDALE18 (Ignacio Meza). | |
| Glendale at 14:04 | |
| 1st and 10 at GLENDALE18 | Glendale drive start at 14:04. |
| 1st and 10 at GLENDALE18 | Alonzo Fuentes-Gutierrez rush for 5 yards to the GLENDALE23 (Jeremiah Blackmon). |
| 2nd and 5 at GLENDALE23 | Alonzo Fuentes-Gutierrez rush for 3 yards to the GLENDALE26 (Johan Kennedy). |
| 3rd and 2 at GLENDALE26 | Jackson Askins pass incomplete to Jake Wisener (Devin Williams). |
| 4th and 2 at GLENDALE26 | Jake Stich punt 39 yards to the SANTA MO35, downed. |
| 3 plays, 8 yards, 01:37 elapsed | |
| Santa Monica at 12:27 | |
| 1st and 10 at SANTA MO35 | Santa Monica drive start at 12:27. |
| 1st and 10 at SANTA MO35 | Pierce Reynoso rush for 2 yards to the SANTA MO37 (Sebastian Herrarte; Michael Balian). |
| 2nd and 8 at SANTA MO37 | Michael Cruz pass complete to Tonton Drobny for 36 yards to the GLENDALE27 (Colin Farhberger), out-of-bounds. |
| 1st and 10 at GLENDALE27 | PENALTY SANTA MO delay of game 5 yards to the GLENDALE32. |
| 1st and 15 at GLENDALE32 | Pierce Reynoso rush for 17 yards to the GLENDALE15 (Isaac Robinson). |
| 1st and 10 at GLENDALE15 | Michael Cruz pass complete to Ramon Galvez III for 12 yards to the GLENDALE03 (Sebastian Herrarte). |
| 1st and Goal at GLENDALE03 | Pierce Reynoso rush for 2 yards to the GLENDALE01 (Chad Stich). |
| 2nd and Goal at GLENDALE01 | Michael Cruz rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 09:13. |
| Jaiden Espada kick attempt good. | |
| Glendale 14, Santa Monica 43 | |
| 6 plays, 65 yards, 03:14 elapsed | |
| Jaiden Espada kickoff 48 yards to the GLENDALE17, Angelo Easter return 28 yards to the GLENDALE45 (Ignacio Meza). | |
| Glendale at 09:06 | |
| 1st and 10 at GLENDALE45 | Glendale drive start at 09:06. |
| 1st and 10 at GLENDALE45 | Jackson Askins pass complete to Jason Sanford Jr. for 17 yards to the SANTA MO38 (Naiem Powell). |
| 1st and 10 at SANTA MO38 | Jackson Askins pass incomplete to Shade Schaefer. |
| 2nd and 10 at SANTA MO38 | QB hurry by Masaki Shoda. |
| 2nd and 10 at SANTA MO38 | Jackson Askins pass incomplete to Zavontae Flournoy-Trice. |
| 3rd and 10 at SANTA MO38 | Jackson Askins pass incomplete to Shade Schaefer. |
| 4th and 10 at SANTA MO38 | QB hurry by Ignacio Meza. |
| 4th and 10 at SANTA MO38 | Jackson Askins rush for 4 yards to the SANTA MO34 (Jonathan Joseph), out-of-bounds. |
| 5 plays, 21 yards, 00:38 elapsed | |
| Santa Monica at 08:28 | |
| 1st and 10 at SANTA MO34 | Santa Monica drive start at 08:28. |
| 1st and 10 at SANTA MO34 | Tonton Drobny rush for 3 yards to the SANTA MO37 (Jesus Abarca). |
| 2nd and 7 at SANTA MO37 | Avery Boe pass complete to Elijah Aaron for 21 yards to the GLENDALE42 (Anthony Marroquin). |
| 1st and 10 at GLENDALE42 | Tonton Drobny rush for 8 yards to the GLENDALE34 (Jesus Abarca). |
