Santa Monica at Pasadena September 12, 2014
Box Score
Santa Monica
Pasadena
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Weston Adkins | 0 | 0 | 0 | 0 |
| 2 - Giovanni Gomez | 0 | 0 | 0 | 0 |
| 3 - Carter Keene - Yellow card 58:00 | 0 | 0 | 0 | 0 |
| 4 - Ali Jridi | 1 | 10 | 0 | 0 |
| 5 - Sam Medina | 0 | 0 | 0 | 0 |
| 6 - Christian Vergara | 0 | 0 | 0 | 0 |
| 7 - Marvin Lemus | 0 | 0 | 0 | 0 |
| 8 - Maurice Morton | 1 | 1 | 0 | 0 |
| 9 - Gerardo Romero | 0 | 0 | 0 | 0 |
| 10 - Jonathan Navas | 2 | 2 | 0 | 0 |
| 11 - James Rincon | 0 | 0 | 0 | 0 |
| 16 - Tristan Knudsen | 1 | 1 | 0 | 0 |
| 17 - Christian Marcial | 1 | 1 | 0 | 0 |
| 19 - Kristian Nunez | 1 | 1 | 0 | 0 |
| 20 - Luis Garcia | 0 | 0 | 0 | 0 |
| 21 - Richard Perez - Yellow card 76:00 | 0 | 0 | 0 | 0 |
| 24 - Thomas Tranberg | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 16 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - David Orellana | 0 | 0 | 0 | 0 |
| 3 - Kris Carvajal | 0 | 0 | 0 | 0 |
| 4 - Richard Hernandez | 0 | 0 | 0 | 0 |
| 5 - Shawhin Berenji | 0 | 0 | 0 | 0 |
| 6 - Christian Palacios | 0 | 0 | 0 | 0 |
| 7 - Kevin Geddes | 0 | 0 | 1 | 0 |
| 8 - Xavier Izquieta | 0 | 0 | 0 | 0 |
| 9 - Edgar Menendez | 0 | 0 | 0 | 0 |
| 10 - Victor Menchaca | 0 | 0 | 0 | 1 |
| 11 - Luis Ramirez | 0 | 0 | 0 | 1 |
| 12 - Oscar Hernandez | 0 | 0 | 0 | 0 |
| 13 - Christopher Sinani | 0 | 0 | 0 | 1 |
| 15 - Diego Gonzalez - Yellow card 61:00 | 0 | 0 | 1 | 1 |
| 16 - Ivan Ponce | 0 | 0 | 0 | 0 |
| 17 - Milosh Petko | 0 | 0 | 0 | 0 |
| 18 - David Abeyta | 0 | 0 | 0 | 0 |
| 19 - Eric Benitez | 0 | 0 | 0 | 0 |
| 20 - George Barba | 0 | 0 | 0 | 0 |
| 22 - Briley Venti | 0 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Weston Adkins | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Orellana | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
1st
|
28:00 | Kevin Geddes (1) (Diego Gonzalez) - 28-yard drive | 0 - 1 |
|
Pasadena
1st
|
41:00 | Diego Gonzalez (1) (Christopher Sinani) - control, pass back in box, short lob | 0 - 2 |
|
Pasadena
2nd
|
49:00 | Briley Venti (1) (Victor Menchaca) - side throw-in, flick inside box | 0 - 3 |
|
Pasadena
2nd
|
74:00 | Briley Venti (1) (Luis Ramirez) - after great save, header rebound | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena
2nd
|
58:00 | Yellow card - Carter Keene |
|
Pasadena
2nd
|
61:00 | Yellow card - Diego Gonzalez |
|
Pasadena
2nd
|
76:00 | Yellow card - Richard Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 2 | 7 | 9 |
| Pasadena | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 5 | 7 | 12 |
| Pasadena | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 2 | 2 | 4 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | September 12, 2014 - 3:00 PM |
|---|---|
| Location: | Pasadena CC |
| Stadium: | Robinson Stadium |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Referee: | Gaspar |
| Asst. Referee: | Rivera |
| : | Eskandari |
| Scorer: | Robert Lewis |

