Santa Monica at Allan Hancock September 26, 2014
Box Score
Santa Monica
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Quetzalcoatl Badillo | 0 | 0 | 0 | 0 |
| 2 - Giovanni Gomez | 3 | 3 | 0 | 0 |
| 3 - Carter Keene | 0 | 0 | 0 | 0 |
| 4 - Ali Jridi | 1 | 1 | 1 | 0 |
| 5 - Sam Medina - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 6 - Christian Vergara | 1 | 1 | 0 | 1 |
| 7 - Marvin Lemus | 0 | 0 | 0 | 0 |
| 8 - Maurice Morton | 7 | 7 | 1 | 1 |
| 10 - Jonathan Navas | 5 | 5 | 2 | 0 |
| 11 - James Rincon | 1 | 1 | 0 | 1 |
| 12 - Batuhan Taylan | 0 | 0 | 0 | 0 |
| 13 - Mike Salas | 0 | 0 | 0 | 0 |
| 14 - Duncan Bochicchio | 3 | 3 | 0 | 1 |
| 15 - Adam Diab - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 16 - Tristan Knudsen | 0 | 0 | 0 | 0 |
| 19 - Kristian Nunez - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 20 - Luis Garcia | 0 | 0 | 0 | 0 |
| 21 - Richard Perez | 0 | 0 | 0 | 0 |
| 24 - Thomas Tranberg | 0 | 0 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 22 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brian Araujo | 0 | 0 | 0 | 0 |
| 4 - Jesus Valdez | 4 | 2 | 0 | 1 |
| 5 - Mike Arevalo | 1 | 1 | 0 | 0 |
| 8 - Efrain Navarro | 0 | 0 | 0 | 0 |
| 9 - Jaime Neri | 0 | 0 | 0 | 0 |
| 10 - Buddy Kichler | 1 | 0 | 0 | 0 |
| 11 - Pedro Salcedo | 0 | 0 | 0 | 0 |
| 12 - Chris Montero | 0 | 0 | 0 | 0 |
| 13 - Joel Diaz | 0 | 0 | 0 | 0 |
| 15 - Kelvin Esparza | 3 | 3 | 0 | 0 |
| 17 - James Lang - Yellow card 0:43 | 1 | 0 | 0 | 0 |
| 18 - Mike Gonzalez | 1 | 1 | 0 | 0 |
| 19 - Adrian Diaz | 6 | 3 | 1 | 0 |
| 20 - Osvaldo Aquino | 0 | 0 | 0 | 0 |
| 21 - Chris Lemus - Yellow card 0:46 | 0 | 0 | 0 | 0 |
| 23 - Ezequiel Cadena | 0 | 0 | 0 | 0 |
| 25 - Jorge Hernandez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Quetzalcoatl Badillo | 19 | 1 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Joel Diaz | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
1st
|
0:00 | Jonathan Navas (1) (James Rincon) | 1 - 0 |
|
Santa Monica
1st
|
0:00 | Jonathan Navas (1) (Thomas Tranberg) | 2 - 0 |
|
Santa Monica
1st
|
0:00 | Maurice Morton (1) (Duncan Bochicchio) | 3 - 0 |
|
Santa Monica
1st
|
0:00 | Ali Jridi (1) (Christian Vergara) | 4 - 0 |
|
Santa Monica
1st
|
0:00 | Thomas Tranberg (1) (Maurice Morton) | 5 - 0 |
|
Allan Hancock
1st
|
21:00 | Adrian Diaz (1) (Jesus Valdez) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
0:00 | Yellow card - Sam Medina |
|
Allan Hancock
1st
|
0:00 | Yellow card - Kristian Nunez |
|
Allan Hancock
1st
|
0:00 | Yellow card - Adam Diab |
|
Allan Hancock
1st
|
0:43 | Yellow card - James Lang |
|
Allan Hancock
1st
|
0:46 | Yellow card - Chris Lemus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 23 | 0 | 23 |
| Allan Hancock | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 18 | 0 | 18 |
| Allan Hancock | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 5 | 0 | 5 |
| Allan Hancock | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| Date/Time: | September 26, 2014 - 4:00 PM |
|---|---|
| Location: | allan hancock |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jackie Johnson |

