Orange Coast at Santa Monica
@ Santa Monica College
2/13/2026 at 6:00 PM
@ Santa Monica College
2/13/2026 at 6:00 PM
|
Orange Coast
3 |
Santa Monica
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Orange Coast | 25 | 27 | 25 | 3 |
| Santa Monica | 19 | 25 | 22 | 0 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 12 | 8 | 38 | .105 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 |
| 2 | 13 | 9 | 35 | .114 |
| 3 | 11 | 6 | 38 | .132 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Haidar * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11.0 |
| 3 | Ben Bray * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Gabriel Nichter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nathan Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keagin Christenson * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashtonn Florentin | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Mason Grubbs | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Max Smith | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Quentin Ryan * | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 19 | Seth Sainz * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Victor Loiola * | 3 | 7 | 3 | 21 | .190 | 1 | 1 | 1 | 3 | 8 | 0 | 5 | 0 | 0 | 10.5 |
| 22 | Collin Applegate | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Dylan Mister | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Reece Leftwich | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 103 | .223 | 38 | 1 | 13 | 4 | 33 | 2 | 22 | 0 | 0 | 54.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kanan Lerner * | 3 | 4 | 7 | 23 | -.130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Jace Allison | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Demian Anisimov * | 1 | 9 | 7 | 37 | .054 | 0 | 2 | 4 | 1 | 16 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | James Ban | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jayden Lyons * | 1 | 14 | 2 | 24 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 18.0 |
| 14 | Ethan Lo * | 1 | 1 | 0 | 2 | .500 | 28 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sean Wahlig | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ryan Montero * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Soorya Raman * | 1 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 31 | Samanu Hannemann | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 32 | 22 | 107 | .093 | 31 | 5 | 9 | 2 | 37 | 0 | 14 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter