Santa Monica at El Camino
@ Torrance, Calif. (ECC Gym Complex)
3/13/2026 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
3/13/2026 at 6:00 PM
|
Santa Monica
3 |
El Camino
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Santa Monica (11-5, 5-1) | 25 | 25 | 20 | 25 | 3 |
| El Camino (4-10, 1-5) | 19 | 19 | 25 | 15 | 1 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 23 | .348 |
| 2 | 17 | 3 | 35 | .400 |
| 3 | 8 | 10 | 35 | -.057 |
| 4 | 11 | 3 | 25 | .320 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 11 | 7 | 36 | .111 |
| 4 | 6 | 9 | 28 | -.107 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Devyn McDonald | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 03 | Kanan Lerner | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | RJ Carroll * | 4 | 7 | 7 | 21 | .000 | 2 | 0 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 07 | Demian Anisimov * | 4 | 19 | 5 | 42 | .333 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 21.5 |
| 08 | James Ban | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ali Badr | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jayden Lyons * | 4 | 11 | 1 | 19 | .526 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 16.0 |
| 14 | Ethan Lo * | 4 | 1 | 0 | 3 | .333 | 40 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 1 | 3.0 |
| 15 | Sean Wahlig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ryan Montero * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Soorya Raman * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 31 | Samanu Hannemann | 4 | 7 | 4 | 17 | .176 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 118 | .237 | 48 | 6 | 14 | 5 | 58 | 1 | 17 | 4 | 1 | 64.5 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Miguel Vetus * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Ali'i Oglesby * | 4 | 2 | 0 | 5 | .400 | 31 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Jordan Jotie * | 4 | 11 | 7 | 34 | .118 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Andrew David | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Octavious Corona * | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Franco Gosto | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | William Reyes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Hartley * | 4 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Kolby Maniglia * | 4 | 12 | 10 | 46 | .043 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Luke Harmon | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 126 | .079 | 33 | 5 | 12 | 6 | 41 | 0 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 132 Time: 1:45 |
* = Starter