Moorpark at Santa Monica
@ Santa Monica College
3/25/2026 at 6:00 PM
@ Santa Monica College
3/25/2026 at 6:00 PM
|
Moorpark
2 |
Santa Monica
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Moorpark | 22 | 25 | 25 | 16 | 13 | 2 |
| Santa Monica | 25 | 22 | 22 | 25 | 15 | 3 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 16 | 5 | 33 | .333 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 9 | 10 | 30 | -.033 |
| 5 | 7 | 3 | 18 | .222 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 35 | .314 |
| 2 | 15 | 5 | 32 | .312 |
| 3 | 15 | 7 | 30 | .267 |
| 4 | 11 | 3 | 24 | .333 |
| 5 | 10 | 5 | 23 | .217 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Titus Sandefur | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brandon Romero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Owen Peterson * | 5 | 16 | 6 | 36 | .278 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Jackson Riepe | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marco Farabolini | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Damian Bispham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nicholas Songco * | 5 | 14 | 7 | 34 | .206 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Sean Ogle | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oliver Boton * | 4 | 0 | 1 | 3 | -.333 | 32 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Sean Nelson * | 5 | 18 | 9 | 51 | .176 | 1 | 1 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 20.5 |
| 16 | Sinjon Laughton * | 5 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 9.0 |
| 17 | Joey Nelson | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Danny Guerrero * | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 58 | 30 | 149 | .188 | 52 | 8 | 9 | 5 | 44 | 1 | 17 | 0 | 1 | 75.5 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kanan Lerner * | 5 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Demian Anisimov * | 5 | 22 | 8 | 53 | .264 | 2 | 5 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 29.0 |
| 8 | James Ban | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali Badr | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jayden Lyons * | 5 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 0 | 3 | 2 | 6 | 0 | 0 | 15.0 |
| 14 | Ethan Lo * | 5 | 3 | 0 | 6 | .500 | 49 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Sean Wahlig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ryan Montero * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Soorya Raman * | 5 | 12 | 4 | 19 | .421 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 |
| 31 | Samanu Hannemann | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 12.0 |
| Totals | 65 | 23 | 144 | .292 | 59 | 5 | 9 | 4 | 50 | 4 | 23 | 0 | 0 | 85.5 | ||
| Other Information |
|---|
|
Attendance: 110 Time: |
* = Starter