2023-24 Waterpolo Statistics - Santa Monica

Games 24
Goals 195
Assists 127
Goals-per game 8.13
Shots-per game 27.2
Shot % 29.9
Schedule Summary
Overall (Pct.)6-18 (.250)
Conference (Pct.) 0-5 (.000)
StreakLost 1
Home1-6
Away1-5
Neutral4-7
Full Scores and Schedule »
Recent Games
Oct 27 vs. Grossmont L, 20-10
Oct 27 vs. Chaffey W, 11-8
Oct 28 at Southwestern L, 17-4
Oct 28 vs. Fullerton W, 19-13
Oct 28 vs. San Diego Miramar W, 12-11
Nov 1 at Ventura L, 23-9
Statistics category Overall Conf
Games 24 5
Goals 195 30
Assists 127 16
Goals-per game 8.13 6.00
Shots 653 104
Shots-per game 27.2 20.8
Shooting percentage 29.9 28.8
Turnovers 290 56
Steals 282 39
Exclusions Drawn 109 27
Blocks 53 10
Goals against 360 94
Saves 235 39
Save percentage 39.5 29.3
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
1 Nolan McBride So Gk 24 18 2 12 26 24 0 1 5 10 20.0
1 Landon Sodi So Gk 6 6 0 0 11 12 1 0 2 0 -
2 Aaron Tehrani Fr Utl 5 2 0 2 6 5 0 2 4 9 0.0
3 Tyler Ray Fr Utl 18 17 21 1 8 19 11 0 19 65 32.3
4 Dane Kunes Fr Dr 13 - 0 1 0 3 0 0 1 3 0.0
5 Chase Brouwer So Dr 13 2 0 3 3 3 1 0 1 5 0.0
6 Nima Behnejad Fr Dr 18 - 0 0 4 2 0 0 3 2 0.0
7 Daniel Savluk Fr Utl 20 6 7 8 11 20 2 1 10 39 17.9
8 Levvy Valdez Fr Utl 24 24 37 25 34 38 24 5 23 121 30.6
9 Daniel Martinez-Mancera Fr Utl 24 15 20 9 28 22 5 11 30 54 37.0
10 Islam Bashirov Fr Utl 20 17 45 14 14 28 14 11 32 120 37.5
11 Kingston Jordan Fr Dr 23 19 29 32 55 38 24 5 24 97 29.9
13 Joseph Joyce Fr 20 4 1 0 2 3 0 0 4 6 16.7
14 Marco Ruiz Fr Utl 19 10 10 6 6 19 10 0 28 35 28.6
15 Ian Zabel Fr Utl 21 4 2 3 6 18 0 1 10 16 12.5
16 Diego Auguiano Fr Dr 24 11 5 3 3 22 13 1 17 14 35.7
17 Theo Trask Fr Utl 13 13 14 7 61 7 4 14 6 47 29.8
20 Alejandro Menacho Fr Utl 2 - 2 1 4 7 0 1 0 10 20.0
  Totals     24 24 195 127 282 290 109 53 - 653 29.9
  Opponent     24 24 361 223 - - 131 46 - 516 70.0
Goalkeepers
No. Yr Pos
1 Nolan McBride So Gk 18 18 72 281 193 40.7 5 13 0 27.8
1 Landon Sodi So Gk 6 6 24 79 42 34.7 1 5 0 16.7
  Totals     24 24 96 360 235 39.5 6 18 0 0.3
  Opponent     24 24 96 168 184 52.3 14 6 0 0.7
Field Players
No. Yr Pos
1 Nolan McBride So Gk 5 5 0 1 4 7 0 0 2 1 0.0
1 Landon Sodi So Gk - - - - - - - - - - -
2 Aaron Tehrani Fr Utl 1 - 0 1 3 1 0 1 1 1 0.0
3 Tyler Ray Fr Utl 3 3 1 0 4 0 6 0 4 10 10.0
4 Dane Kunes Fr Dr 4 - 0 0 0 1 0 0 0 0 -
5 Chase Brouwer So Dr 4 1 0 0 1 0 0 0 1 1 0.0
6 Nima Behnejad Fr Dr 4 - 0 0 1 0 0 0 1 0 -
7 Daniel Savluk Fr Utl 3 1 1 0 1 2 0 0 1 4 25.0
8 Levvy Valdez Fr Utl 5 5 7 2 4 11 6 0 3 19 36.8
9 Daniel Martinez-Mancera Fr Utl 5 4 4 3 7 3 2 1 8 11 36.4
10 Islam Bashirov Fr Utl 5 4 8 1 1 5 3 5 10 23 34.8
11 Kingston Jordan Fr Dr 4 4 4 3 11 6 6 2 4 12 33.3
13 Joseph Joyce Fr 5 2 0 0 1 1 0 0 2 3 0.0
14 Marco Ruiz Fr Utl 4 2 3 3 0 4 2 0 3 10 30.0
15 Ian Zabel Fr Utl 5 1 0 2 0 6 0 0 3 4 0.0
16 Diego Auguiano Fr Dr 5 3 2 0 0 4 2 0 5 2 100.0
17 Theo Trask Fr Utl - - - - - - - - - - -
20 Alejandro Menacho Fr Utl 1 - 0 0 1 5 0 1 0 3 0.0
  Totals     5 5 30 16 39 56 27 10 - 104 28.8
  Opponent     5 5 94 73 - - 42 20 - 153 61.4
Goalkeepers
No. Yr Pos
1 Nolan McBride So Gk 5 5 20 94 39 29.3 0 5 0 0.0
1 Landon Sodi So Gk - - - - - 0.0 - - - 0.0
  Totals     5 5 20 94 39 29.3 0 5 0 0.0
  Opponent     5 5 20 13 24 64.9 3 0 0 1.0
Download roster: WPO (First Last) | WPO (Last, First)
Date Opponent Score g a sh stl to ed blk ga sv sv%
Sep 1 vs. El Camino L, 17-10 10 6 26 10 19 5 3 17 11 39.3
Sep 1 at Cypress L, 20-6 6 4 18 6 10 3 3 20 5 20.0
Sep 2 vs. San Diego Mesa L, 26-6 6 4 29 13 22 5 4 26 11 29.7
Sep 15 vs. Fullerton W, 15-7 15 9 36 17 7 4 1 7 4 36.4
Sep 15 vs. Crafton Hills L, 8-7 7 4 37 16 6 6 1 8 9 52.9
Sep 16 vs. El Camino L, 13-5 5 4 21 10 9 5 1 13 7 35.0
Sep 16 vs. Southwestern L, 14-2 2 0 13 7 10 3 2 14 6 30.0
Sep 29 Las Positas W, 14-11 14 10 45 24 10 4 2 11 16 59.3
Oct 5 Citrus L, 15-6 6 4 26 16 21 3 3 15 6 28.6
Oct 5 Cuesta L, 17-4 4 0 22 5 8 4 1 17 6 26.1
Oct 6 vs. El Camino L, 19-8 8 6 25 10 11 3 2 19 12 38.7
Oct 6 at Crafton Hills W, 9-8 9 6 29 20 13 6 1 8 14 63.6
Oct 11 at LA Valley L, 23-4 4 2 15 6 13 5 3 23 7 23.3
Oct 13 San Joaquin Delta L, 14-10 10 6 26 10 10 8 4 14 9 39.1
Oct 13 El Camino L, 9-6 6 4 25 15 9 1 4 9 4 30.8
Oct 20 Southwestern L, 14-6 6 3 21 14 12 2 2 14 9 39.1
Oct 20 Palomar L, 18-5 5 3 29 10 15 3 2 17 7 29.2
Oct 25 at Ventura L, 16-7 7 4 14 5 10 7 2 16 10 38.5
Oct 27 vs. Grossmont L, 20-10 10 5 24 7 22 3 3 20 14 41.2
Oct 27 vs. Chaffey W, 11-8 11 9 38 18 8 8 3 8 13 61.9
Oct 28 at Southwestern L, 17-4 4 2 27 12 16 1 0 17 16 48.5
Oct 28 vs. Fullerton W, 19-13 19 17 44 8 5 7 1 13 11 45.8
Oct 28 vs. San Diego Miramar W, 12-11 12 9 36 16 20 5 4 11 18 62.1
Nov 1 at Ventura L, 23-9 9 6 27 7 4 8 1 23 10 30.3
  gp g a gpg sh sh% stl to ed blk ga sv sv%
Total 24 195 127 8.13 653 29.9 282 290 109 53 360 235 39.5
Conference 5 30 16 6.00 104 28.8 39 56 27 10 94 39 29.3
Exhibition - - - 0.00 - - - - - - - - 0.0
 
-
Home 7 51 30 7.29 194 26.3 94 85 25 18 97 57 37.0
Away 6 39 24 6.50 130 30.0 56 66 30 10 107 62 36.7
Neutral 11 105 73 9.55 329 31.9 132 139 54 25 156 116 42.6
 
-
Wins 6 80 60 13.33 228 35.1 103 63 34 12 58 76 56.7
Losses 18 115 67 6.39 425 27.1 179 227 75 41 302 159 34.5
 
-
September 8 65 41 8.13 225 28.9 103 93 35 17 116 69 37.3
October 15 121 80 8.07 401 30.2 172 193 66 35 221 156 41.4
November 1 9 6 9.00 27 33.3 7 4 8 1 23 10 30.3
Date Opponent Score Attend
Sep 1 vs. El Camino L, 17-10 0
Sep 1 at Cypress L, 20-6 0
Sep 2 vs. San Diego Mesa L, 26-6 0
Sep 15 vs. Fullerton W, 15-7 0
Sep 15 vs. Crafton Hills L, 8-7 0
Sep 16 vs. El Camino L, 13-5 0
Sep 16 vs. Southwestern L, 14-2 0
Sep 29 Las Positas W, 14-11 0
Oct 5 Citrus L, 15-6 0
Oct 5 Cuesta L, 17-4 0
Oct 6 vs. El Camino L, 19-8 0
Oct 6 at Crafton Hills W, 9-8 0
Oct 11 at LA Valley L, 23-4 0
Oct 13 San Joaquin Delta L, 14-10 0
Oct 13 El Camino L, 9-6 0
Oct 20 Southwestern L, 14-6 0
Oct 20 Palomar L, 18-5 0
Oct 25 at Ventura L, 16-7 0
Oct 27 vs. Grossmont L, 20-10 0
Oct 27 vs. Chaffey W, 11-8 0
Oct 28 at Southwestern L, 17-4 0
Oct 28 vs. Fullerton W, 19-13 0
Oct 28 vs. San Diego Miramar W, 12-11 0
Nov 1 at Ventura L, 23-9 0