2024-25 Waterpolo Statistics - Santa Monica
Games
18
Goals
187
Assists
147
Goals-per game
10.39
Shots-per game
27.9
Shot %
37.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-18 (.100) |
| Conference (Pct.) | 0-4 (.000) |
| Streak | Lost 1 |
| Home | 0-5 |
| Away | 0-6 |
| Neutral | 2-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Citrus | L, 25-8 |
| Oct 16 | at Cuesta | L, 5-0 |
| Oct 23 | LA Valley | L, 19-5 |
| Nov 1 | vs. Southwestern | L, 18-14 |
| Nov 1 | vs. Chaffey | W, 13-10 |
| Nov 6 | at Citrus | L, 19-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 3 | ||
| Goals | 187 | 25 | ||
| Assists | 147 | 18 | ||
| Goals-per game | 10.39 | 8.33 | ||
| Shots | 502 | 78 | ||
| Shots-per game | 27.9 | 26.0 | ||
| Shooting percentage | 37.3 | 32.1 | ||
| Turnovers | 255 | 67 | ||
| Steals | 192 | 27 | ||
| Exclusions Drawn | 117 | 26 | ||
| Blocks | 34 | 5 | ||
| Goals against | 285 | 41 | ||
| Saves | 122 | 14 | ||
| Save percentage | 30.0 | 25.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fogelson | Fr | GK | 11 | 10 | 0 | 8 | 12 | 7 | 0 | 0 | 5 | 1 | 0.0 |
| 2 | Isaiah Guzman | Fr | Dr | 16 | 1 | 4 | 1 | 11 | 13 | 8 | 2 | 4 | 19 | 21.1 |
| 3 | Rohan Lee | Fr | 12 | 1 | 6 | 3 | 1 | 10 | 5 | 0 | 8 | 25 | 24.0 | |
| 4 | Dane Kunes | So | Dr | 17 | - | 1 | 3 | 2 | 7 | 1 | 0 | 2 | 13 | 7.7 |
| 5 | Daine Lira | Fr | Utl | 15 | 10 | 3 | 8 | 4 | 5 | 2 | 2 | 5 | 15 | 20.0 |
| 6 | Gordon Avant | Fr | Dr | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| 7 | Jackson Garland | Fr | Dr | 5 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 9 | Daniel Martinez-Mancera | So | Utl | 9 | 5 | 0 | 1 | 10 | 13 | 3 | 0 | 3 | 2 | 0.0 |
| 10 | Islam Bashirov | So | Utl | 18 | 17 | 35 | 22 | 16 | 25 | 12 | 8 | 23 | 91 | 38.5 |
| 12 | Owen Grant | Fr | Utl | 10 | 5 | 32 | 6 | 26 | 17 | 17 | 5 | 10 | 63 | 50.8 |
| 13 | Joseph Joyce | So | Utility | 18 | 8 | 3 | 14 | 24 | 18 | 3 | 0 | 5 | 12 | 25.0 |
| 14 | Marco Ruiz | So | Utl | 15 | 13 | 2 | 9 | 9 | 21 | 3 | 0 | 13 | 20 | 10.0 |
| 15 | Masao Gonzalez | Fr | Dr | 17 | 15 | 19 | 22 | 19 | 20 | 12 | 3 | 13 | 70 | 27.1 |
| 16 | Diego Anguiano | So | Dr | 17 | 3 | 4 | 3 | 1 | 17 | 14 | 1 | 8 | 11 | 36.4 |
| 17 | Landon Ito | Fr | Dr | 18 | 15 | 12 | 14 | 8 | 12 | 5 | 2 | 6 | 20 | 60.0 |
| 1A | Leo Rikhtman | Fr | GK | 3 | - | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 4 | 25.0 |
| 8 | Levvy Valdez | So | Utl | 18 | 18 | 36 | 23 | 32 | 43 | 25 | 5 | 20 | 99 | 36.4 |
| 11 | Jackson Wheeler | So | Utl | 9 | 2 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 14 | 21.4 |
| 18 | Salvador Valencia | Fr | Utl | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | Sam Van Zuthem | Fr | Utl | 12 | 2 | 11 | 3 | 9 | 10 | 3 | 3 | 3 | 19 | 57.9 |
| 20 | Titouan Pichon | Fr | Dr | 3 | - | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - |
| 21 | Noah Bond | Fr | Dr | 13 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 100.0 |
| Totals | 18 | 18 | 187 | 147 | 192 | 255 | 117 | 34 | - | 502 | 37.3 | |||
| Opponent | 18 | 18 | 323 | 261 | - | - | 98 | 30 | - | 438 | 73.7 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fogelson | Fr | GK | 9 | 8 | 36 | 146 | 82 | 36.0 | 2 | 7 | 0 | 22.2 |
| 9 | Daniel Martinez-Mancera | So | Utl | 6 | 5 | 20 | 90 | 33 | 26.8 | 0 | 5 | 0 | 0.0 |
| 10 | Islam Bashirov | So | Utl | 1 | 1 | 2 | 10 | 3 | 23.1 | 0 | 0 | 0 | 0.0 |
| 15 | Masao Gonzalez | Fr | Dr | 1 | 1 | 4 | 3 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
| 16 | Diego Anguiano | So | Dr | 2 | 2 | 6 | 36 | 3 | 7.7 | 0 | 2 | 0 | 0.0 |
| 1A | Leo Rikhtman | Fr | GK | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 68 | 285 | 122 | 30.0 | 2 | 14 | 0 | 0.1 | |||
| Opponent | 18 | 18 | 68 | 163 | 181 | 52.6 | 15 | 2 | 0 | 0.9 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fogelson | Fr | GK | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | - |
| 2 | Isaiah Guzman | Fr | Dr | 3 | - | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 5 | 0.0 |
| 3 | Rohan Lee | Fr | 2 | - | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 28.6 | |
| 4 | Dane Kunes | So | Dr | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 |
| 5 | Daine Lira | Fr | Utl | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0.0 |
| 6 | Gordon Avant | Fr | Dr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Jackson Garland | Fr | Dr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | Daniel Martinez-Mancera | So | Utl | 2 | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - |
| 10 | Islam Bashirov | So | Utl | 3 | 3 | 6 | 1 | 1 | 6 | 3 | 0 | 4 | 13 | 46.2 |
| 12 | Owen Grant | Fr | Utl | 3 | 1 | 7 | 1 | 6 | 10 | 8 | 3 | 2 | 14 | 50.0 |
| 13 | Joseph Joyce | So | Utility | 3 | 2 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 0.0 |
| 14 | Marco Ruiz | So | Utl | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 4 | 0.0 |
| 15 | Masao Gonzalez | Fr | Dr | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 4 | 6 | 16.7 |
| 16 | Diego Anguiano | So | Dr | 3 | - | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 66.7 |
| 17 | Landon Ito | Fr | Dr | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - |
| 1A | Leo Rikhtman | Fr | GK | 1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Levvy Valdez | So | Utl | 3 | 3 | 7 | 4 | 7 | 12 | 5 | 0 | 3 | 18 | 38.9 |
| 11 | Jackson Wheeler | So | Utl | 1 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - |
| 18 | Salvador Valencia | Fr | Utl | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Sam Van Zuthem | Fr | Utl | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Titouan Pichon | Fr | Dr | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Noah Bond | Fr | Dr | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Totals | 3 | 3 | 25 | 18 | 27 | 67 | 26 | 5 | - | 78 | 32.1 | |||
| Opponent | 3 | 3 | 63 | 59 | - | - | 20 | 6 | - | 111 | 56.8 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fogelson | Fr | GK | 2 | 2 | 8 | 38 | 13 | 25.5 | 0 | 2 | 0 | 0.0 |
| 15 | Masao Gonzalez | Fr | Dr | 1 | 1 | 4 | 3 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
| 1A | Leo Rikhtman | Fr | GK | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 3 | 12 | 41 | 14 | 25.5 | 0 | 2 | 0 | 0.0 | |||
| Opponent | 3 | 3 | 12 | 25 | 35 | 58.3 | 3 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Chaffey | L, 13-7 | 7 | 4 | 28 | 13 | 18 | 7 | 3 | 13 | 7 | 35.0 |
| Sep 6 | vs. Citrus | L, 27-9 | 9 | 6 | 27 | 14 | 17 | 14 | 1 | 27 | 1 | 3.6 |
| Sep 6 | at Cypress | L, 24-7 | 7 | 5 | 27 | 18 | 22 | 4 | 1 | 24 | 4 | 14.3 |
| Sep 7 | vs. Cal Tech | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Chaffey | L, 14-12 | 12 | 10 | 25 | 12 | 14 | 6 | 0 | 14 | 9 | 39.1 |
| Sep 20 | vs. Rio Hondo | L, 17-10 | 10 | 8 | 27 | 8 | 11 | 4 | 1 | 17 | 6 | 26.1 |
| Sep 21 | vs. Southwestern | L, 16-14 | 14 | 14 | 32 | 5 | 3 | 3 | 1 | 16 | 9 | 36.0 |
| Sep 21 | at Mt. San Antonio | L, 25-9 | 9 | 7 | 24 | 12 | 17 | 9 | 1 | 25 | 3 | 10.7 |
| Sep 27 | Las Positas | L, 16-9 | 9 | 8 | 35 | 10 | 12 | 4 | 1 | 15 | 14 | 48.3 |
| Sep 27 | Palomar | L, 16-11 | 11 | 11 | 45 | 9 | 13 | 7 | 0 | 16 | 7 | 30.4 |
| Oct 2 | Ventura | L, 19-12 | 12 | 9 | 28 | 9 | 23 | 7 | 1 | 19 | 9 | 32.1 |
| Oct 4 | vs. Palomar | L, 17-10 | 10 | 10 | 22 | 6 | 15 | 5 | 3 | 17 | 10 | 37.0 |
| Oct 4 | at Southwestern | L, 15-13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. San Diego Miramar | W, 16-13 | 16 | 13 | 37 | 19 | 12 | 5 | 6 | 13 | 13 | 50.0 |
| Oct 9 | at Citrus | L, 25-8 | 8 | 5 | 28 | 12 | 26 | 13 | 1 | 3 | 1 | 25.0 |
| Oct 16 | at Cuesta | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | LA Valley | L, 19-5 | 5 | 4 | 22 | 6 | 18 | 6 | 3 | 19 | 4 | 17.4 |
| Nov 1 | vs. Southwestern | L, 18-14 | 14 | 14 | 35 | 14 | 13 | 4 | 4 | 18 | 9 | 33.3 |
| Nov 1 | vs. Chaffey | W, 13-10 | 13 | 12 | 32 | 15 | 6 | 9 | 6 | 10 | 9 | 47.4 |
| Nov 6 | at Citrus | L, 19-8 | 8 | 7 | 28 | 10 | 15 | 10 | 1 | 19 | 7 | 26.9 |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 187 | 147 | 10.39 | 502 | 37.3 | 192 | 255 | 117 | 34 | 285 | 122 | 30.0 |
| Conference | 3 | 25 | 18 | 8.33 | 78 | 32.1 | 27 | 67 | 26 | 5 | 41 | 14 | 25.5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 5 | 44 | 36 | 8.80 | 158 | 27.8 | 47 | 84 | 31 | 8 | 82 | 41 | 33.3 |
| Away | 5 | 45 | 24 | 9.00 | 107 | 42.1 | 52 | 80 | 36 | 4 | 71 | 15 | 17.4 |
| Neutral | 8 | 98 | 87 | 12.25 | 237 | 41.4 | 93 | 91 | 50 | 22 | 132 | 66 | 33.3 |
- |
|||||||||||||
| Wins | 2 | 29 | 25 | 14.50 | 69 | 42.0 | 34 | 18 | 14 | 12 | 23 | 22 | 48.9 |
| Losses | 16 | 158 | 122 | 9.88 | 433 | 36.5 | 158 | 237 | 103 | 22 | 262 | 100 | 27.6 |
- |
|||||||||||||
| August | 1 | 7 | 4 | 7.00 | 28 | 25.0 | 13 | 18 | 7 | 3 | 13 | 7 | 35.0 |
| September | 8 | 81 | 69 | 10.13 | 242 | 33.5 | 88 | 109 | 51 | 6 | 154 | 53 | 25.6 |
| October | 6 | 64 | 41 | 10.67 | 137 | 46.7 | 52 | 94 | 36 | 14 | 71 | 37 | 34.3 |
| November | 3 | 35 | 33 | 11.67 | 95 | 36.8 | 39 | 34 | 23 | 11 | 47 | 25 | 34.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Chaffey | L, 13-7 | 0 |
| Sep 6 | vs. Citrus | L, 27-9 | 0 |
| Sep 6 | at Cypress | L, 24-7 | 0 |
| Sep 7 | vs. Cal Tech | 12-13 Loss | - |
| Sep 20 | vs. Chaffey | L, 14-12 | 0 |
| Sep 20 | vs. Rio Hondo | L, 17-10 | 0 |
| Sep 21 | vs. Southwestern | L, 16-14 | 0 |
| Sep 21 | at Mt. San Antonio | L, 25-9 | 0 |
| Sep 27 | Las Positas | L, 16-9 | 0 |
| Sep 27 | Palomar | L, 16-11 | 0 |
| Oct 2 | Ventura | L, 19-12 | 0 |
| Oct 4 | vs. Palomar | L, 17-10 | 0 |
| Oct 4 | at Southwestern | L, 15-13 | 0 |
| Oct 4 | vs. San Diego Miramar | W, 16-13 | 0 |
| Oct 9 | at Citrus | L, 25-8 | 0 |
| Oct 16 | at Cuesta | 0-5 Loss | - |
| Oct 23 | LA Valley | L, 19-5 | 0 |
| Nov 1 | vs. Southwestern | L, 18-14 | 0 |
| Nov 1 | vs. Chaffey | W, 13-10 | 0 |
| Nov 6 | at Citrus | L, 19-8 | 0 |