Santa Monica at Mt. San Antonio
@ Mt. SAC Gym
8/27/2025 at 6:00 PM
@ Mt. SAC Gym
8/27/2025 at 6:00 PM
|
Santa Monica
3 |
Mt. San Antonio
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Santa Monica (3-0) | 24 | 25 | 25 | 25 | 3 |
| Mt. San Antonio (2-2) | 26 | 21 | 18 | 22 | 1 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 46 | .130 |
| 2 | 16 | 9 | 36 | .194 |
| 3 | 17 | 4 | 37 | .351 |
| 4 | 16 | 6 | 37 | .270 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 6 | 5 | 25 | .040 |
| 3 | 10 | 6 | 48 | .083 |
| 4 | 13 | 5 | 42 | .190 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Moritz | 4 | 1 | 1 | 4 | .000 | 30 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Holly MacGaffey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amelia Bechtel | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Bridget Robarts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Lankton * | 4 | 20 | 4 | 31 | .516 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 22.0 |
| 6 | Sadie Town * | 4 | 5 | 6 | 25 | -.040 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Annah Legaspi | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Reese Luke * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Marina Alexander * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mia Whitlock * | 4 | 12 | 3 | 31 | .290 | 0 | 4 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Elanor Serrano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makena Gamby * | 4 | 2 | 1 | 3 | .333 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nadene Taase | 4 | 15 | 4 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Grace Poort | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 29 | 156 | .231 | 64 | 8 | 15 | 1 | 75 | 1 | 10 | 0 | 0 | 79.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Veronica Estrada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Ross | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Reyna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Valentine * | 4 | 4 | 8 | 27 | -.148 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Emma Carson * | 4 | 8 | 5 | 36 | .083 | 1 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Morgan Wilson * | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yaretzi Silva | 4 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Bella Fairley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tatum Hardaway * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kacey Worcester | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mayah Tiscareno | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eva Fisher * | 4 | 13 | 0 | 26 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 14.5 |
| 22 | Kayla Staveley * | 4 | 1 | 6 | 24 | -.208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 24 | Brittney Okorie | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 153 | .131 | 36 | 1 | 4 | 8 | 56 | 2 | 4 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 84 Time: 2:10 |
* = Starter