Santa Monica at LA Mission
@ 12890 Harding St., S
9/17/2025 at 6:00 PM
@ 12890 Harding St., S
9/17/2025 at 6:00 PM
|
Santa Monica
0 |
LA Mission
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Monica | 23 | 23 | 21 | 0 |
| LA Mission | 25 | 25 | 25 | 3 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 38 | .316 |
| 2 | 15 | 7 | 30 | .267 |
| 3 | 12 | 6 | 39 | .154 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Moritz | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Holly MacGaffey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amelia Bechtel * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Bridget Robarts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Lankton * | 3 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 6 | Sadie Town * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Annah Legaspi | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reese Luke | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Mia Whitlock * | 3 | 12 | 5 | 28 | .250 | 1 | 2 | 3 | 5 | 7 | 1 | 1 | 1 | 0 | 15.5 |
| 12 | Makena Gamby * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nadene Taase * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 9.5 |
| 17 | Deavan Antoine-Dillon | 2 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 45 | 19 | 107 | .243 | 42 | 4 | 10 | 9 | 43 | 5 | 12 | 2 | 0 | 60.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Temple Vasquez * | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 2 | 10 | 1 | 3 | 0 | 0 | 9.5 |
| 3 | Madison "Maddie" Perry * | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Sofia Vazquez | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Arianna Frazier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Perla Tapia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rio Sandaiji * | 3 | 0 | 0 | 1 | .000 | 31 | 3 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Amya Cheatham January * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15.0 |
| 24 | Sereneti Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Camila Santiago | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Tawnie Ohrt * | 3 | 11 | 5 | 27 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 30 | Hailey Medeiros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | Nereyda Cabrales * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 37 | 15 | 106 | .208 | 34 | 9 | 0 | 4 | 74 | 7 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter