Santa Monica at Citrus
@ Glendora, CA (Citrus Gymnasium)
10/3/2025 at 6:00 PM
@ Glendora, CA (Citrus Gymnasium)
10/3/2025 at 6:00 PM
|
Santa Monica
3 |
Citrus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Monica (14-4, 3-0) | 25 | 25 | 25 | 3 |
| Citrus (9-8, 1-2) | 17 | 20 | 22 | 0 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 17 | 7 | 40 | .250 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 28 | .143 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 8 | 5 | 31 | .097 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Moritz * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Holly MacGaffey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amelia Bechtel | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 4 | Bridget Robarts * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nicole Lankton * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 6 | Sadie Town | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Annah Legaspi | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Reese Luke | 3 | 8 | 5 | 20 | .150 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Marina Alexander * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Mia Whitlock * | 3 | 11 | 2 | 27 | .333 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Elanor Serrano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makena Gamby * | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nadene Taase | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Grace Poort | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Deavan Antoine-Dillon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 102 | .284 | 41 | 9 | 6 | 6 | 40 | 5 | 6 | 1 | 0 | 59.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Addie Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shaylen McFoy | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Sammi Rivard | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aaliyah Janae Freeman * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Hannah Collins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jennylyn Gozun | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lily Whitney * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justine Gonzales | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jasemine Smith | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Martinez * | 3 | 8 | 8 | 29 | .000 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Naomi Dominguez * | 3 | 9 | 4 | 16 | .312 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 21 | Emily Desmartes * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Emma Cristales * | 3 | 10 | 2 | 26 | .308 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 95 | .116 | 28 | 6 | 2 | 9 | 42 | 3 | 4 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Citrus Gymnasium Attendance: 50 Time: 1:32 |
* = Starter