Nicole Lankton #5 MB, OH Santa Monica

m 32
k/s 3.48
h % .360
a/s 0.06
b/s 0.65
sa/s 0.06
d/s 0.75
Recent Games
Nov 12 West LA W, 3-0
Nov 14 Santa Barbara W, 3-2
Nov 25 Pasadena City W, 3-0
Nov 29 Golden West W, 3-0
Dec 5 vs. Taft W, 3-0
Dec 6 at San Diego Mesa L, 3-2
Statistics category Overall Conf
Matches 32 12
Sets 109 38
Kills 379 133
Kills per set 3.48 3.50
Errors 117 38
Total Attacks 727 238
Total Attacks per set 6.67 6.26
Hitting Percentage .360 .399
Assists 7 3
Assists per set 0.06 0.08
Service Total Attempts 8 0
Service Aces 6 4
Service Errors 11 5
Service Aces per set 0.06 0.11
Receptions 72 19
Reception Errors 6 2
Digs 82 22
Digs per set 0.75 0.58
Block Solo 13 6
Block Assist 58 16
Block Total 71 22
Blocks per set 0.65 0.58
Block Errors 3 2
Ball Handling Errors 0 0
Points 427.0 151.0
Points per set 3.9 4.0
Matches started 29 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. Cypress   - - - - - - - - - - - - - - - - - -
Aug 22 Cuyamaca W, 3-0 1 3 8 3 14 .357 0 0 0 1 0 1 1 1 0 2 0 9.5
Aug 22 Riverside W, 3-0 - 3 8 1 12 .583 0 0 0 1 1 2 0 0 0 0 0 8.0
Aug 27 at Mt. San Antonio W, 3-1 1 4 20 4 31 .516 0 0 0 1 0 2 0 4 0 4 0 22.0
Aug 29 Irvine Valley W, 3-0 1 2 6 0 10 .600 1 0 0 0 0 1 0 0 0 0 0 6.0
Aug 29 San Diego City W, 3-0 1 3 19 6 40 .325 0 1 0 10 2 8 0 0 0 0 0 20.0
Aug 29 East Los Angeles W, 3-0 1 3 4 2 7 .286 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 3 Rio Hondo W, 3-0 1 3 14 2 26 .462 1 0 1 10 1 7 1 0 0 1 0 15.0
Sep 3 San Diego Miramar W, 3-1 1 4 15 1 24 .583 1 0 0 1 0 2 1 1 0 2 0 16.5
Sep 5 at Pasadena City L, 3-2 1 5 19 8 51 .216 0 0 0 7 0 12 0 3 0 3 0 20.5
Sep 5 vs. Ventura W, 3-0 1 3 12 2 20 .500 0 0 0 0 0 1 1 2 0 3 0 14.0
Sep 10 at San Diego Mesa L, 3-1 1 4 11 6 29 .172 0 0 0 8 0 2 1 2 0 3 0 13.0
Sep 12 at Orange Coast L, 3-1 1 4 19 4 28 .536 1 0 1 2 0 1 0 4 0 4 0 21.0
Sep 17 at LA Mission L, 3-0 1 3 9 5 17 .235 0 0 0 1 0 2 1 3 0 4 0 11.5
Sep 19 Moorpark W, 3-2 1 5 20 11 50 .180 0 0 2 8 0 8 0 3 0 3 0 21.5
Sep 24 at Santa Barbara W, 3-0 1 3 4 5 20 -.050 0 0 0 1 0 4 1 1 0 2 0 5.5
Sep 26 Glendale W, 3-0 1 2 9 1 13 .615 1 0 1 1 0 0 1 1 0 2 0 10.5
Oct 1 Bakersfield W, 3-0 1 3 10 1 12 .750 0 0 0 3 1 1 0 3 0 3 0 11.5
Oct 3 at Citrus W, 3-0 1 3 7 2 20 .250 0 0 0 0 0 1 1 1 1 2 0 8.5
Oct 8 at Canyons W, 3-0 1 3 11 1 18 .556 0 0 0 0 0 3 0 3 0 3 0 12.5
Oct 10 Antelope Valley W, 3-1 1 4 14 3 26 .423 0 0 0 0 0 1 0 1 0 1 0 14.5
Oct 17 at West LA W, 3-0 1 3 11 3 19 .421 1 1 1 2 0 4 0 1 0 1 0 12.5
Oct 22 at Glendale W, 3-0 1 3 13 5 26 .308 1 0 0 1 0 4 1 1 0 2 0 14.5
Oct 24 at Bakersfield W, 3-2 - 5 14 4 25 .400 0 0 0 3 0 0 0 1 1 1 0 14.5
Oct 29 Citrus W, 3-0 1 3 11 4 18 .389 0 0 0 0 0 2 1 1 0 2 0 12.5
Oct 31 Canyons W, 3-0 1 3 8 4 15 .267 0 0 0 0 0 1 0 1 0 1 0 8.5
Nov 5 at Antelope Valley W, 3-0 1 3 7 6 17 .059 0 0 0 2 0 1 1 1 0 2 0 8.5
Nov 12 West LA W, 3-0 1 3 18 4 29 .483 0 3 3 7 1 4 1 1 0 2 0 22.5
Nov 14 Santa Barbara W, 3-2 1 5 16 6 33 .303 0 1 1 0 0 1 0 2 0 2 0 18.0
Nov 25 Pasadena City W, 3-0 - 3 6 4 13 .154 0 0 0 0 0 1 0 2 0 2 0 7.0
Nov 29 Golden West W, 3-0 1 3 13 4 24 .375 0 0 0 1 0 4 0 7 0 7 0 16.5
Dec 5 vs. Taft W, 3-0 1 3 11 1 17 .588 0 0 1 0 0 0 0 3 0 3 0 12.5
Dec 6 at San Diego Mesa L, 3-2 1 5 12 4 23 .348 0 0 0 1 0 1 0 4 1 4 0 14.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 379 3.48 117 727 .360 7 0.06 6 0.06 72 6 82 0.75 13 58 71 0.65 427.0 3.9
Conference 12 38 133 3.50 38 238 .399 3 0.08 4 0.11 19 2 22 0.58 6 16 22 0.58 151.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 55 199 3.62 57 366 .388 4 0.07 5 0.09 43 6 44 0.80 6 24 30 0.55 222.0 4.0
Away 13 48 157 3.27 57 324 .309 3 0.06 1 0.02 29 0 37 0.77 6 29 35 0.73 178.5 3.7
Neutral 2 6 23 3.83 3 37 .541 0 0.00 0 0.00 0 0 1 0.17 1 5 6 1.00 26.5 4.4
 
-
Wins 27 88 309 3.51 90 579 .378 6 0.07 6 0.07 53 6 64 0.73 11 42 53 0.60 347.0 3.9
Losses 5 21 70 3.33 27 148 .291 1 0.05 0 0.00 19 0 18 0.86 2 16 18 0.86 80.0 3.8
 
-
August 6 18 65 3.61 16 114 .430 1 0.06 1 0.06 13 3 14 0.78 1 5 6 0.33 69.5 3.9
September 10 36 132 3.67 45 278 .313 4 0.11 0 0.00 39 1 39 1.08 7 20 27 0.75 149.0 4.1
October 9 30 99 3.30 27 179 .402 2 0.07 1 0.03 9 1 17 0.57 3 13 16 0.53 109.5 3.6
November 5 17 60 3.53 24 116 .310 0 0.00 4 0.24 10 1 11 0.65 2 13 15 0.88 72.5 4.3
December 2 8 23 2.88 5 40 .450 0 0.00 0 0.00 1 0 1 0.13 0 7 7 0.88 26.5 3.3