2025-2026 SMC Women's Volleyball Schedule
Overall
27-5
Pct.
.844
Conf.
12-0
Pct.
1.000
Streak
Lost 1
Home
17-0
Away
8-5
Neutral
2-0
Matches
32
Kills per set
12.90
Hitting %
.237
Assists per set
12.09
Blocks per set
2.05
Service Aces per set
2.86
Digs per set
14.92
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 15 | vs. Cypress # @ Cerritos College | Scrimmage | 10:00 AM | ||
| Fri. 22 | vs. Cuyamaca | SMC Tri, 25-16, 25-22, 25-11 | W, 3-0 | Final | |
| vs. Riverside | 25-13, 25-18, 25-14 | W, 3-0 | Final | ||
| Wed. 27 | at Mt. San Antonio | 24-26, 25-21, 25-18, 25-22 | W, 3-1 | Final | |
| Fri. 29 | vs. Irvine Valley | SMC Quad, 25-15, 25-8, 25-16 | W, 3-0 | Final | |
| vs. San Diego City | SMC Quad, 25-20, 25-16, 25-14 | W, 3-0 | Final | ||
| vs. East Los Angeles | SMC Quad, 25-7, 25-17, 25-13 | W, 3-0 | Final | ||
| September | |||||
| Wed. 3 | vs. Rio Hondo | SMC Tri, 25-23, 25-20, 27-25 | W, 3-0 | Final | |
| vs. San Diego Miramar | SMC Tri, 25-18, 25-14, 27-29, 25-18 | W, 3-1 | Final | ||
| Fri. 5 | at Pasadena City | PCC Quad, 25-20, 25-20, 21-25, 17-25, 15-12 | L, 3-2 | Final | |
| vs. Ventura @ Pasadena | PCC Quad, 27-25, 28-26, 25-17 | W, 3-0 | Final | ||
| Wed. 10 | at San Diego Mesa | 25-22, 25-16, 25-27, 27-25 | L, 3-1 | Final | |
| Fri. 12 | at Orange Coast | Nonconference: 25-21, 17-25, 25-23, 25-17 | L, 3-1 | Final | |
| Wed. 17 | at LA Mission | 25-23, 25-23, 25-21 | L, 3-0 | Final | |
| Fri. 19 | vs. Moorpark | 25-23, 23-25, 27-25, 19-25, 12-15 | W, 3-2 | Final | |
| Wed. 24 | at Santa Barbara | @ Robertson Gym, UCSB, 25-19, 25-23, 25-22 | W, 3-0 | Final | |
| Fri. 26 | vs. Glendale * | 25-12, 25-15, 25-18 | W, 3-0 | Final | |
| October | |||||
| Wed. 1 | vs. Bakersfield * | 25-18, 25-16, 25-11 | W, 3-0 | Final | |
| Fri. 3 | at Citrus * | 25-17, 25-20, 25-22 | W, 3-0 | Final | |
| Wed. 8 | at Canyons * | 25-17, 25-17, 25-13 | W, 3-0 | Final | |
| Fri. 10 | vs. Antelope Valley * | 16-25, 25-10, 25-13, 25-18 | W, 3-1 | Final | |
| Fri. 17 | at West LA * | 25-12, 25-22, 25-11 | W, 3-0 | Final | |
| Wed. 22 | at Glendale * | 25-19, 25-11, 25-15 | W, 3-0 | Final | |
| Fri. 24 | at Bakersfield * | 26-28, 22-25, 25-18, 25-15, 15-5 | W, 3-2 | Final | |
| Wed. 29 | vs. Citrus * | 25-14, 25-16, 25-13 | W, 3-0 | Final | |
| Fri. 31 | vs. Canyons * | 25-22, 25-7, 25-23 | W, 3-0 | Final | |
| November | |||||
| Wed. 5 | at Antelope Valley * | 25-12, 25-16, 25-19 | W, 3-0 | Final | |
| Wed. 12 | vs. West LA * | 25-8, 25-13, 25-12 | W, 3-0 | Final | |
| Fri. 14 | vs. Santa Barbara | WSC Crossover, 25-21, 19-25, 25-20, 14-25, 15-10 | W, 3-2 | Final | |
| Tue. 25 | vs. Pasadena City % | SoCal Regionals, Round 2, 25-23, 25-21, 25-21 | W, 3-0 | Final | |
| Sat. 29 | vs. Golden West % | SoCal Regional Finals, Round 3 25-12, 25-21, 26-24 | W, 3-0 | Final | |
| December | |||||
| Fri. 5 | vs. Taft % @ Folsom Lake College | 3C2A Quarterfinal #1 | W, 3-0 | Final | |
| Sat. 6 | at San Diego Mesa % | 3C2A State Championship Semifinals | L, 3-2 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event