2025-26 Volleyball Statistics - Santa Monica

Matches 32
Kills per set 12.90
Hitting % .237
Assists per set 12.09
Blocks per set 2.05
Service Aces per set 2.86
Digs per set 14.92
Schedule Summary
Overall (Pct.)27-5 (.844)
Conference (Pct.) 12-0 (1.000)
StreakLost 1
Home17-0
Away8-5
Neutral2-0
Full Scores and Schedule »
Recent Games
Nov 12 West LA W, 3-0
Nov 14 Santa Barbara W, 3-2
Nov 25 Pasadena City W, 3-0
Nov 29 Golden West W, 3-0
Dec 5 vs. Taft W, 3-0
Dec 6 at San Diego Mesa L, 3-2
Statistics category Overall Conf
Matches 32 12
Sets 111 39
Kills 1432 518
Kills per set 12.90 13.28
Errors 576 177
Total Attacks 3608 1195
Hitting Percentage .237 .285
Assists 1342 484
Assists per set 12.09 12.41
Service Aces 317 135
Service Errors 290 91
Service Aces per set 2.86 3.46
Receptions 1697 461
Reception Errors 142 46
Digs 1656 565
Digs per set 14.92 14.49
Block Solo 106 44
Block Assist 244 72
Block Total 228 80
Blocks per set 2.05 2.05
Block Errors 25 7
Ball Handling Errors 5 1
Points 1977.0 733.0
Points per set 17.8 18.8
Home Attendance 55 0
Home Attendance average 4 0
Players
No. Yr Pos
1 Stella Moritz SO S 31 99 10 0.10 7 33 .091 420 4.24 38 0.38 3 0 131 1.32 5 6 11 0.11 56.0 0.6
2 Holly MacGaffey SO LS 32 98 1 0.01 0 1 1.000 17 0.17 37 0.38 54 4 73 0.74 0 0 0 0.00 38.0 0.4
3 Amelia Bechtel FR MB 27 59 52 0.88 22 130 .231 3 0.05 3 0.05 8 3 20 0.34 12 22 34 0.58 78.0 1.3
4 Bridget Robarts SO LB 29 68 1 0.01 0 2 .500 15 0.22 29 0.43 132 12 94 1.38 0 0 0 0.00 30.0 0.4
5 Nicole Lankton SO MB, OH 32 109 379 3.48 117 727 .360 7 0.06 6 0.06 72 6 82 0.75 13 58 71 0.65 427.0 3.9
6 Sadie Town SO OH 24 54 94 1.74 47 268 .175 7 0.13 20 0.37 194 16 85 1.57 4 7 11 0.20 121.5 2.3
7 Annah Legaspi SO LB. S 32 111 10 0.09 2 26 .308 99 0.89 61 0.55 400 21 399 3.59 0 0 0 0.00 71.0 0.6
8 Reese Luke SO OH MB 31 94 150 1.60 81 447 .154 3 0.03 2 0.02 7 0 48 0.51 22 40 62 0.66 194.0 2.1
9 Marina Alexander SO MB 22 61 55 0.90 25 145 .207 2 0.03 2 0.03 5 0 9 0.15 11 27 38 0.62 81.5 1.3
10 Mia Whitlock FR MB OH L 31 104 266 2.56 110 750 .208 21 0.20 56 0.54 577 49 256 2.46 9 24 33 0.32 343.0 3.3
11 Elanor Serrano FR LB 17 28 0 0.00 2 3 -.667 4 0.14 1 0.04 21 4 26 0.93 0 0 0 0.00 1.0 0.0
12 Makena Gamby SO S 32 102 32 0.31 6 67 .388 614 6.02 40 0.39 3 0 194 1.90 0 3 3 0.03 73.5 0.7
13 Nadene Taase FR OH, MB 30 94 156 1.66 51 398 .264 1 0.01 1 0.01 60 8 62 0.66 16 30 46 0.49 188.0 2.0
14 Grace Poort FR S, Opp 25 53 28 0.53 14 78 .179 121 2.28 11 0.21 1 2 43 0.81 4 2 6 0.11 44.0 0.8
15 Ava Salvo FR 14 24 20 0.83 7 55 .236 2 0.08 2 0.08 38 3 17 0.71 2 1 3 0.13 24.5 1.0
17 Deavan Antoine-Dillon FR 12 37 72 1.95 31 183 .224 1 0.03 0 0.00 2 0 21 0.57 5 15 20 0.54 84.5 2.3
18 Sky Rivers FR MH 2 4 5 1.25 3 9 .222 0 0.00 0 0.00 1 1 2 0.50 0 0 0 0.00 5.0 1.3
23 Savannah Wooley FR OH 15 43 101 2.35 51 286 .175 5 0.12 8 0.19 117 11 94 2.19 3 9 12 0.28 116.5 2.7
RS Mariah Thompson FR MB - - - - - - - - - - - - - - - - - - - - -
  Totals     32 111 1432 12.90 576 3608 .237 1342 12.09 317 2.86 1697 142 1656 14.92 106 244 228 2.05 1977.0 17.8
  Opponent     32 111 936 8.43 566 3345 .111 862 7.77 151 1.36 - 239 1493 13.45 55 186 148 1.33 1235.0 11.1
Players
No. Yr Pos
1 Stella Moritz SO S 11 30 2 0.07 3 13 -.077 124 4.13 17 0.57 0 0 34 1.13 1 1 2 0.07 20.5 0.7
2 Holly MacGaffey SO LS 12 38 1 0.03 0 1 1.000 7 0.18 14 0.37 13 0 30 0.79 0 0 0 0.00 15.0 0.4
3 Amelia Bechtel FR MB 12 22 11 0.50 8 36 .083 0 0.00 2 0.09 1 0 4 0.18 5 10 15 0.68 23.0 1.0
4 Bridget Robarts SO LB 12 28 0 0.00 0 0 - 9 0.32 14 0.50 54 5 27 0.96 0 0 0 0.00 14.0 0.5
5 Nicole Lankton SO MB, OH 12 38 133 3.50 38 238 .399 3 0.08 4 0.11 19 2 22 0.58 6 16 22 0.58 151.0 4.0
6 Sadie Town SO OH 7 12 15 1.25 5 39 .256 3 0.25 4 0.33 16 1 13 1.08 2 1 3 0.25 21.5 1.8
7 Annah Legaspi SO LB. S 12 39 3 0.08 2 7 .143 37 0.95 28 0.72 98 5 145 3.72 0 0 0 0.00 31.0 0.8
8 Reese Luke SO OH MB 11 31 49 1.58 19 118 .254 2 0.06 2 0.06 1 0 8 0.26 9 9 18 0.58 64.5 2.1
9 Marina Alexander SO MB 10 27 28 1.04 4 53 .453 2 0.07 0 0.00 1 0 4 0.15 4 10 14 0.52 37.0 1.4
10 Mia Whitlock FR MB OH L 12 35 92 2.63 35 228 .250 7 0.20 17 0.49 153 17 80 2.29 4 6 10 0.29 116.0 3.3
11 Elanor Serrano FR LB 9 16 0 0.00 1 1 -1.000 4 0.25 1 0.06 12 4 18 1.13 0 0 0 0.00 1.0 0.1
12 Makena Gamby SO S 12 37 15 0.41 0 27 .556 228 6.16 16 0.43 1 0 70 1.89 0 1 1 0.03 31.5 0.9
13 Nadene Taase FR OH, MB 12 36 63 1.75 16 156 .301 1 0.03 1 0.03 12 2 21 0.58 7 8 15 0.42 75.0 2.1
14 Grace Poort FR S, Opp 12 25 12 0.48 6 35 .171 54 2.16 9 0.36 0 0 22 0.88 1 0 1 0.04 22.0 0.9
15 Ava Salvo FR 10 19 20 1.05 7 53 .245 2 0.11 2 0.11 33 3 17 0.89 2 1 3 0.16 24.5 1.3
17 Deavan Antoine-Dillon FR 4 9 16 1.78 5 39 .282 0 0.00 0 0.00 1 0 4 0.44 1 1 2 0.22 17.5 1.9
18 Sky Rivers FR MH - - - - - - - - - - - - - - - - - - - - -
23 Savannah Wooley FR OH 10 24 58 2.42 28 151 .199 1 0.04 4 0.17 45 6 46 1.92 2 8 10 0.42 68.0 2.8
RS Mariah Thompson FR MB - - - - - - - - - - - - - - - - - - - - -
  Totals     12 39 518 13.28 177 1195 .285 484 12.41 135 3.46 461 46 565 14.49 44 72 80 2.05 733.0 18.8
  Opponent     12 39 251 6.44 175 1060 .072 229 5.87 48 1.23 - 96 442 11.33 15 46 38 0.97 337.0 8.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. Cypress   - - - - - - - - - - - - - - - - -
Aug 22 Cuyamaca W, 3-0 3 39 20 95 .200 37 12 9 44 4 38 4 4 0 6 0 57.0
Aug 22 Riverside W, 3-0 3 40 13 93 .290 38 11 11 35 4 43 1 2 0 2 0 53.0
Aug 27 at Mt. San Antonio W, 3-1 4 65 29 156 .231 64 8 15 83 1 75 1 10 0 6 0 79.0
Aug 29 Irvine Valley W, 3-0 3 37 8 82 .354 35 14 6 38 2 47 2 10 0 7 0 58.0
Aug 29 San Diego City W, 3-0 3 48 13 105 .333 45 6 12 43 6 55 3 2 0 4 0 58.0
Aug 29 East Los Angeles W, 3-0 3 32 13 73 .260 29 10 7 25 6 25 3 6 0 6 0 48.0
Sep 3 Rio Hondo W, 3-0 3 42 16 105 .248 40 6 8 59 4 48 2 2 1 3 3 51.0
Sep 3 San Diego Miramar W, 3-1 4 52 14 119 .319 50 12 7 63 7 67 7 4 0 9 0 73.0
Sep 5 at Pasadena City L, 3-2 5 51 27 162 .148 49 12 18 90 7 62 2 12 2 8 0 71.0
Sep 5 vs. Ventura W, 3-0 3 45 14 104 .298 42 12 8 56 1 47 2 4 2 4 0 61.0
Sep 10 at San Diego Mesa L, 3-1 4 43 20 129 .178 40 8 11 79 8 67 8 12 3 14 0 65.0
Sep 12 at Orange Coast L, 3-1 4 49 20 122 .238 45 9 7 95 6 43 3 14 1 10 0 68.0
Sep 17 at LA Mission L, 3-0 3 45 19 107 .243 42 4 10 61 9 43 5 12 2 11 0 60.0
Sep 19 Moorpark W, 3-2 5 59 37 189 .116 56 8 14 85 5 106 6 18 2 15 0 82.0
Sep 24 at Santa Barbara W, 3-0 3 36 26 131 .076 34 15 6 57 2 59 3 6 1 6 0 57.0
Sep 26 Glendale W, 3-0 3 45 13 96 .333 42 9 11 39 1 46 2 2 0 3 0 57.0
Oct 1 Bakersfield W, 3-0 3 35 9 60 .433 31 12 7 33 7 27 2 10 0 7 0 54.0
Oct 3 at Citrus W, 3-0 3 42 13 102 .284 41 9 6 58 6 40 5 6 1 8 0 59.0
Oct 8 at Canyons W, 3-0 3 38 14 91 .264 35 13 4 8 2 38 4 8 0 8 0 59.0
Oct 10 Antelope Valley W, 3-1 4 49 18 109 .284 46 14 12 45 4 53 5 4 0 7 0 70.0
Oct 17 at West LA W, 3-0 3 35 13 96 .229 32 11 8 30 2 44 3 6 0 6 0 52.0
Oct 22 at Glendale W, 3-0 3 47 14 107 .308 44 10 7 43 3 51 3 4 1 5 0 62.0
Oct 24 at Bakersfield W, 3-2 5 65 23 155 .271 60 16 10 83 6 70 6 6 1 9 0 90.0
Oct 29 Citrus W, 3-0 3 43 15 119 .235 41 11 7 6 2 70 5 6 0 8 1 62.0
Oct 31 Canyons W, 3-0 3 40 20 85 .235 39 11 3 47 6 36 1 10 3 6 0 57.0
Nov 5 at Antelope Valley W, 3-0 3 40 14 94 .277 39 7 7 41 6 49 5 6 1 8 0 55.0
Nov 12 West LA W, 3-0 3 39 11 81 .346 34 12 9 28 1 41 3 4 0 5 0 56.0
Nov 14 Santa Barbara W, 3-2 5 61 33 192 .146 57 6 14 73 5 87 2 4 0 4 1 71.0
Nov 25 Pasadena City W, 3-0 3 28 18 79 .127 26 14 8 58 7 26 1 4 0 3 0 45.0
Nov 29 Golden West W, 3-0 3 41 15 106 .245 38 7 8 45 1 48 4 26 2 17 0 65.0
Dec 5 vs. Taft W, 3-0 3 43 20 118 .195 39 3 9 55 2 51 3 8 0 7 0 53.0
Dec 6 at San Diego Mesa L, 3-2 5 58 24 146 .233 52 5 11 92 9 54 0 12 2 6 0 69.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 111 1432 12.90 576 3608 .237 1342 12.09 317 2.86 1697 142 1656 14.92 106 244 228 2.05 1977.0 17.8
Conference 12 39 518 13.28 177 1195 .285 484 12.41 135 3.46 461 46 565 14.49 44 72 80 2.05 733.0 18.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 57 730 12.81 286 1788 .248 684 12.00 175 3.07 766 72 863 15.14 53 118 112 1.96 1017.0 17.8
Away 13 48 614 12.79 256 1598 .224 577 12.02 127 2.65 820 67 695 14.48 48 114 105 2.19 846.0 17.6
Neutral 2 6 88 14.67 34 222 .243 81 13.50 15 2.50 111 3 98 16.33 5 12 11 1.83 114.0 19.0
 
-
Wins 27 90 1186 13.18 466 2942 .245 1114 12.38 279 3.10 1280 103 1387 15.41 88 182 179 1.99 1644.0 18.3
Losses 5 21 246 11.71 110 666 .204 228 10.86 38 1.81 417 39 269 12.81 18 62 49 2.33 333.0 15.9
 
-
August 6 19 261 13.74 96 604 .273 248 13.05 61 3.21 268 23 283 14.89 14 34 31 1.63 353.0 18.6
September 10 37 467 12.62 206 1264 .206 440 11.89 95 2.57 684 50 588 15.89 40 86 83 2.24 645.0 17.4
October 9 30 394 13.13 139 924 .276 369 12.30 107 3.57 353 38 429 14.30 34 60 64 2.13 565.0 18.8
November 5 17 209 12.29 91 552 .214 194 11.41 46 2.71 245 20 251 14.76 15 44 37 2.18 292.0 17.2
December 2 8 101 12.63 44 264 .216 91 11.38 8 1.00 147 11 105 13.13 3 20 13 1.63 122.0 15.3
Date Opponent Score Attend
Aug 15 vs. Cypress   -
Aug 22 Cuyamaca W, 3-0 0
Aug 22 Riverside W, 3-0 0
Aug 27 at Mt. San Antonio W, 3-1 84
Aug 29 Irvine Valley W, 3-0 0
Aug 29 San Diego City W, 3-0 0
Aug 29 East Los Angeles W, 3-0 0
Sep 3 Rio Hondo W, 3-0 0
Sep 3 San Diego Miramar W, 3-1 0
Sep 5 at Pasadena City L, 3-2 187
Sep 5 vs. Ventura W, 3-0 0
Sep 10 at San Diego Mesa L, 3-1 0
Sep 12 at Orange Coast L, 3-1 0
Sep 17 at LA Mission L, 3-0 0
Sep 19 Moorpark W, 3-2 0
Sep 24 at Santa Barbara W, 3-0 0
Sep 26 Glendale W, 3-0 0
Oct 1 Bakersfield W, 3-0 0
Oct 3 at Citrus W, 3-0 50
Oct 8 at Canyons W, 3-0 0
Oct 10 Antelope Valley W, 3-1 0
Oct 17 at West LA W, 3-0 0
Oct 22 at Glendale W, 3-0 0
Oct 24 at Bakersfield W, 3-2 0
Oct 29 Citrus W, 3-0 0
Oct 31 Canyons W, 3-0 0
Nov 5 at Antelope Valley W, 3-0 0
Nov 12 West LA W, 3-0 0
Nov 14 Santa Barbara W, 3-2 0
Nov 25 Pasadena City W, 3-0 55
Nov 29 Golden West W, 3-0 0
Dec 5 vs. Taft W, 3-0 0
Dec 6 at San Diego Mesa L, 3-2 0